Environment
PM2.5 pollution
EN.ATM.PM25.MC.M3 · µg/m³
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Ecuador. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 8.81 µg/m³2023
- Period covered
- 1990 - 202334 annual values
- Highest of the compared countries
- 31.99 µg/m³China, 2023
- Lowest of the compared countries
- 6.97 µg/m³United States, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China31.99 µg/m³2023
Ecuador18.61 µg/m³2023
Italy14.29 µg/m³2023
Spain10.08 µg/m³2023
United Kingdom9.46 µg/m³2023
Germany8.81 µg/m³2023
Netherlands8.59 µg/m³2023
United States6.97 µg/m³2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Ecuador | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 8.81 µg/m³ | 9.46 µg/m³ | 14.29 µg/m³ | 10.08 µg/m³ | 8.59 µg/m³ | 6.97 µg/m³ | 31.99 µg/m³ | 18.61 µg/m³ |
| 2022 | 9.65 µg/m³ | 10.02 µg/m³ | 16.24 µg/m³ | 11.93 µg/m³ | 9.72 µg/m³ | 7.43 µg/m³ | 31.9 µg/m³ | 19.8 µg/m³ |
| 2021 | 9.9 µg/m³ | 10 µg/m³ | 14.91 µg/m³ | 10.24 µg/m³ | 10.03 µg/m³ | 8.23 µg/m³ | 31.92 µg/m³ | 18.61 µg/m³ |
| 2020 | 9.06 µg/m³ | 9.52 µg/m³ | 15.41 µg/m³ | 10.09 µg/m³ | 8.96 µg/m³ | 7.74 µg/m³ | 33.69 µg/m³ | 18.74 µg/m³ |
| 2019 | 9.96 µg/m³ | 10.29 µg/m³ | 14.99 µg/m³ | 10.43 µg/m³ | 10.54 µg/m³ | 7.27 µg/m³ | 37.2 µg/m³ | 18.88 µg/m³ |
| 2018 | 12.27 µg/m³ | 10.61 µg/m³ | 15.68 µg/m³ | 10.5 µg/m³ | 12.17 µg/m³ | 7.76 µg/m³ | 38.51 µg/m³ | 18.61 µg/m³ |
| 2017 | 11.9 µg/m³ | 10.37 µg/m³ | 17.32 µg/m³ | 11.17 µg/m³ | 11.51 µg/m³ | 7.69 µg/m³ | 43.09 µg/m³ | 18.28 µg/m³ |
| 2016 | 11.8 µg/m³ | 10.66 µg/m³ | 16.21 µg/m³ | 10.35 µg/m³ | 11.72 µg/m³ | 7.38 µg/m³ | 45.28 µg/m³ | 18.82 µg/m³ |
| 2015 | 12.13 µg/m³ | 10.5 µg/m³ | 18.41 µg/m³ | 11.81 µg/m³ | 12.06 µg/m³ | 8.05 µg/m³ | 49.47 µg/m³ | 18.26 µg/m³ |
| 2014 | 13.43 µg/m³ | 12.16 µg/m³ | 15.77 µg/m³ | 10.22 µg/m³ | 13.31 µg/m³ | 8.41 µg/m³ | 52.51 µg/m³ | 17.79 µg/m³ |
| 2013 | 13.56 µg/m³ | 12.5 µg/m³ | 17.45 µg/m³ | 10.28 µg/m³ | 13.62 µg/m³ | 8.43 µg/m³ | 51.75 µg/m³ | 18.05 µg/m³ |
| 2012 | 12.95 µg/m³ | 11.18 µg/m³ | 19 µg/m³ | 11.69 µg/m³ | 13.06 µg/m³ | 8.71 µg/m³ | 48.66 µg/m³ | 18.04 µg/m³ |
| 2011 | 15.46 µg/m³ | 13.02 µg/m³ | 20.91 µg/m³ | 12.09 µg/m³ | 15.88 µg/m³ | 9.43 µg/m³ | 52.73 µg/m³ | 18.98 µg/m³ |
| 2010 | 15.84 µg/m³ | 12.54 µg/m³ | 18.97 µg/m³ | 11.54 µg/m³ | 16.03 µg/m³ | 9.3 µg/m³ | 48.95 µg/m³ | 21.21 µg/m³ |
| 2009 | 15.37 µg/m³ | 11.99 µg/m³ | 19.74 µg/m³ | 12.97 µg/m³ | 16.11 µg/m³ | 9.37 µg/m³ | 49.94 µg/m³ | 18.99 µg/m³ |
| 2008 | 14.52 µg/m³ | 11.99 µg/m³ | 20.48 µg/m³ | 13.11 µg/m³ | 15.75 µg/m³ | 10.34 µg/m³ | 51.09 µg/m³ | 19.13 µg/m³ |
| 2007 | 14.89 µg/m³ | 12.14 µg/m³ | 21.39 µg/m³ | 13.5 µg/m³ | 15.27 µg/m³ | 10.88 µg/m³ | 51.67 µg/m³ | 19.14 µg/m³ |
| 2006 | 15.76 µg/m³ | 13.46 µg/m³ | 23.05 µg/m³ | 14.34 µg/m³ | 15.59 µg/m³ | 11.75 µg/m³ | 49.95 µg/m³ | 25.35 µg/m³ |
| 2005 | 17.03 µg/m³ | 16.11 µg/m³ | 25.19 µg/m³ | 15.04 µg/m³ | 17.1 µg/m³ | 13.34 µg/m³ | 46.13 µg/m³ | 37.63 µg/m³ |
| 2004 | 16.72 µg/m³ | 15.58 µg/m³ | 24.57 µg/m³ | 15.03 µg/m³ | 17.44 µg/m³ | 12.58 µg/m³ | 45.26 µg/m³ | 37.77 µg/m³ |
| 2003 | 18.91 µg/m³ | 19.35 µg/m³ | 27.5 µg/m³ | 16.16 µg/m³ | 19.4 µg/m³ | 13.32 µg/m³ | 45.74 µg/m³ | 38.23 µg/m³ |
| 2002 | 18.23 µg/m³ | 16.39 µg/m³ | 25.85 µg/m³ | 15.75 µg/m³ | 17.76 µg/m³ | 13.63 µg/m³ | 46.13 µg/m³ | 38.31 µg/m³ |
| 2001 | 17.56 µg/m³ | 15.8 µg/m³ | 24.51 µg/m³ | 15.6 µg/m³ | 17.13 µg/m³ | 13.75 µg/m³ | 45.7 µg/m³ | 38.63 µg/m³ |
| 2000 | 18.68 µg/m³ | 17.88 µg/m³ | 28.28 µg/m³ | 16.65 µg/m³ | 18.91 µg/m³ | 14.49 µg/m³ | 45.3 µg/m³ | 37.84 µg/m³ |
| 1999 | 19.28 µg/m³ | 18.38 µg/m³ | 28.71 µg/m³ | 16.38 µg/m³ | 19.45 µg/m³ | 14.81 µg/m³ | 44.64 µg/m³ | 38.21 µg/m³ |
| 1998 | 19.65 µg/m³ | 18.6 µg/m³ | 28.93 µg/m³ | 16.36 µg/m³ | 19.72 µg/m³ | 14.95 µg/m³ | 44.41 µg/m³ | 38.54 µg/m³ |
| 1997 | 20.02 µg/m³ | 18.83 µg/m³ | 29.15 µg/m³ | 16.35 µg/m³ | 20 µg/m³ | 15.1 µg/m³ | 44.19 µg/m³ | 38.88 µg/m³ |
| 1996 | 20.39 µg/m³ | 19.05 µg/m³ | 29.37 µg/m³ | 16.33 µg/m³ | 20.27 µg/m³ | 15.24 µg/m³ | 43.97 µg/m³ | 39.21 µg/m³ |
| 1995 | 21.22 µg/m³ | 19.82 µg/m³ | 30 µg/m³ | 15.8 µg/m³ | 21.07 µg/m³ | 15.74 µg/m³ | 42.86 µg/m³ | 39.62 µg/m³ |
| 1994 | 21.12 µg/m³ | 19.49 µg/m³ | 29.82 µg/m³ | 16.3 µg/m³ | 20.82 µg/m³ | 15.52 µg/m³ | 43.52 µg/m³ | 39.88 µg/m³ |
| 1993 | 21.49 µg/m³ | 19.72 µg/m³ | 30.04 µg/m³ | 16.29 µg/m³ | 21.09 µg/m³ | 15.66 µg/m³ | 43.29 µg/m³ | 40.22 µg/m³ |
| 1992 | 21.86 µg/m³ | 19.94 µg/m³ | 30.26 µg/m³ | 16.27 µg/m³ | 21.37 µg/m³ | 15.81 µg/m³ | 43.07 µg/m³ | 40.55 µg/m³ |
| 1991 | 22.23 µg/m³ | 20.16 µg/m³ | 30.48 µg/m³ | 16.26 µg/m³ | 21.64 µg/m³ | 15.95 µg/m³ | 42.84 µg/m³ | 40.89 µg/m³ |
| 1990 | 22.36 µg/m³ | 20.11 µg/m³ | 30.5 µg/m³ | 16.5 µg/m³ | 21.66 µg/m³ | 15.91 µg/m³ | 43.06 µg/m³ | 41.19 µg/m³ |
World Bank definition
PM2.5 air pollution, mean annual exposure (micrograms per cubic meter)
Population-weighted exposure to ambient PM2.5 pollution is defined as the average level of exposure of a nation's population to concentrations of suspended particles measuring less than 2.5 microns in aerodynamic diameter, which are capable of penetrating deep into the respiratory tract and causing severe health damage. Exposure is calculated by weighting mean annual concentrations of PM2.5 by population in both urban and rural areas.
Text published by the World Bank for indicator EN.ATM.PM25.MC.M3, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.