Skip to content
Argos Sourcing

Environment

Total methane

EN.GHG.CH4.MT.CE.AR5 ยท Mt CO2e

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Senegal. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
44.9 Mt CO2e2024
Period covered
1970 - 202455 annual values
Highest of the compared countries
1,485.34 Mt CO2eChina, 2024
Lowest of the compared countries
5.57 Mt CO2eSierra Leone, 2024

8 countries compared, that is the maximum. Remove one to add another.

05001,0001,50019701984199720112024

Latest known valuesorted by value

  • China1,485.34 Mt CO2e2024
  • United States843.36 Mt CO2e2024
  • Italy44.9 Mt CO2e2024
  • Spain42.81 Mt CO2e2024
  • Netherlands17.05 Mt CO2e2024
  • Senegal12.33 Mt CO2e2024
  • Sierra Leone5.57 Mt CO2e2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneSenegal
202444.9 Mt CO2e42.81 Mt CO2e17.05 Mt CO2e843.36 Mt CO2e1,485.34 Mt CO2e5.57 Mt CO2e12.33 Mt CO2e
202346.21 Mt CO2e43.1 Mt CO2e17.29 Mt CO2e841.51 Mt CO2e1,488.75 Mt CO2e5.53 Mt CO2e12.29 Mt CO2e
202247.93 Mt CO2e43.9 Mt CO2e17.76 Mt CO2e829.06 Mt CO2e1,472.04 Mt CO2e5.03 Mt CO2e11.98 Mt CO2e
202148.75 Mt CO2e44.6 Mt CO2e18.13 Mt CO2e825.1 Mt CO2e1,479.78 Mt CO2e5.49 Mt CO2e11.8 Mt CO2e
202049.08 Mt CO2e43.83 Mt CO2e18.48 Mt CO2e823.93 Mt CO2e1,459.41 Mt CO2e4.83 Mt CO2e11.73 Mt CO2e
201948.36 Mt CO2e43.56 Mt CO2e19.03 Mt CO2e866.55 Mt CO2e1,453.9 Mt CO2e4.71 Mt CO2e11.06 Mt CO2e
201848.61 Mt CO2e43.82 Mt CO2e19.14 Mt CO2e841.91 Mt CO2e1,456.29 Mt CO2e4.54 Mt CO2e10.96 Mt CO2e
201748.13 Mt CO2e43.43 Mt CO2e20.31 Mt CO2e812.8 Mt CO2e1,430.94 Mt CO2e4.52 Mt CO2e10.68 Mt CO2e
201647.89 Mt CO2e43.1 Mt CO2e21.38 Mt CO2e795.11 Mt CO2e1,415.09 Mt CO2e4.49 Mt CO2e10.72 Mt CO2e
201548.11 Mt CO2e42.89 Mt CO2e21.52 Mt CO2e819.54 Mt CO2e1,458.1 Mt CO2e4.41 Mt CO2e10.54 Mt CO2e
201447.54 Mt CO2e41.92 Mt CO2e21.54 Mt CO2e830.15 Mt CO2e1,454.19 Mt CO2e4.7 Mt CO2e9.88 Mt CO2e
201348.39 Mt CO2e41.86 Mt CO2e21.62 Mt CO2e812.72 Mt CO2e1,446.87 Mt CO2e4.59 Mt CO2e9.7 Mt CO2e
201250.18 Mt CO2e43.03 Mt CO2e21.71 Mt CO2e816 Mt CO2e1,440.69 Mt CO2e4.46 Mt CO2e9.74 Mt CO2e
201149.16 Mt CO2e43.68 Mt CO2e22.1 Mt CO2e822.4 Mt CO2e1,434.11 Mt CO2e4.27 Mt CO2e9.3 Mt CO2e
201051.31 Mt CO2e44.1 Mt CO2e22.6 Mt CO2e818.88 Mt CO2e1,342.17 Mt CO2e4.07 Mt CO2e9.17 Mt CO2e
200950.95 Mt CO2e45.44 Mt CO2e22.65 Mt CO2e814.73 Mt CO2e1,289.09 Mt CO2e3.87 Mt CO2e9 Mt CO2e
200851.22 Mt CO2e44.05 Mt CO2e23.14 Mt CO2e841.18 Mt CO2e1,266.84 Mt CO2e3.57 Mt CO2e8.47 Mt CO2e
200750.67 Mt CO2e45.51 Mt CO2e22.83 Mt CO2e831.87 Mt CO2e1,250.44 Mt CO2e3.37 Mt CO2e8.05 Mt CO2e
200650.28 Mt CO2e44.59 Mt CO2e23.16 Mt CO2e829.84 Mt CO2e1,231.95 Mt CO2e3.79 Mt CO2e7.72 Mt CO2e
200551 Mt CO2e44.6 Mt CO2e23.96 Mt CO2e823.37 Mt CO2e1,184.49 Mt CO2e3.39 Mt CO2e7.45 Mt CO2e

World Bank definition

Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e)

A measure of annual emissions of methane (CH4), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF. The measure is standardized to carbon dioxide equivalent values using the Global Warming Potential (GWP) factors of IPCC's 5th Assessment Report (AR5).

Text published by the World Bank for indicator EN.GHG.CH4.MT.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.