Environment
Renewable energy
EG.FEC.RNEW.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, Gabon. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 12.2%2021
- Period covered
- 1990 - 202132 annual values
- Highest of the compared countries
- 91.3%Gabon, 2021
- Lowest of the compared countries
- 8.6%Malta, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Gabon91.3%2021
Spain19%2021
Italy17.5%2021
China15.2%2021
United Kingdom12.2%2021
Netherlands12.2%2021
United States10.9%2021
Malta8.6%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | Gabon | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 12.2% | 17.5% | 19% | 12.2% | 10.9% | 15.2% | 8.6% | 91.3% |
| 2020 | 13.6% | 18.7% | 19.3% | 10.7% | 11% | 14.9% | 9.2% | 91.3% |
| 2019 | 11.4% | 17.3% | 16.7% | 8.6% | 10.2% | 14.3% | 7.4% | 90.2% |
| 2018 | 10.2% | 17.1% | 16.9% | 7.4% | 9.9% | 13.5% | 7.6% | 90.3% |
| 2017 | 8.8% | 16.4% | 15.2% | 6.4% | 9.7% | 13.1% | 7.3% | 90.2% |
| 2016 | 7.7% | 16.1% | 16.7% | 5.6% | 9.3% | 12.6% | 9.2% | 81.5% |
| 2015 | 7.7% | 16.6% | 16.3% | 5.8% | 8.9% | 12.2% | 6% | 81.9% |
| 2014 | 6.6% | 17.1% | 17.3% | 5.6% | 9% | 11.9% | 4.5% | 81.3% |
| 2013 | 5.2% | 16.3% | 16.9% | 5% | 8.9% | 11.5% | 3.2% | 82.2% |
| 2012 | 4.2% | 14.4% | 15.8% | 4.9% | 8.5% | 11.5% | 2.7% | 75.5% |
| 2011 | 4% | 11.9% | 14.7% | 4.7% | 8.4% | 11.3% | 2% | 79.7% |
| 2010 | 3.2% | 12.8% | 14.4% | 3.9% | 7.4% | 12.3% | 1.2% | 85.8% |
| 2009 | 3% | 12.5% | 12.2% | 4.4% | 7.3% | 13.4% | 0.3% | 87.9% |
| 2008 | 2.4% | 10.8% | 9.7% | 3.9% | 6.8% | 14.1% | 0.2% | 87.3% |
| 2007 | 1.8% | 8.7% | 9% | 3.7% | 6.3% | 14.9% | 0.2% | 87.3% |
| 2006 | 1.6% | 7.5% | 8.5% | 3.1% | 6.4% | 16.4% | 0.2% | 86.2% |
| 2005 | 1.4% | 6.7% | 7.3% | 2.7% | 5.8% | 17.4% | 0.1% | 85.2% |
| 2004 | 1.1% | 5.9% | 8% | 2.2% | 5.5% | 20.2% | 0.1% | 85.8% |
| 2003 | 0.9% | 6.2% | 8.9% | 1.9% | 5.3% | 23.9% | 0.1% | 83.6% |
| 2002 | 1% | 5.6% | 7.4% | 1.9% | 4.8% | 27% | 0.1% | 79.8% |
| 2001 | 0.8% | 5.4% | 8.9% | 1.8% | 4.7% | 28.4% | 0% | 72.4% |
| 2000 | 1% | 5.1% | 7.9% | 1.7% | 5.4% | 29.6% | 0% | 72.8% |
| 1999 | 0.9% | 5% | 7.7% | 1.6% | 5.7% | 30.3% | 0% | 71.3% |
| 1998 | 1% | 4.8% | 8.9% | 1.6% | 4.5% | 29.5% | 0% | 69.7% |
| 1997 | 1% | 4.8% | 9.2% | 1.5% | 4.5% | 30% | 0% | 70% |
| 1996 | 0.9% | 4.8% | 10.1% | 1.3% | 4.8% | 30.5% | 0% | 71.5% |
| 1995 | 1.1% | 4.5% | 8.3% | 1.2% | 4.7% | 29.4% | 0% | 72% |
| 1994 | 1% | 5.2% | 9.2% | 1.2% | 4.1% | 31.1% | 0% | 72.9% |
| 1993 | 0.8% | 4.8% | 9.1% | 1.2% | 4.3% | 31.5% | 0% | 73.8% |
| 1992 | 0.8% | 4.8% | 8.2% | 1.2% | 4.8% | 32.8% | 0% | 74.8% |
| 1991 | 0.6% | 4.7% | 9.9% | 1.1% | 4.5% | 33.1% | 0% | 75.2% |
| 1990 | 0.7% | 3.8% | 10.6% | 1.2% | 4.2% | 33.9% | 0% | 78.3% |
World Bank definition
Renewable energy consumption (% of total final energy consumption)
Renewable energy consumption is the share of renewable energy in total final energy consumption.
Text published by the World Bank for indicator EG.FEC.RNEW.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.