Environment
Renewable electricity
EG.ELC.RNEW.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Cyprus, Chad. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 40.2%2021
- Period covered
- 1990 - 202132 annual values
- Highest of the compared countries
- 47.01%Spain, 2021
- Lowest of the compared countries
- 4.61%Chad, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain47.01%2021
Italy40.97%2021
United Kingdom40.2%2021
Netherlands33.13%2021
China28.43%2021
United States20.27%2021
Cyprus15.13%2021
Chad4.61%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Cyprus | Chad | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 40.2% | 40.97% | 47.01% | 33.13% | 20.27% | 28.43% | 15.13% | 4.61% |
| 2020 | 43.88% | 42.37% | 44.53% | 26.56% | 19.92% | 28.11% | 12.3% | 5.66% |
| 2019 | 37.52% | 40.05% | 37.77% | 18.78% | 17.94% | 26.89% | 10.01% | 5.58% |
| 2018 | 33.77% | 40.09% | 38.76% | 16.53% | 17.16% | 25.81% | 9.44% | 5.86% |
| 2017 | 30.15% | 35.74% | 32.89% | 14.88% | 17.29% | 25.04% | 8.7% | 6.23% |
| 2016 | 25.49% | 37.91% | 39.35% | 12.83% | 15.26% | 25.05% | 8.69% | 6.26% |
| 2015 | 25.47% | 38.99% | 35.71% | 12.42% | 13.63% | 23.86% | 8.81% | 3.23% |
| 2014 | 19.96% | 43.74% | 40.92% | 11.27% | 13.38% | 22.06% | 7.3% | 3.15% |
| 2013 | 15.67% | 39.31% | 40.47% | 11.91% | 13.03% | 20.13% | 7.63% | 3.29% |
| 2012 | 12.14% | 31.48% | 30.44% | 12.09% | 12.41% | 20.1% | 5.45% | 3.69% |
| 2011 | 10.36% | 28.06% | 30.57% | 10.81% | 12.69% | 16.84% | 3.62% | 4.18% |
| 2010 | 7.66% | 26.57% | 33.49% | 9.39% | 10.61% | 18.79% | 1.37% | 8.83% |
| 2009 | 7.79% | 25.14% | 26.08% | 9.53% | 10.78% | 17.81% | 0.6% | 9.18% |
| 2008 | 6.77% | 19.98% | 20.69% | 8.86% | 9.53% | 17.64% | 0.29% | 8.35% |
| 2007 | 5.93% | 17.01% | 20.16% | 7.21% | 8.91% | 15.27% | 0.06% | 7.88% |
| 2006 | 5.53% | 18.17% | 18.71% | 8.15% | 9.79% | 15.56% | 0.03% | 7.48% |
| 2005 | 4.99% | 18.21% | 15.95% | 7.45% | 9.12% | 16.16% | 0.02% | 7.78% |
| 2004 | 4.26% | 20.25% | 19.11% | 5.24% | 9.22% | 16.22% | 0.02% | 7.34% |
| 2003 | 3.35% | 18.54% | 22.7% | 4.09% | 9.49% | 15.04% | 0% | 8.32% |
| 2002 | 3.56% | 19.65% | 15.6% | 4.14% | 9.2% | 17.62% | 0% | 8.16% |
| 2001 | 3.11% | 22.03% | 22.15% | 3.53% | 7.42% | 18.96% | 0% | 8.05% |
| 2000 | 3.36% | 20.81% | 16.95% | 3.31% | 8.81% | 16.64% | 0% | 10% |
| 1999 | 2.61% | 19.32% | 13.11% | 2.89% | 9.01% | 16.68% | 0% | |
| 1998 | 2.38% | 17.89% | 18.9% | 2.56% | 9.54% | 18.06% | 0% | |
| 1997 | 1.98% | 18.37% | 19.42% | 2.33% | 10.9% | 17.51% | 0% | |
| 1996 | 1.62% | 18.91% | 23.64% | 2.13% | 11.5% | 17.55% | 0% | |
| 1995 | 2.06% | 17.17% | 14.59% | 1.73% | 10.73% | 19.21% | 0% | |
| 1994 | 2.13% | 20.81% | 17.95% | 1.58% | 9.69% | 18.09% | 0% | |
| 1993 | 1.77% | 20.3% | 16.02% | 1.43% | 10.42% | 18.13% | 0% | |
| 1992 | 2% | 20.23% | 12.35% | 1.29% | 9.85% | 17.58% | 0% | |
| 1991 | 1.65% | 20.53% | 17.85% | 1.26% | 10.69% | 18.47% | 0% | |
| 1990 | 1.82% | 16.11% | 17.13% | 1.12% | 11.47% | 20.41% | 0% |
World Bank definition
Renewable electricity output (% of total electricity output)
Renewable electricity is the share of electricity generated by renewable power plants in total electricity generated by all types of plants.
Text published by the World Bank for indicator EG.ELC.RNEW.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.