Environment
Nuclear electricity
EG.ELC.NUCL.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Syria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 1.41%2023
- Period covered
- 1990 - 202334 annual values
- Highest of the compared countries
- 18.94%Spain, 2024
- Lowest of the compared countries
- 0%Italy, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain18.94%2024
United States17.74%2024
United Kingdom14.22%2024
China4.55%2023
Netherlands2.89%2024
Germany1.41%2023
Italy0%2021
Syria0%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Syria | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 14.22% | 18.94% | 2.89% | 17.74% | ||||
| 2023 | 1.41% | 13.79% | 19.89% | 3.28% | 18.15% | 4.55% | ||
| 2022 | 6% | 14.59% | 20.03% | 3.42% | 17.88% | 4.67% | ||
| 2021 | 11.66% | 14.94% | 0% | 20.62% | 3.13% | 18.55% | 4.74% | 0% |
| 2020 | 11.19% | 16.18% | 0% | 22.14% | 3.32% | 19.32% | 4.72% | 0% |
| 2019 | 12.37% | 17.37% | 0% | 21.35% | 3.22% | 19.2% | 4.64% | 0% |
| 2018 | 11.87% | 19.57% | 0% | 20.32% | 3.07% | 18.88% | 4.12% | 0% |
| 2017 | 11.68% | 20.84% | 0% | 21.05% | 2.9% | 19.57% | 3.69% | 0% |
| 2016 | 13.01% | 21.27% | 0% | 21.34% | 3.44% | 19.43% | 3.44% | 0% |
| 2015 | 14.16% | 20.81% | 0% | 20.36% | 3.7% | 19.23% | 2.92% | 0% |
| 2014 | 15.47% | 18.88% | 0% | 20.56% | 3.96% | 19.14% | 2.28% | 0% |
| 2013 | 15.23% | 19.71% | 0% | 19.86% | 2.84% | 19.09% | 2.05% | 0% |
| 2012 | 15.83% | 19.34% | 0% | 20.66% | 3.79% | 18.67% | 1.95% | 0% |
| 2011 | 17.61% | 18.75% | 0% | 19.64% | 3.63% | 18.89% | 1.83% | 0% |
| 2010 | 22.2% | 16.23% | 0% | 20.56% | 3.33% | 19.16% | 1.76% | 0% |
| 2009 | 22.62% | 18.34% | 0% | 17.91% | 3.74% | 19.82% | 1.89% | 0% |
| 2008 | 23.16% | 13.5% | 0% | 18.8% | 3.88% | 19.18% | 1.97% | 0% |
| 2007 | 21.91% | 15.88% | 0% | 18.06% | 3.99% | 19.23% | 1.89% | 0% |
| 2006 | 26.13% | 18.99% | 0% | 20.08% | 3.51% | 18.98% | 1.91% | 0% |
| 2005 | 26.17% | 20.49% | 0% | 19.57% | 4% | 18.88% | 2.12% | 0% |
| 2004 | 27.03% | 20.31% | 0% | 22.72% | 3.78% | 19.48% | 2.29% | 0% |
| 2003 | 27.09% | 22.27% | 0% | 23.73% | 4.15% | 19.3% | 2.27% | 0% |
| 2002 | 28.1% | 22.69% | 0% | 25.73% | 4.08% | 19.86% | 1.52% | 0% |
| 2001 | 29.21% | 23.41% | 0% | 26.99% | 4.25% | 20.51% | 1.18% | 0% |
| 2000 | 29.42% | 22.56% | 0% | 27.71% | 4.38% | 19.68% | 1.23% | 0% |
| 1999 | 30.56% | 25.84% | 0% | 28.26% | 4.42% | 19.8% | 1.21% | 0% |
| 1998 | 29.05% | 27.43% | 0% | 30.22% | 4.19% | 18.64% | 1.21% | 0% |
| 1997 | 30.88% | 27.99% | 0% | 29.04% | 2.78% | 18.02% | 1.27% | 0% |
| 1996 | 28.81% | 26.98% | 0% | 32.29% | 4.87% | 19.45% | 1.33% | 0% |
| 1995 | 28.49% | 26.63% | 0% | 33.19% | 4.95% | 19.93% | 1.27% | 0% |
| 1994 | 28.48% | 27.04% | 0% | 34.17% | 4.97% | 19.55% | 1.59% | 0% |
| 1993 | 29.12% | 27.65% | 0% | 35.75% | 5.12% | 18.97% | 0.19% | 0% |
| 1992 | 29.55% | 23.92% | 0% | 35.14% | 4.92% | 19.93% | 0% | 0% |
| 1991 | 27.28% | 21.85% | 0% | 35.67% | 4.48% | 19.82% | 0% | 0% |
| 1990 | 27.72% | 20.56% | 0% | 35.72% | 4.87% | 19% | 0% | 0% |
World Bank definition
Electricity production from nuclear sources (% of total)
The share of electricity production from nuclear sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Nuclear power refers to electricity produced by nuclear power plants.
Text published by the World Bank for indicator EG.ELC.NUCL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.