Environment
Hydro electricity
EG.ELC.HYRO.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Portugal. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 5.66%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 36.39%Portugal, 2024
- Lowest of the compared countries
- 2.75%United Kingdom, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Portugal36.39%2024
Italy20.2%2024
Spain14.18%2024
China13.47%2023
Lithuania12.48%2024
United States5.83%2024
Germany5.66%2024
United Kingdom2.75%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Lithuania | Portugal | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5.66% | 2.75% | 20.2% | 14.18% | 5.83% | 12.48% | 36.39% | |
| 2023 | 4.95% | 2.48% | 15.89% | 10.88% | 6.04% | 13.47% | 16.53% | 30.32% |
| 2022 | 4.07% | 2.17% | 10.67% | 7.56% | 6.21% | 15.11% | 21.33% | 18.11% |
| 2021 | 4.21% | 2.37% | 16.42% | 11.97% | 6.27% | 15.57% | 21.52% | 26.39% |
| 2020 | 4.39% | 2.72% | 17.64% | 12.91% | 7.23% | 17.45% | 19.58% | 25.68% |
| 2019 | 4.23% | 2.38% | 16.39% | 9.83% | 7.07% | 17.38% | 23.85% | 19.27% |
| 2018 | 3.73% | 2.39% | 17.43% | 13.41% | 7.11% | 17.25% | 27.31% | 22.85% |
| 2017 | 4% | 2.59% | 12.85% | 7.64% | 7.58% | 17.84% | 28.21% | 12.84% |
| 2016 | 4.02% | 2.47% | 15.27% | 14.51% | 6.76% | 19.1% | 24.47% | 28.03% |
| 2015 | 3.84% | 2.67% | 16.6% | 11.17% | 6.28% | 19.31% | 20.76% | 18.69% |
| 2014 | 4.05% | 2.6% | 21.53% | 15.41% | 6.49% | 18.44% | 24.74% | 31.08% |
| 2013 | 4.51% | 2.12% | 18.86% | 14.37% | 6.74% | 16.89% | 22.45% | 28.77% |
| 2012 | 4.43% | 2.27% | 14.65% | 8.12% | 6.95% | 17.46% | 18.58% | 14.29% |
| 2011 | 3.83% | 2.34% | 15.78% | 11.2% | 7.92% | 14.82% | 21.9% | 23.09% |
| 2010 | 4.32% | 1.76% | 18.01% | 15.09% | 6.54% | 17.16% | 22.53% | 30.59% |
| 2009 | 4.14% | 2.37% | 18.26% | 9.9% | 7.12% | 16.57% | 7.42% | 17.94% |
| 2008 | 4.13% | 2.37% | 14.8% | 8.33% | 6.46% | 16.88% | 7.1% | 15.87% |
| 2007 | 4.38% | 2.25% | 12.26% | 10.01% | 6.33% | 14.79% | 6.84% | 22.11% |
| 2006 | 4.19% | 2.13% | 13.82% | 9.96% | 7.39% | 15.21% | 6.43% | 23.38% |
| 2005 | 4.24% | 1.97% | 14.13% | 7.83% | 6.94% | 15.88% | 5.55% | 10.99% |
| 2004 | 4.28% | 1.9% | 16.45% | 12.3% | 7.14% | 16.04% | 4.89% | 22.5% |
| 2003 | 3.76% | 1.5% | 15.07% | 16.84% | 7.49% | 14.85% | 5.05% | 34.27% |
| 2002 | 4.75% | 1.92% | 16.57% | 10.72% | 7.2% | 17.41% | 4.41% | 17.91% |
| 2001 | 4.65% | 1.68% | 19.33% | 18.58% | 5.56% | 18.73% | 4.76% | 30.91% |
| 2000 | 4.5% | 2.06% | 18.4% | 14.17% | 6.91% | 16.41% | 5.64% | 26.77% |
| 1999 | 4.21% | 2.24% | 19.49% | 12.21% | 7.74% | 16.44% | 6.37% | 17.63% |
| 1998 | 3.82% | 1.86% | 18.23% | 18.34% | 8.41% | 17.82% | 5.08% | 33.49% |
| 1997 | 3.79% | 1.61% | 18.51% | 18.91% | 9.7% | 17.25% | 5.18% | 38.51% |
| 1996 | 4.8% | 1.41% | 19.26% | 23.43% | 10.24% | 17.4% | 5.21% | 43.04% |
| 1995 | 4.89% | 1.91% | 17.35% | 14.7% | 9.43% | 18.91% | 5.41% | 25.41% |
| 1994 | 4.51% | 2.01% | 20.59% | 18.03% | 8.19% | 18.03% | 7.16% | 34.1% |
| 1993 | 4.12% | 1.78% | 19.96% | 16.44% | 8.88% | 18.11% | 4.11% | 28% |
| 1992 | 3.94% | 2.22% | 20.24% | 13.19% | 8.35% | 17.57% | 2.51% | 16.86% |
| 1991 | 3.47% | 1.9% | 20.56% | 18.16% | 9.44% | 18.46% | 1.15% | 30.72% |
| 1990 | 3.6% | 2.25% | 16.2% | 17.24% | 8.98% | 20.4% | 1.46% | 32.64% |
World Bank definition
Electricity production from hydroelectric sources (% of total)
The share of electricity production from hydroelectric sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Hydropower refers to electricity produced by hydroelectric power plants.
Text published by the World Bank for indicator EG.ELC.HYRO.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.