Skip to content
Argos Sourcing

Environment

Electricity per capita

EG.USE.ELEC.KH.PC ยท kWh

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Luxembourg. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

8 countries compared, that is the maximum. Remove one to add another.

Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.

1 of 26 indicators in this category. Each indicator gives one card and its chart.

This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the environment grid, one card and one chart per indicator.

Latest known value: 5,136.68 kWh for Italy in 2024, over a series running from 1990 to 2024 and 8 countries compared, from the highest (United States, 12,839 kWh) to the lowest (South Sudan, 47.9 kWh).

05,00010,00015,00020,00019901999200720162024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanLuxembourg
20245,136.68 kWh5,196.11 kWh6,386.37 kWh12,839 kWh11,662 kWh
20235,047.47 kWh5,117.83 kWh6,206.43 kWh12,553 kWh6,523.72 kWh47.9 kWh222.63 kWh11,448 kWh
20225,215.69 kWh5,179.77 kWh6,352.19 kWh12,969 kWh6,112.14 kWh48.91 kWh280.62 kWh11,677 kWh
20215,290.23 kWh5,236.42 kWh6,708.82 kWh12,556 kWh5,847.8 kWh50.53 kWh304.58 kWh12,152 kWh
20204,969.24 kWh5,089.19 kWh6,643.58 kWh12,393 kWh5,261.94 kWh49.63 kWh300.9 kWh11,981 kWh
20195,260.02 kWh5,418.87 kWh6,757.33 kWh12,678 kWh5,082.39 kWh50.66 kWh283.08 kWh12,310 kWh
20185,271.1 kWh5,556.79 kWh6,790.77 kWh13,054 kWh4,842.21 kWh51.37 kWh305.2 kWh13,498 kWh
20175,248.52 kWh5,605.86 kWh6,727.98 kWh12,604 kWh4,571.04 kWh50.59 kWh311.58 kWh13,848 kWh
20165,124.18 kWh5,504.27 kWh6,731.47 kWh12,806 kWh4,237.55 kWh44.23 kWh287.28 kWh14,328 kWh
20155,141.23 kWh5,477.3 kWh6,711.78 kWh12,829 kWh4,017.08 kWh49.61 kWh251.22 kWh14,410 kWh
20145,041.25 kWh5,358.29 kWh6,709.22 kWh12,962 kWh4,006.17 kWh40.32 kWh237.31 kWh13,852 kWh
20135,152.52 kWh5,411.23 kWh6,827.6 kWh12,972 kWh3,757.19 kWh39.85 kWh233.69 kWh14,134 kWh
20125,339.31 kWh5,573.38 kWh6,872.77 kWh12,945 kWh3,466.02 kWh38.95 kWh217.99 kWh14,640 kWh
20115,455.31 kWh5,599.36 kWh7,060.05 kWh13,235 kWh3,295.78 kWh194.18 kWh15,497 kWh
20105,443.94 kWh5,706.56 kWh7,006.27 kWh13,393 kWh2,943.59 kWh178.37 kWh16,808 kWh
20095,326.9 kWh5,652.6 kWh6,856.28 kWh12,914 kWh2,612.46 kWh153.29 kWh14,424 kWh
20085,720.56 kWh6,025.77 kWh7,173.05 kWh13,663 kWh2,446.37 kWh133.68 kWh15,934 kWh
20075,772.9 kWh6,054.53 kWh7,157.38 kWh13,657 kWh2,325.93 kWh122.73 kWh16,348 kWh
20065,807.89 kWh6,105.19 kWh7,025.83 kWh13,583 kWh2,039.01 kWh113.59 kWh16,452 kWh
20055,711.65 kWh6,111.36 kWh6,912.37 kWh13,705 kWh1,782.31 kWh101.5 kWh15,636 kWh

World Bank definition

Electric power consumption (kWh per capita)

Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.