Skip to content
Argos Sourcing

Environment

Electricity per capita

EG.USE.ELEC.KH.PC ยท kWh

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Finland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
4,194.89 kWh2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
14,819 kWhFinland, 2024
Lowest of the compared countries
4,194.89 kWhUnited Kingdom, 2024

8 countries compared, that is the maximum. Remove one to add another.

05,00010,00015,00020,00019901999200720162024

Latest known valuesorted by value

  • Finland14,819 kWh2024
  • United States12,839 kWh2024
  • China6,523.72 kWh2023
  • Netherlands6,386.37 kWh2024
  • Spain5,196.11 kWh2024
  • Italy5,136.68 kWh2024
  • Lithuania4,387.04 kWh2024
  • United Kingdom4,194.89 kWh2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaLithuaniaFinland
20244,194.89 kWh5,136.68 kWh5,196.11 kWh6,386.37 kWh12,839 kWh4,387.04 kWh14,819 kWh
20234,229.27 kWh5,047.47 kWh5,117.83 kWh6,206.43 kWh12,553 kWh6,523.72 kWh4,202.91 kWh14,393 kWh
20224,314.48 kWh5,215.69 kWh5,179.77 kWh6,352.19 kWh12,969 kWh6,112.14 kWh4,416.17 kWh14,738 kWh
20214,570.05 kWh5,290.23 kWh5,236.42 kWh6,708.82 kWh12,556 kWh5,847.8 kWh4,698.79 kWh15,647 kWh
20204,511.3 kWh4,969.24 kWh5,089.19 kWh6,643.58 kWh12,393 kWh5,261.94 kWh4,438.92 kWh14,689 kWh
20194,775.62 kWh5,260.02 kWh5,418.87 kWh6,757.33 kWh12,678 kWh5,082.39 kWh4,421.42 kWh15,508 kWh
20184,902.02 kWh5,271.1 kWh5,556.79 kWh6,790.77 kWh13,054 kWh4,842.21 kWh4,330.66 kWh15,805 kWh
20174,932.31 kWh5,248.52 kWh5,605.86 kWh6,727.98 kWh12,604 kWh4,571.04 kWh4,203.84 kWh15,464 kWh
20165,009.62 kWh5,124.18 kWh5,504.27 kWh6,731.47 kWh12,806 kWh4,237.55 kWh4,043.34 kWh15,490 kWh
20155,078.34 kWh5,141.23 kWh5,477.3 kWh6,711.78 kWh12,829 kWh4,017.08 kWh3,898.17 kWh15,056 kWh
20145,119.01 kWh5,041.25 kWh5,358.29 kWh6,709.22 kWh12,962 kWh4,006.17 kWh3,814.79 kWh15,251 kWh
20135,395.83 kWh5,152.52 kWh5,411.23 kWh6,827.6 kWh12,972 kWh3,757.19 kWh3,659.27 kWh15,512 kWh
20125,456.25 kWh5,339.31 kWh5,573.38 kWh6,872.77 kWh12,945 kWh3,466.02 kWh3,606.06 kWh15,690 kWh
20115,472.53 kWh5,455.31 kWh5,599.36 kWh7,060.05 kWh13,235 kWh3,295.78 kWh3,529.92 kWh15,712 kWh
20105,712.74 kWh5,443.94 kWh5,706.56 kWh7,006.27 kWh13,393 kWh2,943.59 kWh3,470.79 kWh16,485 kWh
20095,644.57 kWh5,326.9 kWh5,652.6 kWh6,856.28 kWh12,914 kWh2,612.46 kWh3,622.29 kWh15,244 kWh
20086,015.39 kWh5,720.56 kWh6,025.77 kWh7,173.05 kWh13,663 kWh2,446.37 kWh3,733.63 kWh16,350 kWh
20076,102.4 kWh5,772.9 kWh6,054.53 kWh7,157.38 kWh13,657 kWh2,325.93 kWh3,564.21 kWh17,162 kWh
20066,200.55 kWh5,807.89 kWh6,105.19 kWh7,025.83 kWh13,583 kWh2,039.01 kWh3,353.3 kWh17,216 kWh
20056,271 kWh5,711.65 kWh6,111.36 kWh6,912.37 kWh13,705 kWh1,782.31 kWh3,187.03 kWh16,118 kWh

World Bank definition

Electric power consumption (kWh per capita)

Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.