Skip to content
Argos Sourcing

Environment

Electricity per capita

EG.USE.ELEC.KH.PC · kWh

Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, Canada. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
6,109.09 kWh2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
14,093 kWhCanada, 2024
Lowest of the compared countries
5,136.68 kWhItaly, 2024

7 of 8 countries compared, out of 142.

05,00010,00015,00020,00019901999200720162024

Latest known valuesorted by value

  • Canada14,093 kWh2024
  • United States12,839 kWh2024
  • China6,523.72 kWh2023
  • Netherlands6,386.37 kWh2024
  • Germany6,109.09 kWh2024
  • Spain5,196.11 kWh2024
  • Italy5,136.68 kWh2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesChinaCanada
20246,109.09 kWh5,136.68 kWh5,196.11 kWh6,386.37 kWh12,839 kWh14,093 kWh
20235,947.27 kWh5,047.47 kWh5,117.83 kWh6,206.43 kWh12,553 kWh6,523.72 kWh14,472 kWh
20226,316.28 kWh5,215.69 kWh5,179.77 kWh6,352.19 kWh12,969 kWh6,112.14 kWh14,902 kWh
20216,582.55 kWh5,290.23 kWh5,236.42 kWh6,708.82 kWh12,556 kWh5,847.8 kWh15,004 kWh
20206,367.11 kWh4,969.24 kWh5,089.19 kWh6,643.58 kWh12,393 kWh5,261.94 kWh14,764 kWh
20196,580.29 kWh5,260.02 kWh5,418.87 kWh6,757.33 kWh12,678 kWh5,082.39 kWh15,204 kWh
20186,815.82 kWh5,271.1 kWh5,556.79 kWh6,790.77 kWh13,054 kWh4,842.21 kWh15,570 kWh
20176,947.26 kWh5,248.52 kWh5,605.86 kWh6,727.98 kWh12,604 kWh4,571.04 kWh15,477 kWh
20166,972.37 kWh5,124.18 kWh5,504.27 kWh6,731.47 kWh12,806 kWh4,237.55 kWh15,760 kWh
20157,032.02 kWh5,141.23 kWh5,477.3 kWh6,711.78 kWh12,829 kWh4,017.08 kWh15,840 kWh
20147,035.62 kWh5,041.25 kWh5,358.29 kWh6,709.22 kWh12,962 kWh4,006.17 kWh16,487 kWh
20137,217.18 kWh5,152.52 kWh5,411.23 kWh6,827.6 kWh12,972 kWh3,757.19 kWh16,532 kWh
20127,251.53 kWh5,339.31 kWh5,573.38 kWh6,872.77 kWh12,945 kWh3,466.02 kWh16,120 kWh
20117,281.96 kWh5,455.31 kWh5,599.36 kWh7,060.05 kWh13,235 kWh3,295.78 kWh16,607 kWh
20107,266 kWh5,443.94 kWh5,706.56 kWh7,006.27 kWh13,393 kWh2,943.59 kWh16,236 kWh
20096,827.56 kWh5,326.9 kWh5,652.6 kWh6,856.28 kWh12,914 kWh2,612.46 kWh16,318 kWh
20087,197.69 kWh5,720.56 kWh6,025.77 kWh7,173.05 kWh13,663 kWh2,446.37 kWh17,382 kWh
20077,238.5 kWh5,772.9 kWh6,054.53 kWh7,157.38 kWh13,657 kWh2,325.93 kWh17,526 kWh
20067,219.99 kWh5,807.89 kWh6,105.19 kWh7,025.83 kWh13,583 kWh2,039.01 kWh17,469 kWh
20057,144.71 kWh5,711.65 kWh6,111.36 kWh6,912.37 kWh13,705 kWh1,782.31 kWh17,853 kWh

World Bank definition

Electric power consumption (kWh per capita)

Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.