Environment
Electricity per capita
EG.USE.ELEC.KH.PC ยท kWh
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Norway. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 6,109.09 kWh2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 23,673 kWhNorway, 2024
- Lowest of the compared countries
- 4,194.89 kWhUnited Kingdom, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Norway23,673 kWh2024
United States12,839 kWh2024
China6,523.72 kWh2023
Germany6,109.09 kWh2024
Spain5,196.11 kWh2024
Italy5,136.68 kWh2024
Lithuania4,387.04 kWh2024
United Kingdom4,194.89 kWh2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Lithuania | Norway | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,109.09 kWh | 4,194.89 kWh | 5,136.68 kWh | 5,196.11 kWh | 12,839 kWh | 4,387.04 kWh | 23,673 kWh | |
| 2023 | 5,947.27 kWh | 4,229.27 kWh | 5,047.47 kWh | 5,117.83 kWh | 12,553 kWh | 6,523.72 kWh | 4,202.91 kWh | 23,520 kWh |
| 2022 | 6,316.28 kWh | 4,314.48 kWh | 5,215.69 kWh | 5,179.77 kWh | 12,969 kWh | 6,112.14 kWh | 4,416.17 kWh | 23,373 kWh |
| 2021 | 6,582.55 kWh | 4,570.05 kWh | 5,290.23 kWh | 5,236.42 kWh | 12,556 kWh | 5,847.8 kWh | 4,698.79 kWh | 24,650 kWh |
| 2020 | 6,367.11 kWh | 4,511.3 kWh | 4,969.24 kWh | 5,089.19 kWh | 12,393 kWh | 5,261.94 kWh | 4,438.92 kWh | 23,863 kWh |
| 2019 | 6,580.29 kWh | 4,775.62 kWh | 5,260.02 kWh | 5,418.87 kWh | 12,678 kWh | 5,082.39 kWh | 4,421.42 kWh | 23,926 kWh |
| 2018 | 6,815.82 kWh | 4,902.02 kWh | 5,271.1 kWh | 5,556.79 kWh | 13,054 kWh | 4,842.21 kWh | 4,330.66 kWh | 24,357 kWh |
| 2017 | 6,947.26 kWh | 4,932.31 kWh | 5,248.52 kWh | 5,605.86 kWh | 12,604 kWh | 4,571.04 kWh | 4,203.84 kWh | 24,008 kWh |
| 2016 | 6,972.37 kWh | 5,009.62 kWh | 5,124.18 kWh | 5,504.27 kWh | 12,806 kWh | 4,237.55 kWh | 4,043.34 kWh | 23,868 kWh |
| 2015 | 7,032.02 kWh | 5,078.34 kWh | 5,141.23 kWh | 5,477.3 kWh | 12,829 kWh | 4,017.08 kWh | 3,898.17 kWh | 23,596 kWh |
| 2014 | 7,035.62 kWh | 5,119.01 kWh | 5,041.25 kWh | 5,358.29 kWh | 12,962 kWh | 4,006.17 kWh | 3,814.79 kWh | 23,121 kWh |
| 2013 | 7,217.18 kWh | 5,395.83 kWh | 5,152.52 kWh | 5,411.23 kWh | 12,972 kWh | 3,757.19 kWh | 3,659.27 kWh | 23,822 kWh |
| 2012 | 7,251.53 kWh | 5,456.25 kWh | 5,339.31 kWh | 5,573.38 kWh | 12,945 kWh | 3,466.02 kWh | 3,606.06 kWh | 24,049 kWh |
| 2011 | 7,281.96 kWh | 5,472.53 kWh | 5,455.31 kWh | 5,599.36 kWh | 13,235 kWh | 3,295.78 kWh | 3,529.92 kWh | 23,655 kWh |
| 2010 | 7,266 kWh | 5,712.74 kWh | 5,443.94 kWh | 5,706.56 kWh | 13,393 kWh | 2,943.59 kWh | 3,470.79 kWh | 24,876 kWh |
| 2009 | 6,827.56 kWh | 5,644.57 kWh | 5,326.9 kWh | 5,652.6 kWh | 12,914 kWh | 2,612.46 kWh | 3,622.29 kWh | 23,860 kWh |
| 2008 | 7,197.69 kWh | 6,015.39 kWh | 5,720.56 kWh | 6,025.77 kWh | 13,663 kWh | 2,446.37 kWh | 3,733.63 kWh | 24,866 kWh |
| 2007 | 7,238.5 kWh | 6,102.4 kWh | 5,772.9 kWh | 6,054.53 kWh | 13,657 kWh | 2,325.93 kWh | 3,564.21 kWh | 24,855 kWh |
| 2006 | 7,219.99 kWh | 6,200.55 kWh | 5,807.89 kWh | 6,105.19 kWh | 13,583 kWh | 2,039.01 kWh | 3,353.3 kWh | 24,100 kWh |
| 2005 | 7,144.71 kWh | 6,271 kWh | 5,711.65 kWh | 6,111.36 kWh | 13,705 kWh | 1,782.31 kWh | 3,187.03 kWh | 25,083 kWh |
| 2004 | 7,116.23 kWh | 6,138.6 kWh | 5,673.95 kWh | 5,891.54 kWh | 13,389 kWh | 1,585.84 kWh | 3,196.85 kWh | 24,214 kWh |
| 2003 | 7,015.51 kWh | 6,174.4 kWh | 5,644.03 kWh | 5,675.64 kWh | 13,307 kWh | 1,379.48 kWh | 3,087.66 kWh | 23,201 kWh |
| 2002 | 6,900.78 kWh | 6,142.73 kWh | 5,536.73 kWh | 5,576.26 kWh | 13,296 kWh | 1,194.86 kWh | 2,848.91 kWh | 24,620 kWh |
| 2001 | 6,762.65 kWh | 6,141.97 kWh | 5,406.2 kWh | 5,422.34 kWh | 13,047 kWh | 1,076.55 kWh | 2,695.91 kWh | 25,591 kWh |
| 2000 | 6,635.42 kWh | 6,114.53 kWh | 5,299.86 kWh | 5,167.71 kWh | 13,671 kWh | 992.94 kWh | 2,516.91 kWh | 24,994 kWh |
| 1999 | 6,505.13 kWh | 6,007.48 kWh | 5,079.49 kWh | 4,815.62 kWh | 13,282 kWh | 913.96 kWh | 2,702.43 kWh | 25,057 kWh |
| 1998 | 6,479.49 kWh | 5,908.87 kWh | 4,955.72 kWh | 4,479.22 kWh | 13,155 kWh | 870.62 kWh | 2,825.88 kWh | 25,424 kWh |
| 1997 | 6,427.8 kWh | 5,831.96 kWh | 4,791.29 kWh | 4,324.57 kWh | 12,890 kWh | 852.74 kWh | 2,727.73 kWh | 24,326 kWh |
| 1996 | 6,403.33 kWh | 5,815.83 kWh | 4,658.7 kWh | 4,009.09 kWh | 12,854 kWh | 821.08 kWh | 2,735.44 kWh | 23,999 kWh |
| 1995 | 6,327.71 kWh | 5,575.81 kWh | 4,597.89 kWh | 3,917.45 kWh | 12,660 kWh | 770.28 kWh | 2,538.64 kWh | 24,528 kWh |
| 1994 | 6,244.96 kWh | 5,380.26 kWh | 4,439.32 kWh | 3,756.17 kWh | 12,455 kWh | 727.11 kWh | 2,498.94 kWh | 24,247 kWh |
| 1993 | 6,288.42 kWh | 5,491.99 kWh | 4,303.65 kWh | 3,638.63 kWh | 12,262 kWh | 662.64 kWh | 2,494.42 kWh | 23,967 kWh |
| 1992 | 6,445.87 kWh | 5,452.39 kWh | 4,310.54 kWh | 3,690.69 kWh | 12,015 kWh | 604.69 kWh | 3,166.93 kWh | 23,787 kWh |
| 1991 | 6,564.8 kWh | 5,451.68 kWh | 4,224.74 kWh | 3,607.8 kWh | 12,134 kWh | 548.95 kWh | 4,022.53 kWh | 23,809 kWh |
| 1990 | 6,639.73 kWh | 5,356.58 kWh | 4,144.91 kWh | 3,536.83 kWh | 11,713 kWh | 510.62 kWh | 4,023.43 kWh | 23,354 kWh |
World Bank definition
Electric power consumption (kWh per capita)
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.
Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.