Skip to content
Argos Sourcing

Environment

Electricity per capita

EG.USE.ELEC.KH.PC ยท kWh

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
6,109.09 kWh2024
Period covered
1990 - 202435 annual values
Highest of the compared countries
12,839 kWhUnited States, 2024
Lowest of the compared countries
4,194.89 kWhUnited Kingdom, 2024

8 countries compared, that is the maximum. Remove one to add another.

05,00010,00015,00019901999200720162024

Latest known valuesorted by value

  • United States12,839 kWh2024
  • China6,523.72 kWh2023
  • Netherlands6,386.37 kWh2024
  • Germany6,109.09 kWh2024
  • Spain5,196.11 kWh2024
  • Italy5,136.68 kWh2024
  • Slovakia4,674.6 kWh2024
  • United Kingdom4,194.89 kWh2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaSlovakia
20246,109.09 kWh4,194.89 kWh5,136.68 kWh5,196.11 kWh6,386.37 kWh12,839 kWh4,674.6 kWh
20235,947.27 kWh4,229.27 kWh5,047.47 kWh5,117.83 kWh6,206.43 kWh12,553 kWh6,523.72 kWh4,673.89 kWh
20226,316.28 kWh4,314.48 kWh5,215.69 kWh5,179.77 kWh6,352.19 kWh12,969 kWh6,112.14 kWh4,957.7 kWh
20216,582.55 kWh4,570.05 kWh5,290.23 kWh5,236.42 kWh6,708.82 kWh12,556 kWh5,847.8 kWh5,404.56 kWh
20206,367.11 kWh4,511.3 kWh4,969.24 kWh5,089.19 kWh6,643.58 kWh12,393 kWh5,261.94 kWh5,050.17 kWh
20196,580.29 kWh4,775.62 kWh5,260.02 kWh5,418.87 kWh6,757.33 kWh12,678 kWh5,082.39 kWh5,213.46 kWh
20186,815.82 kWh4,902.02 kWh5,271.1 kWh5,556.79 kWh6,790.77 kWh13,054 kWh4,842.21 kWh5,401 kWh
20176,947.26 kWh4,932.31 kWh5,248.52 kWh5,605.86 kWh6,727.98 kWh12,604 kWh4,571.04 kWh5,424.11 kWh
20166,972.37 kWh5,009.62 kWh5,124.18 kWh5,504.27 kWh6,731.47 kWh12,806 kWh4,237.55 kWh5,226.3 kWh
20157,032.02 kWh5,078.34 kWh5,141.23 kWh5,477.3 kWh6,711.78 kWh12,829 kWh4,017.08 kWh5,149.16 kWh
20147,035.62 kWh5,119.01 kWh5,041.25 kWh5,358.29 kWh6,709.22 kWh12,962 kWh4,006.17 kWh5,137.07 kWh
20137,217.18 kWh5,395.83 kWh5,152.52 kWh5,411.23 kWh6,827.6 kWh12,972 kWh3,757.19 kWh5,202.47 kWh
20127,251.53 kWh5,456.25 kWh5,339.31 kWh5,573.38 kWh6,872.77 kWh12,945 kWh3,466.02 kWh5,137.79 kWh
20117,281.96 kWh5,472.53 kWh5,455.31 kWh5,599.36 kWh7,060.05 kWh13,235 kWh3,295.78 kWh5,347.53 kWh
20107,266 kWh5,712.74 kWh5,443.94 kWh5,706.56 kWh7,006.27 kWh13,393 kWh2,943.59 kWh5,201.4 kWh
20096,827.56 kWh5,644.57 kWh5,326.9 kWh5,652.6 kWh6,856.28 kWh12,914 kWh2,612.46 kWh4,954.14 kWh
20087,197.69 kWh6,015.39 kWh5,720.56 kWh6,025.77 kWh7,173.05 kWh13,663 kWh2,446.37 kWh5,294.44 kWh
20077,238.5 kWh6,102.4 kWh5,772.9 kWh6,054.53 kWh7,157.38 kWh13,657 kWh2,325.93 kWh5,272.37 kWh
20067,219.99 kWh6,200.55 kWh5,807.89 kWh6,105.19 kWh7,025.83 kWh13,583 kWh2,039.01 kWh5,153.12 kWh
20057,144.71 kWh6,271 kWh5,711.65 kWh6,111.36 kWh6,912.37 kWh13,705 kWh1,782.31 kWh4,932.8 kWh

World Bank definition

Electric power consumption (kWh per capita)

Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.

Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.