Environment
Electricity per capita
EG.USE.ELEC.KH.PC ยท kWh
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Sweden. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 6,109.09 kWh2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 12,839 kWhUnited States, 2024
- Lowest of the compared countries
- 4,194.89 kWhUnited Kingdom, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States12,839 kWh2024
Sweden12,226 kWh2024
China6,523.72 kWh2023
Netherlands6,386.37 kWh2024
Germany6,109.09 kWh2024
Spain5,196.11 kWh2024
Italy5,136.68 kWh2024
United Kingdom4,194.89 kWh2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Sweden | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,109.09 kWh | 4,194.89 kWh | 5,136.68 kWh | 5,196.11 kWh | 6,386.37 kWh | 12,839 kWh | 12,226 kWh | |
| 2023 | 5,947.27 kWh | 4,229.27 kWh | 5,047.47 kWh | 5,117.83 kWh | 6,206.43 kWh | 12,553 kWh | 6,523.72 kWh | 12,150 kWh |
| 2022 | 6,316.28 kWh | 4,314.48 kWh | 5,215.69 kWh | 5,179.77 kWh | 6,352.19 kWh | 12,969 kWh | 6,112.14 kWh | 12,418 kWh |
| 2021 | 6,582.55 kWh | 4,570.05 kWh | 5,290.23 kWh | 5,236.42 kWh | 6,708.82 kWh | 12,556 kWh | 5,847.8 kWh | 13,018 kWh |
| 2020 | 6,367.11 kWh | 4,511.3 kWh | 4,969.24 kWh | 5,089.19 kWh | 6,643.58 kWh | 12,393 kWh | 5,261.94 kWh | 12,607 kWh |
| 2019 | 6,580.29 kWh | 4,775.62 kWh | 5,260.02 kWh | 5,418.87 kWh | 6,757.33 kWh | 12,678 kWh | 5,082.39 kWh | 12,812 kWh |
| 2018 | 6,815.82 kWh | 4,902.02 kWh | 5,271.1 kWh | 5,556.79 kWh | 6,790.77 kWh | 13,054 kWh | 4,842.21 kWh | 13,330 kWh |
| 2017 | 6,947.26 kWh | 4,932.31 kWh | 5,248.52 kWh | 5,605.86 kWh | 6,727.98 kWh | 12,604 kWh | 4,571.04 kWh | 13,498 kWh |
| 2016 | 6,972.37 kWh | 5,009.62 kWh | 5,124.18 kWh | 5,504.27 kWh | 6,731.47 kWh | 12,806 kWh | 4,237.55 kWh | 13,676 kWh |
| 2015 | 7,032.02 kWh | 5,078.34 kWh | 5,141.23 kWh | 5,477.3 kWh | 6,711.78 kWh | 12,829 kWh | 4,017.08 kWh | 13,524 kWh |
| 2014 | 7,035.62 kWh | 5,119.01 kWh | 5,041.25 kWh | 5,358.29 kWh | 6,709.22 kWh | 12,962 kWh | 4,006.17 kWh | 13,480 kWh |
| 2013 | 7,217.18 kWh | 5,395.83 kWh | 5,152.52 kWh | 5,411.23 kWh | 6,827.6 kWh | 12,972 kWh | 3,757.19 kWh | 13,870 kWh |
| 2012 | 7,251.53 kWh | 5,456.25 kWh | 5,339.31 kWh | 5,573.38 kWh | 6,872.77 kWh | 12,945 kWh | 3,466.02 kWh | 14,290 kWh |
| 2011 | 7,281.96 kWh | 5,472.53 kWh | 5,455.31 kWh | 5,599.36 kWh | 7,060.05 kWh | 13,235 kWh | 3,295.78 kWh | 14,030 kWh |
| 2010 | 7,266 kWh | 5,712.74 kWh | 5,443.94 kWh | 5,706.56 kWh | 7,006.27 kWh | 13,393 kWh | 2,943.59 kWh | 14,935 kWh |
| 2009 | 6,827.56 kWh | 5,644.57 kWh | 5,326.9 kWh | 5,652.6 kWh | 6,856.28 kWh | 12,914 kWh | 2,612.46 kWh | 14,143 kWh |
| 2008 | 7,197.69 kWh | 6,015.39 kWh | 5,720.56 kWh | 6,025.77 kWh | 7,173.05 kWh | 13,663 kWh | 2,446.37 kWh | 14,869 kWh |
| 2007 | 7,238.5 kWh | 6,102.4 kWh | 5,772.9 kWh | 6,054.53 kWh | 7,157.38 kWh | 13,657 kWh | 2,325.93 kWh | 15,258 kWh |
| 2006 | 7,219.99 kWh | 6,200.55 kWh | 5,807.89 kWh | 6,105.19 kWh | 7,025.83 kWh | 13,583 kWh | 2,039.01 kWh | 15,263 kWh |
| 2005 | 7,144.71 kWh | 6,271 kWh | 5,711.65 kWh | 6,111.36 kWh | 6,912.37 kWh | 13,705 kWh | 1,782.31 kWh | 15,431 kWh |
| 2004 | 7,116.23 kWh | 6,138.6 kWh | 5,673.95 kWh | 5,891.54 kWh | 6,882.97 kWh | 13,389 kWh | 1,585.84 kWh | 15,421 kWh |
| 2003 | 7,015.51 kWh | 6,174.4 kWh | 5,644.03 kWh | 5,675.64 kWh | 6,695.72 kWh | 13,307 kWh | 1,379.48 kWh | 15,360 kWh |
| 2002 | 6,900.78 kWh | 6,142.73 kWh | 5,536.73 kWh | 5,576.26 kWh | 6,641.74 kWh | 13,296 kWh | 1,194.86 kWh | 15,709 kWh |
| 2001 | 6,762.65 kWh | 6,141.97 kWh | 5,406.2 kWh | 5,422.34 kWh | 6,599.27 kWh | 13,047 kWh | 1,076.55 kWh | 16,021 kWh |
| 2000 | 6,635.42 kWh | 6,114.53 kWh | 5,299.86 kWh | 5,167.71 kWh | 6,507.11 kWh | 13,671 kWh | 992.94 kWh | 15,682 kWh |
| 1999 | 6,505.13 kWh | 6,007.48 kWh | 5,079.49 kWh | 4,815.62 kWh | 6,349.32 kWh | 13,282 kWh | 913.96 kWh | 15,471 kWh |
| 1998 | 6,479.49 kWh | 5,908.87 kWh | 4,955.72 kWh | 4,479.22 kWh | 6,257.89 kWh | 13,155 kWh | 870.62 kWh | 15,522 kWh |
| 1997 | 6,427.8 kWh | 5,831.96 kWh | 4,791.29 kWh | 4,324.57 kWh | 6,066.24 kWh | 12,890 kWh | 852.74 kWh | 15,411 kWh |
| 1996 | 6,403.33 kWh | 5,815.83 kWh | 4,658.7 kWh | 4,009.09 kWh | 5,905.99 kWh | 12,854 kWh | 821.08 kWh | 15,434 kWh |
| 1995 | 6,327.71 kWh | 5,575.81 kWh | 4,597.89 kWh | 3,917.45 kWh | 5,718.41 kWh | 12,660 kWh | 770.28 kWh | 15,475 kWh |
| 1994 | 6,244.96 kWh | 5,380.26 kWh | 4,439.32 kWh | 3,756.17 kWh | 5,616.32 kWh | 12,455 kWh | 727.11 kWh | 15,291 kWh |
| 1993 | 6,288.42 kWh | 5,491.99 kWh | 4,303.65 kWh | 3,638.63 kWh | 5,462.65 kWh | 12,262 kWh | 662.64 kWh | 15,507 kWh |
| 1992 | 6,445.87 kWh | 5,452.39 kWh | 4,310.54 kWh | 3,690.69 kWh | 5,403.52 kWh | 12,015 kWh | 604.69 kWh | 15,544 kWh |
| 1991 | 6,564.8 kWh | 5,451.68 kWh | 4,224.74 kWh | 3,607.8 kWh | 5,291.18 kWh | 12,134 kWh | 548.95 kWh | 15,933 kWh |
| 1990 | 6,639.73 kWh | 5,356.58 kWh | 4,144.91 kWh | 3,536.83 kWh | 5,183.69 kWh | 11,713 kWh | 510.62 kWh | 15,836 kWh |
World Bank definition
Electric power consumption (kWh per capita)
Electric power consumption measures the production of power plants and combined heat and power plants less transmission, distribution, and transformation losses and own use by heat and power plants.
Text published by the World Bank for indicator EG.USE.ELEC.KH.PC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.