Environment
Gas electricity
EG.ELC.NGAS.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Sri Lanka. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 43.75%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 43.75%Italy, 2024
- Lowest of the compared countries
- 0%South Sudan, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Italy43.75%2024
United States41.97%2024
Netherlands35.76%2024
Spain18.18%2024
China2.97%2023
South Sudan0%2021
Sierra Leone0%2021
Sri Lanka0%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Sri Lanka | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 43.75% | 18.18% | 35.76% | 41.97% | ||||
| 2023 | 44.95% | 22.48% | 37.89% | 41.89% | 2.97% | |||
| 2022 | 49.81% | 29.4% | 39.27% | 38.72% | 2.98% | |||
| 2021 | 49.81% | 26.07% | 46.4% | 37.35% | 3.12% | 0% | 0% | 0% |
| 2020 | 47.65% | 26.48% | 58.83% | 39.44% | 3.03% | 0% | 0% | 0% |
| 2019 | 48.22% | 30.63% | 58.25% | 37.34% | 2.84% | 0% | 0% | 0% |
| 2018 | 44.37% | 21.13% | 50.39% | 34.1% | 2.9% | 0% | 0% | 0% |
| 2017 | 47.44% | 23.22% | 49.27% | 31.21% | 2.73% | 0% | 0% | 0% |
| 2016 | 43.53% | 19.22% | 45.62% | 32.81% | 2.75% | 0% | 0% | 0% |
| 2015 | 39.17% | 18.69% | 41.57% | 31.79% | 2.48% | 0% | 0% | 0% |
| 2014 | 33.46% | 16.96% | 49.85% | 26.76% | 1.97% | 0% | 0% | 0% |
| 2013 | 37.57% | 20.14% | 55.17% | 26.9% | 1.96% | 0% | 0% | 0% |
| 2012 | 43.12% | 24.64% | 54.79% | 29.47% | 1.98% | 0% | 0% | 0% |
| 2011 | 47.77% | 29.1% | 60.96% | 24.03% | 2.03% | 0% | 0% | |
| 2010 | 50.56% | 31.46% | 63.16% | 23.25% | 1.86% | 0% | 0% | |
| 2009 | 50.32% | 36.57% | 60.58% | 22.68% | 1.54% | 0% | 0% | |
| 2008 | 54.12% | 38.5% | 58.91% | 20.84% | 1% | 0% | 0% | |
| 2007 | 55% | 31.08% | 58.01% | 21.04% | 1.03% | 0% | 0% | |
| 2006 | 50.32% | 30.24% | 57.82% | 19.6% | 0.83% | 0% | 0% | |
| 2005 | 49.15% | 26.87% | 57.64% | 18.23% | 0.49% | 0% | 0% | |
| 2004 | 42.78% | 19.81% | 59.27% | 17.52% | 0.34% | 0% | 0% | |
| 2003 | 39.91% | 15.1% | 56.83% | 16.42% | 0.27% | 0% | 0% | |
| 2002 | 34.85% | 13.22% | 57.59% | 17.59% | 0.25% | 0% | 0% | |
| 2001 | 37.34% | 9.9% | 57.41% | 17.07% | 0.33% | 0% | 0% | |
| 2000 | 36.64% | 8.99% | 57.48% | 15.65% | 0.43% | 0% | 0% | |
| 1999 | 32.74% | 9.15% | 58.99% | 14.93% | 0.39% | 0% | ||
| 1998 | 27.28% | 8.3% | 56.04% | 14.58% | 0.52% | 0% | ||
| 1997 | 24.37% | 9.55% | 58.55% | 13.67% | 0.71% | 0% | ||
| 1996 | 20.53% | 3.88% | 55.11% | 13.02% | 0.26% | 0% | ||
| 1995 | 19.46% | 2.24% | 51.77% | 14.76% | 0.3% | 0% | ||
| 1994 | 17.6% | 2% | 54.52% | 14.17% | 0.34% | 0% | ||
| 1993 | 17.94% | 0.76% | 57.18% | 12.93% | 0.37% | 0% | ||
| 1992 | 15.68% | 1.08% | 56.26% | 12.97% | 0.33% | 0% | ||
| 1991 | 16.38% | 0.87% | 55.14% | 12.28% | 0.36% | 0% | ||
| 1990 | 18.33% | 0.99% | 50.76% | 11.86% | 0.45% | 0% |
World Bank definition
Electricity production from natural gas sources (% of total)
The share of electricity production from natural gas sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Gas refers to natural gas but excludes natural gas liquids.
Text published by the World Bank for indicator EG.ELC.NGAS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.