Environment
Coal electricity
EG.ELC.COAL.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Ivory Coast. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.94%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 61.34%China, 2023
- Lowest of the compared countries
- 0%Lithuania, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China61.34%2023
United States15.69%2024
Netherlands8.16%2024
Italy1.76%2024
Spain1.2%2024
United Kingdom0.94%2024
Lithuania0%2021
Ivory Coast0%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | Ivory Coast | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 0.94% | 1.76% | 1.2% | 8.16% | 15.69% | |||
| 2023 | 1.57% | 5.43% | 1.56% | 8.8% | 16.66% | 61.34% | ||
| 2022 | 2.11% | 8.52% | 2.97% | 14.31% | 20.32% | 61.72% | ||
| 2021 | 2.51% | 5.51% | 2.19% | 14.21% | 22.67% | 63% | 0% | 0% |
| 2020 | 2.17% | 5.36% | 2.33% | 8.19% | 20.09% | 63.46% | 0% | 0% |
| 2019 | 2.46% | 7.23% | 5.12% | 16.51% | 24.35% | 64.97% | 0% | 0% |
| 2018 | 5.34% | 10.68% | 14.11% | 26.57% | 28.55% | 66.53% | 0% | 0% |
| 2017 | 6.9% | 11.86% | 16.81% | 29.13% | 30.83% | 68.03% | 0% | 0% |
| 2016 | 9.32% | 13.25% | 13.63% | 34.34% | 31.33% | 68.42% | 0% | 0% |
| 2015 | 22.77% | 16.04% | 18.75% | 38.32% | 34.07% | 70.19% | 0% | 0% |
| 2014 | 30.1% | 16.63% | 16.25% | 31.37% | 39.46% | 73% | 0.05% | 0% |
| 2013 | 36.76% | 16.73% | 14.47% | 27.1% | 39.76% | 75.13% | 0% | 0% |
| 2012 | 39.58% | 18.08% | 18.82% | 26.46% | 38.3% | 75.52% | 0% | 0% |
| 2011 | 29.74% | 16.57% | 15.36% | 21.71% | 43.12% | 78.69% | 0% | 0% |
| 2010 | 28.4% | 14.71% | 8.73% | 21.63% | 45.55% | 76.99% | 0% | 0% |
| 2009 | 27.72% | 14.84% | 12.54% | 23.4% | 45.19% | 78.38% | 0% | 0% |
| 2008 | 32.34% | 15.23% | 15.93% | 24.93% | 48.82% | 78.75% | 0.01% | 0% |
| 2007 | 34.65% | 15.84% | 24.29% | 27.07% | 48.7% | 80.95% | 0.09% | 0% |
| 2006 | 37.88% | 16.06% | 22.7% | 26.82% | 49.47% | 80.34% | 0.01% | 0% |
| 2005 | 34.22% | 16.27% | 27.46% | 26.95% | 50.16% | 79.2% | 0% | 0% |
| 2004 | 33.83% | 16.77% | 28.69% | 27.8% | 50.07% | 78.17% | 0% | 0% |
| 2003 | 35.12% | 15.01% | 29.13% | 30.72% | 51.04% | 79.56% | 0% | 0% |
| 2002 | 32.46% | 14.19% | 33.66% | 30.2% | 50.35% | 77.54% | 0% | 0% |
| 2001 | 34.58% | 13.18% | 30.39% | 30.45% | 51.28% | 76.25% | 0% | 0% |
| 2000 | 32.43% | 11.03% | 36.02% | 30.25% | 52.55% | 78.21% | 0% | 0% |
| 1999 | 29.43% | 10.62% | 36.22% | 28.91% | 51.8% | 77.67% | 0% | 0% |
| 1998 | 34.49% | 10.71% | 32.36% | 32.46% | 52.38% | 75.64% | 0% | 0% |
| 1997 | 34.78% | 9.85% | 33.6% | 31.62% | 53.44% | 76.36% | 0% | 0% |
| 1996 | 41.97% | 10.36% | 31.34% | 33.31% | 52.35% | 76.2% | 0% | 0% |
| 1995 | 46.46% | 11.42% | 40.15% | 36.99% | 51.16% | 73.75% | 0% | 0% |
| 1994 | 49.42% | 9.9% | 38.69% | 33.81% | 52.19% | 74.79% | 0% | 0% |
| 1993 | 53% | 9.06% | 40.43% | 31.43% | 53.09% | 73.5% | 0% | 0% |
| 1992 | 60.32% | 11.05% | 41.04% | 32.64% | 52.91% | 75.03% | 0% | 0% |
| 1991 | 65.49% | 14.5% | 38.33% | 33.93% | 52.26% | 73.51% | 0% | 0% |
| 1990 | 64.56% | 16.51% | 39.93% | 38.21% | 52.81% | 71.04% | 0% | 0% |
World Bank definition
Electricity production from coal sources (% of total)
The share of electricity production from coal sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Coal refers to all coal and brown coal, both primary (including hard coal and lignite-brown coal) and derived fuels (including patent fuel, coke oven coke, gas coke, coke oven gas, and blast furnace gas). Peat is also included in this category.
Text published by the World Bank for indicator EG.ELC.COAL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.