Environment
Renewable water / capita
ER.H2O.INTR.PC · m³
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Armenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 1,286.4 m³2022
- Period covered
- 1961 - 202262 annual values
- Highest of the compared countries
- 8,437.22 m³United States, 2022
- Lowest of the compared countries
- 1,286.4 m³Germany, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States8,437.22 m³2022
Lithuania5,459.74 m³2022
Italy3,092.5 m³2022
Spain2,327.04 m³2022
Armenia2,310.05 m³2022
United Kingdom2,143.83 m³2022
China1,991.89 m³2022
Germany1,286.4 m³2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Lithuania | Armenia | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 1,286.4 m³ | 2,143.83 m³ | 3,092.5 m³ | 2,327.04 m³ | 8,437.22 m³ | 1,991.89 m³ | 5,459.74 m³ | 2,310.05 m³ |
| 2021 | 1,286.12 m³ | 2,164.89 m³ | 3,086.25 m³ | 2,343.82 m³ | 8,485.39 m³ | 1,991.63 m³ | 5,504.95 m³ | 2,315.43 m³ |
| 2020 | 1,286.66 m³ | 2,172.61 m³ | 3,070.38 m³ | 2,348 m³ | 8,498.75 m³ | 1,993.41 m³ | 5,501.06 m³ | 2,316.06 m³ |
| 2019 | 1,287.71 m³ | 2,176.26 m³ | 3,055.46 m³ | 2,360.01 m³ | 8,533.54 m³ | 1,998.16 m³ | 5,499.65 m³ | 2,315.27 m³ |
| 2018 | 1,290.62 m³ | 2,187.46 m³ | 3,047.9 m³ | 2,376.98 m³ | 8,577.61 m³ | 2,005.26 m³ | 5,483.83 m³ | 2,310.21 m³ |
| 2017 | 1,294.51 m³ | 2,198.17 m³ | 3,041.55 m³ | 2,387.74 m³ | 8,628.06 m³ | 2,014.66 m³ | 5,438.61 m³ | 2,302.14 m³ |
| 2016 | 1,299.35 m³ | 2,210.16 m³ | 3,035.84 m³ | 2,393.55 m³ | 8,688.06 m³ | 2,026.89 m³ | 5,373.05 m³ | 2,292.22 m³ |
| 2015 | 1,309.88 m³ | 2,227.79 m³ | 3,030.07 m³ | 2,395.4 m³ | 8,756.58 m³ | 2,038.54 m³ | 5,310.69 m³ | 2,282.83 m³ |
| 2014 | 1,321.27 m³ | 2,243.92 m³ | 3,025.5 m³ | 2,393.42 m³ | 8,826.73 m³ | 2,050.43 m³ | 5,263.42 m³ | 2,275.86 m³ |
| 2013 | 1,326.79 m³ | 2,260.75 m³ | 3,025.95 m³ | 2,386.05 m³ | 8,897.27 m³ | 2,063.39 m³ | 5,220.77 m³ | 2,269.69 m³ |
| 2012 | 1,330.42 m³ | 2,275.9 m³ | 3,032 m³ | 2,377.44 m³ | 8,964.84 m³ | 2,077.18 m³ | 5,172.06 m³ | 2,268.11 m³ |
| 2011 | 1,332.92 m³ | 2,292.17 m³ | 3,040.31 m³ | 2,378.98 m³ | 9,036.7 m³ | 2,091.32 m³ | 5,105.49 m³ | 2,265.27 m³ |
| 2010 | 1,308.44 m³ | 2,310.15 m³ | 3,050.85 m³ | 2,387.45 m³ | 9,108.59 m³ | 2,102.78 m³ | 4,991.47 m³ | 2,252.69 m³ |
| 2009 | 1,306.43 m³ | 2,328.33 m³ | 3,064.37 m³ | 2,398.47 m³ | 9,185.99 m³ | 2,112.96 m³ | 4,887.89 m³ | 2,237.12 m³ |
| 2008 | 1,303.13 m³ | 2,346.01 m³ | 3,082.19 m³ | 2,419.81 m³ | 9,266.87 m³ | 2,123.5 m³ | 4,833.92 m³ | 2,221.83 m³ |
| 2007 | 1,300.65 m³ | 2,364.55 m³ | 3,106.05 m³ | 2,458.72 m³ | 9,354.94 m³ | 2,134.4 m³ | 4,784.46 m³ | 2,207.31 m³ |
| 2006 | 1,298.91 m³ | 2,383.03 m³ | 3,125.01 m³ | 2,504.66 m³ | 9,444.34 m³ | 2,145.58 m³ | 4,727.96 m³ | 2,193.41 m³ |
| 2005 | 1,297.45 m³ | 2,400.61 m³ | 3,137.53 m³ | 2,547.35 m³ | 9,535.84 m³ | 2,157.6 m³ | 4,653.08 m³ | 2,179.95 m³ |
| 2004 | 1,296.71 m³ | 2,417.15 m³ | 3,155.9 m³ | 2,590.75 m³ | 9,624.14 m³ | 2,170.32 m³ | 4,577.93 m³ | 2,167.21 m³ |
| 2003 | 1,296.43 m³ | 2,430.95 m³ | 3,179.49 m³ | 2,635.84 m³ | 9,713.63 m³ | 2,183.25 m³ | 4,526.8 m³ | 2,155.22 m³ |
| 2002 | 1,297.15 m³ | 2,442.29 m³ | 3,196.72 m³ | 2,683.94 m³ | 9,797.47 m³ | 2,196.89 m³ | 4,490.18 m³ | 2,143.57 m³ |
| 2001 | 1,299.33 m³ | 2,452.65 m³ | 3,203.05 m³ | 2,722.13 m³ | 9,888.8 m³ | 2,211.66 m³ | 4,454.28 m³ | 2,135.56 m³ |
| 2000 | 1,301.52 m³ | 2,462.11 m³ | 3,205.01 m³ | 2,741.09 m³ | 9,987.16 m³ | 2,227.78 m³ | 4,417.73 m³ | 2,129.4 m³ |
| 1999 | 1,303.28 m³ | 2,470.93 m³ | 3,206.46 m³ | 2,753.37 m³ | 10,099 m³ | 2,245.41 m³ | 4,386.76 m³ | 2,165.58 m³ |
| 1998 | 1,304.13 m³ | 2,479.18 m³ | 3,207 m³ | 2,764.55 m³ | 10,216 m³ | 2,264.93 m³ | 4,355.75 m³ | 2,137.83 m³ |
| 1997 | 1,304.32 m³ | 2,486.41 m³ | 3,207.92 m³ | 2,776.02 m³ | 10,335 m³ | 2,286.77 m³ | 4,324.31 m³ | 2,112.87 m³ |
| 1996 | 1,306.23 m³ | 2,492.82 m³ | 3,209.62 m³ | 2,787.68 m³ | 10,461 m³ | 2,310.3 m³ | 4,292.52 m³ | 2,091.97 m³ |
| 1995 | 1,310.02 m³ | 2,499.18 m³ | 3,210.52 m³ | 2,799.31 m³ | 10,583 m³ | 2,334.64 m³ | 4,260.01 m³ | 2,073.72 m³ |
| 1994 | 1,313.88 m³ | 2,505.8 m³ | 3,210.58 m³ | 2,811.69 m³ | 10,710 m³ | 2,360.14 m³ | 4,227.34 m³ | 2,038.57 m³ |
| 1993 | 1,318.44 m³ | 2,512.19 m³ | 3,211.23 m³ | 2,825.11 m³ | 10,842 m³ | 2,386.97 m³ | 4,198.11 m³ | 1,986.2 m³ |
| 1992 | 1,327.14 m³ | 2,518.22 m³ | 3,213.19 m³ | 2,839.8 m³ | 10,986 m³ | 2,414.57 m³ | 4,178.25 m³ | 1,920.29 m³ |
| 1991 | 1,337.27 m³ | 2,525.04 m³ | 3,215.38 m³ | 2,853.74 m³ | 11,139 m³ | 2,444.34 m³ | ||
| 1990 | 1,347.05 m³ | 2,532.86 m³ | 3,217.6 m³ | 2,861.02 m³ | 11,289 m³ | 2,477.92 m³ | ||
| 1989 | 1,358.71 m³ | 2,540.44 m³ | 3,220.3 m³ | 2,863.93 m³ | 11,417 m³ | 2,514.55 m³ | ||
| 1988 | 1,369.26 m³ | 2,547.06 m³ | 3,222.71 m³ | 2,868.42 m³ | 11,526 m³ | 2,553.4 m³ | ||
| 1987 | 1,374.62 m³ | 2,552.72 m³ | 3,224.27 m³ | 2,874.51 m³ | 11,631 m³ | 2,594.84 m³ | ||
| 1986 | 1,376.73 m³ | 2,558.16 m³ | 3,224.6 m³ | 2,881.98 m³ | 11,735 m³ | 2,636.79 m³ | ||
| 1985 | 1,377.36 m³ | 2,564.09 m³ | 3,224.78 m³ | 2,890.6 m³ | 11,844 m³ | 2,676.3 m³ | ||
| 1984 | 1,374.28 m³ | 2,569.92 m³ | 3,225.71 m³ | 2,901.09 m³ | 11,950 m³ | 2,712.99 m³ | ||
| 1983 | 1,369.54 m³ | 2,573.99 m³ | 3,226.43 m³ | 2,913.17 m³ | 12,053 m³ | 2,748.82 m³ | ||
| 1982 | 1,365.96 m³ | 2,574.86 m³ | 3,227.6 m³ | 2,927.39 m³ | 12,164 m³ | 2,788.83 m³ | ||
| 1981 | 1,364.66 m³ | 2,573.94 m³ | 3,229.99 m³ | 2,945.02 m³ | 12,281 m³ | 2,830.21 m³ | ||
| 1980 | 1,366.74 m³ | 2,574.84 m³ | 3,233.87 m³ | 2,966.03 m³ | 12,402 m³ | 2,866.69 m³ | ||
| 1979 | 1,369.58 m³ | 2,577.92 m³ | 3,240.54 m³ | 2,989.94 m³ | 12,521 m³ | 2,902.87 m³ | ||
| 1978 | 1,370.18 m³ | 2,580.23 m³ | 3,249.92 m³ | 3,016.42 m³ | 12,660 m³ | 2,941.86 m³ | ||
| 1977 | 1,368.99 m³ | 2,580.37 m³ | 3,261.53 m³ | 3,045.6 m³ | 12,795 m³ | 2,981.49 m³ | ||
| 1976 | 1,365.89 m³ | 2,579.52 m³ | 3,275.41 m³ | 3,077.11 m³ | 12,925 m³ | 3,022.4 m³ | ||
| 1975 | 1,360.05 m³ | 2,578.89 m³ | 3,291.79 m³ | 3,109.8 m³ | 13,048 m³ | 3,069.53 m³ | ||
| 1974 | 1,354.99 m³ | 2,578.7 m³ | 3,311.51 m³ | 3,143.61 m³ | 13,177 m³ | 3,124.23 m³ | ||
| 1973 | 1,355.52 m³ | 2,580.32 m³ | 3,333.25 m³ | 3,178.15 m³ | 13,298 m³ | 3,189.45 m³ | ||
| 1972 | 1,359.79 m³ | 2,585.31 m³ | 3,355.93 m³ | 3,213.46 m³ | 13,426 m³ | 3,263.11 m³ | ||
| 1971 | 1,366.31 m³ | 2,594.09 m³ | 3,375.04 m³ | 3,249.14 m³ | 13,570 m³ | 3,344.29 m³ | ||
| 1970 | 1,368.82 m³ | 2,604.95 m³ | 3,390.82 m³ | 3,288.53 m³ | 13,743 m³ | 3,437.43 m³ | ||
| 1969 | 1,373.39 m³ | 2,615.36 m³ | 3,408.8 m³ | 3,325.25 m³ | 13,904 m³ | 3,533.68 m³ | ||
| 1968 | 1,384.32 m³ | 2,626.25 m³ | 3,428.15 m³ | 3,358.18 m³ | 14,040 m³ | 3,631.84 m³ | ||
| 1967 | 1,390.49 m³ | 2,639.07 m³ | 3,449.87 m³ | 3,402.39 m³ | 14,181 m³ | 3,727.92 m³ | ||
| 1966 | 1,396.86 m³ | 2,653.32 m³ | 3,474.93 m³ | 3,444.52 m³ | 14,337 m³ | 3,824.99 m³ | ||
| 1965 | 1,408.57 m³ | 2,667.99 m³ | 3,502.05 m³ | 3,479.97 m³ | 14,503 m³ | 3,933.11 m³ | ||
| 1964 | 1,420.64 m³ | 2,685.19 m³ | 3,531.66 m³ | 3,517.96 m³ | 14,686 m³ | 4,027.89 m³ | ||
| 1963 | 1,432.12 m³ | 2,702.7 m³ | 3,560.84 m³ | 3,553.1 m³ | 14,891 m³ | 4,122.46 m³ | ||
| 1962 | 1,445.44 m³ | 2,723 m³ | 3,586.91 m³ | 3,584.4 m³ | 15,107 m³ | 4,225.03 m³ | ||
| 1961 | 1,458.21 m³ | 2,746.21 m³ | 3,611.26 m³ | 3,617.52 m³ | 15,341 m³ | 4,259.84 m³ |
World Bank definition
Renewable internal freshwater resources per capita (cubic meters)
Renewable internal freshwater resources flows refer to internal renewable resources (internal river flows and groundwater from rainfall) in the country. Renewable internal freshwater resources per capita are calculated using the World Bank's population estimates.
Text published by the World Bank for indicator ER.H2O.INTR.PC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.