Skip to content
Argos Sourcing

Environment

CO₂ per capita

EN.GHG.CO2.PC.CE.AR5 · t CO2e

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Niger. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
4.22 t CO2e2024
Period covered
1970 - 202455 annual values
Highest of the compared countries
13.62 t CO2eUnited States, 2024
Lowest of the compared countries
0.12 t CO2eNiger, 2024

8 countries compared, that is the maximum. Remove one to add another.

051015202519701984199720112024

Latest known valuesorted by value

  • United States13.62 t CO2e2024
  • China9.32 t CO2e2024
  • Netherlands6.6 t CO2e2024
  • Italy5.08 t CO2e2024
  • Spain4.51 t CO2e2024
  • Lithuania4.49 t CO2e2024
  • United Kingdom4.22 t CO2e2024
  • Niger0.12 t CO2e2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaLithuaniaNiger
20244.22 t CO2e5.08 t CO2e4.51 t CO2e6.6 t CO2e13.62 t CO2e9.32 t CO2e4.49 t CO2e0.12 t CO2e
20234.45 t CO2e5.16 t CO2e4.57 t CO2e6.88 t CO2e13.71 t CO2e9.23 t CO2e4.52 t CO2e0.12 t CO2e
20224.81 t CO2e5.61 t CO2e4.99 t CO2e7.52 t CO2e14.42 t CO2e8.86 t CO2e4.65 t CO2e0.13 t CO2e
20215.05 t CO2e5.59 t CO2e4.92 t CO2e8.32 t CO2e14.32 t CO2e8.89 t CO2e5.1 t CO2e0.12 t CO2e
20204.79 t CO2e4.97 t CO2e4.53 t CO2e8.15 t CO2e13.47 t CO2e8.48 t CO2e5.07 t CO2e0.1 t CO2e
20195.39 t CO2e5.57 t CO2e5.4 t CO2e9.11 t CO2e15.04 t CO2e8.39 t CO2e5.09 t CO2e0.1 t CO2e
20185.64 t CO2e5.68 t CO2e5.81 t CO2e9.46 t CO2e15.58 t CO2e8.22 t CO2e4.97 t CO2e0.09 t CO2e
20175.77 t CO2e5.76 t CO2e5.98 t CO2e9.82 t CO2e15.18 t CO2e7.88 t CO2e4.91 t CO2e0.09 t CO2e
20165.97 t CO2e5.81 t CO2e5.66 t CO2e10.03 t CO2e15.5 t CO2e7.76 t CO2e4.7 t CO2e0.1 t CO2e
20156.39 t CO2e5.87 t CO2e5.85 t CO2e10 t CO2e15.95 t CO2e7.79 t CO2e4.69 t CO2e0.11 t CO2e
20146.66 t CO2e5.69 t CO2e5.49 t CO2e9.59 t CO2e16.42 t CO2e7.93 t CO2e4.5 t CO2e0.11 t CO2e
20137.33 t CO2e6 t CO2e5.5 t CO2e10.08 t CO2e16.5 t CO2e7.89 t CO2e4.51 t CO2e0.11 t CO2e
20127.56 t CO2e6.55 t CO2e6.09 t CO2e10.24 t CO2e16.19 t CO2e7.58 t CO2e4.85 t CO2e0.12 t CO2e
20117.26 t CO2e6.91 t CO2e6.19 t CO2e10.43 t CO2e17.02 t CO2e7.4 t CO2e4.73 t CO2e0.09 t CO2e
20107.98 t CO2e7.08 t CO2e6.18 t CO2e11.2 t CO2e17.85 t CO2e6.81 t CO2e4.53 t CO2e0.09 t CO2e
20097.76 t CO2e6.95 t CO2e6.48 t CO2e10.57 t CO2e17.19 t CO2e6.25 t CO2e4.18 t CO2e0.07 t CO2e
20088.64 t CO2e7.85 t CO2e7.4 t CO2e10.94 t CO2e18.71 t CO2e5.85 t CO2e4.95 t CO2e0.06 t CO2e
20078.98 t CO2e8.17 t CO2e8.21 t CO2e10.92 t CO2e19.5 t CO2e5.71 t CO2e4.82 t CO2e0.06 t CO2e
20069.2 t CO2e8.35 t CO2e8.07 t CO2e10.87 t CO2e19.4 t CO2e5.28 t CO2e4.34 t CO2e0.06 t CO2e
20059.26 t CO2e8.48 t CO2e8.43 t CO2e11.16 t CO2e19.92 t CO2e4.78 t CO2e4.2 t CO2e0.06 t CO2e

World Bank definition

Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)

Total annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF, standardized to carbon dioxide equivalent values divided by the economy's population. This measure excludes GHG fluxes caused by Land Use, Land-Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties.

Text published by the World Bank for indicator EN.GHG.CO2.PC.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.