Skip to content
Argos Sourcing

Environment

CO₂ per capita

EN.GHG.CO2.PC.CE.AR5 · t CO2e

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
6.94 t CO2e2024
Period covered
1970 - 202455 annual values
Highest of the compared countries
13.62 t CO2eUnited States, 2024
Lowest of the compared countries
4.22 t CO2eUnited Kingdom, 2024

7 of 8 countries compared, out of 142.

051015202519701984199720112024

Latest known valuesorted by value

  • United States13.62 t CO2e2024
  • China9.32 t CO2e2024
  • Germany6.94 t CO2e2024
  • Italy5.08 t CO2e2024
  • Spain4.51 t CO2e2024
  • Lithuania4.49 t CO2e2024
  • United Kingdom4.22 t CO2e2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainUnited StatesChinaLithuania
20246.94 t CO2e4.22 t CO2e5.08 t CO2e4.51 t CO2e13.62 t CO2e9.32 t CO2e4.49 t CO2e
20237.08 t CO2e4.45 t CO2e5.16 t CO2e4.57 t CO2e13.71 t CO2e9.23 t CO2e4.52 t CO2e
20227.91 t CO2e4.81 t CO2e5.61 t CO2e4.99 t CO2e14.42 t CO2e8.86 t CO2e4.65 t CO2e
20218.06 t CO2e5.05 t CO2e5.59 t CO2e4.92 t CO2e14.32 t CO2e8.89 t CO2e5.1 t CO2e
20207.72 t CO2e4.79 t CO2e4.97 t CO2e4.53 t CO2e13.47 t CO2e8.48 t CO2e5.07 t CO2e
20198.38 t CO2e5.39 t CO2e5.57 t CO2e5.4 t CO2e15.04 t CO2e8.39 t CO2e5.09 t CO2e
20189.01 t CO2e5.64 t CO2e5.68 t CO2e5.81 t CO2e15.58 t CO2e8.22 t CO2e4.97 t CO2e
20179.37 t CO2e5.77 t CO2e5.76 t CO2e5.98 t CO2e15.18 t CO2e7.88 t CO2e4.91 t CO2e
20169.58 t CO2e5.97 t CO2e5.81 t CO2e5.66 t CO2e15.5 t CO2e7.76 t CO2e4.7 t CO2e
20159.61 t CO2e6.39 t CO2e5.87 t CO2e5.85 t CO2e15.95 t CO2e7.79 t CO2e4.69 t CO2e
20149.62 t CO2e6.66 t CO2e5.69 t CO2e5.49 t CO2e16.42 t CO2e7.93 t CO2e4.5 t CO2e
201310.14 t CO2e7.33 t CO2e6 t CO2e5.5 t CO2e16.5 t CO2e7.89 t CO2e4.51 t CO2e
20129.95 t CO2e7.56 t CO2e6.55 t CO2e6.09 t CO2e16.19 t CO2e7.58 t CO2e4.85 t CO2e
20119.82 t CO2e7.26 t CO2e6.91 t CO2e6.19 t CO2e17.02 t CO2e7.4 t CO2e4.73 t CO2e
20109.97 t CO2e7.98 t CO2e7.08 t CO2e6.18 t CO2e17.85 t CO2e6.81 t CO2e4.53 t CO2e
20099.38 t CO2e7.76 t CO2e6.95 t CO2e6.48 t CO2e17.19 t CO2e6.25 t CO2e4.18 t CO2e
200810.11 t CO2e8.64 t CO2e7.85 t CO2e7.4 t CO2e18.71 t CO2e5.85 t CO2e4.95 t CO2e
200710.05 t CO2e8.98 t CO2e8.17 t CO2e8.21 t CO2e19.5 t CO2e5.71 t CO2e4.82 t CO2e
200610.38 t CO2e9.2 t CO2e8.35 t CO2e8.07 t CO2e19.4 t CO2e5.28 t CO2e4.34 t CO2e
200510.21 t CO2e9.26 t CO2e8.48 t CO2e8.43 t CO2e19.92 t CO2e4.78 t CO2e4.2 t CO2e

World Bank definition

Carbon dioxide (CO2) emissions excluding LULUCF per capita (t CO2e/capita)

Total annual emissions of carbon dioxide (CO2), one of the six Kyoto greenhouse gases (GHG), from the agriculture, energy, waste, and industrial sectors, excluding LULUCF, standardized to carbon dioxide equivalent values divided by the economy's population. This measure excludes GHG fluxes caused by Land Use, Land-Use Change and Forestry (LULUCF), as these fluxes have larger uncertainties.

Text published by the World Bank for indicator EN.GHG.CO2.PC.CE.AR5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.