Environment
Electricity access
EG.ELC.ACCS.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, United States, China, Lithuania, Luxembourg. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 100%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 100%Germany, 2024
- Lowest of the compared countries
- 100%Germany, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany100%2024
United Kingdom100%2024
Italy100%2024
Spain100%2024
United States100%2024
China100%2024
Lithuania100%2024
Luxembourg100%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | United States | China | Lithuania | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2023 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2022 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2021 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2020 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2019 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2018 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2017 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2016 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2015 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2014 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2013 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| 2012 | 100% | 100% | 100% | 100% | 100% | 99.9% | 100% | 100% |
| 2011 | 100% | 100% | 100% | 100% | 100% | 99.9% | 99.7% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 100% | 99.7% | 99.7% | 100% |
| 2009 | 100% | 100% | 100% | 100% | 100% | 99.1% | 99.5% | 100% |
| 2008 | 100% | 100% | 100% | 100% | 100% | 98.8% | 99.4% | 100% |
| 2007 | 100% | 100% | 100% | 100% | 100% | 98.5% | 99.4% | 100% |
| 2006 | 100% | 100% | 100% | 100% | 100% | 98.2% | 99.4% | 100% |
| 2005 | 100% | 100% | 100% | 100% | 100% | 97.9% | 99.4% | 100% |
| 2004 | 100% | 100% | 100% | 100% | 100% | 97.7% | 99.4% | 100% |
| 2003 | 100% | 100% | 100% | 100% | 100% | 97.4% | 99.4% | 100% |
| 2002 | 100% | 100% | 100% | 100% | 100% | 97.2% | 99.4% | 100% |
| 2001 | 100% | 100% | 100% | 100% | 100% | 97% | 99.5% | 100% |
| 2000 | 100% | 100% | 100% | 100% | 100% | 96.7% | 99.5% | 100% |
| 1999 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1998 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1997 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1996 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1995 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1994 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1993 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1992 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1991 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
| 1990 | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
World Bank definition
Access to electricity (% of population)
Access to electricity is the percentage of population with access to electricity. Electrification data are collected from industry, national surveys and international sources.
Text published by the World Bank for indicator EG.ELC.ACCS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.