Education
Tertiary enrollment
SE.TER.ENRR ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Ivory Coast. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 75.95%2023
- Period covered
- 2001 - 202323 annual values
- Highest of the compared countries
- 93.77%Spain, 2024
- Lowest of the compared countries
- 12.34%Ivory Coast, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain93.77%2024
Netherlands86.59%2023
United States79.36%2022
China76.88%2024
Italy75.95%2023
Sudan15.86%2015
Ivory Coast12.34%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | Ivory Coast | |
|---|---|---|---|---|---|---|---|
| 2024 | 93.77% | 76.88% | 12.34% | ||||
| 2023 | 75.95% | 93.73% | 86.59% | 74.59% | 11.57% | ||
| 2022 | 73.9% | 95.03% | 79.36% | 71.58% | 11.11% | ||
| 2021 | 71.27% | 95.38% | 89.39% | 84.86% | 66.82% | 10.77% | |
| 2020 | 68.72% | 91.6% | 85.34% | 87.57% | 61.61% | 10.27% | |
| 2019 | 65.69% | 91.54% | 87.89% | 56.61% | 10.33% | ||
| 2018 | 64.48% | 92.52% | 83.65% | 88.3% | 53.4% | ||
| 2017 | 62.7% | 92.07% | 83.2% | 88.17% | 51.07% | 9.52% | |
| 2016 | 61.36% | 89.81% | 79.85% | 88.84% | 49.31% | 8.9% | |
| 2015 | 60.94% | 88.53% | 80.16% | 88.89% | 47.12% | 15.86% | 8.46% |
| 2014 | 60.88% | 87.94% | 88.63% | 43.71% | 15.96% | 7.74% | |
| 2013 | 60.89% | 85.18% | 88.73% | 32.72% | 16.67% | 7.35% | |
| 2012 | 62.34% | 82.89% | 75.81% | 29.31% | 14.82% | ||
| 2011 | 64.25% | 80.72% | 75.52% | 26.79% | 14.51% | 2.92% | |
| 2010 | 65.38% | 76.38% | 63.7% | 25.29% | 14.8% | 6.53% | |
| 2009 | 66.95% | 71.43% | 61.43% | 23.29% | 14.61% | 7.19% | |
| 2008 | 67.58% | 69.4% | 61.02% | 21.87% | 14.39% | 7.48% | |
| 2007 | 68.87% | 69.23% | 60.39% | 21.47% | 13.02% | 7.94% | |
| 2006 | 67.28% | 68.96% | 59.83% | 20.57% | 13.34% | ||
| 2005 | 65.33% | 68.14% | 58.79% | 80.63% | 18.66% | 11.82% | |
| 2004 | 63.33% | 67.47% | 56.77% | 16.9% | 10.55% | ||
| 2003 | 60.01% | 65.53% | 55% | 14.51% | 8.66% | ||
| 2002 | 56.32% | 63.74% | 54.25% | 11.81% | 9.31% | ||
| 2001 | 53.45% | 61% | 52.98% | 9.28% | 8.26% | ||
| 2000 | 7.58% | 6.69% | |||||
| 1999 | 71.38% | 6.61% | 6.57% | 5.49% | |||
| 1998 | 70.9% | 6.26% | |||||
| 1997 | 5.8% | 5.42% | |||||
| 1996 | 79.34% | 5.28% | |||||
| 1995 | 80.34% | 4.66% | 3.6% | ||||
| 1994 | 79.48% | 3.77% | 3.65% | ||||
| 1993 | 78.71% | 2.93% | 2.94% | ||||
| 1992 | 77.06% | 2.82% | 2.47% | ||||
| 1991 | 72.81% | 2.88% | |||||
| 1990 | 71.5% | 3% | |||||
| 1989 | 68.58% | 3.02% | |||||
| 1988 | 66.82% | 3.09% | |||||
| 1987 | 64.02% | 3.06% | 2.44% | ||||
| 1986 | 60.95% | 2.78% | |||||
| 1985 | 59.24% | 2.2% | 2.23% | ||||
| 1984 | 58.75% | 1.91% | 2.25% | ||||
| 1983 | 57.55% | ||||||
| 1982 | 56.88% | 2.51% | |||||
| 1981 | 55.35% | 2.04% | 2.79% | ||||
| 1980 | 52.88% | 1.28% | 2.17% | ||||
| 1979 | 51.81% | 1.01% | 1.98% | ||||
| 1978 | 52.44% | 0.69% | 1.7% | ||||
| 1977 | 51.79% | 0.62% | 1.5% | ||||
| 1976 | 53.61% | 0.55% | 1.28% | ||||
| 1975 | 50.14% | 0.45% | |||||
| 1974 | 48.39% | 0.33% | 1.2% | ||||
| 1973 | 48.32% | 0.2% | 1.18% | ||||
| 1972 | 47.99% | 1.02% | |||||
| 1971 | 46.75% | 1.01% | |||||
| 1970 | 0.13% |
World Bank definition
School enrollment, tertiary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Tertiary education, whether or not to an advanced research qualification, normally requires, as a minimum condition of admission, the successful completion of education at the secondary level.
Text published by the World Bank for indicator SE.TER.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.