Education
Tertiary enrollment
SE.TER.ENRR ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Peru, South Sudan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 80.41%2023
- Period covered
- 2000 - 202324 annual values
- Highest of the compared countries
- 93.77%Spain, 2024
- Lowest of the compared countries
- 71.24%Peru, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain93.77%2024
Netherlands86.59%2023
United Kingdom80.41%2023
United States79.36%2022
China76.88%2024
Italy75.95%2023
Peru71.24%2017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Peru | |
|---|---|---|---|---|---|---|---|
| 2024 | 93.77% | 76.88% | |||||
| 2023 | 80.41% | 75.95% | 93.73% | 86.59% | 74.59% | ||
| 2022 | 79.77% | 73.9% | 95.03% | 79.36% | 71.58% | ||
| 2021 | 76.75% | 71.27% | 95.38% | 89.39% | 84.86% | 66.82% | |
| 2020 | 69.41% | 68.72% | 91.6% | 85.34% | 87.57% | 61.61% | |
| 2019 | 65.51% | 65.69% | 91.54% | 87.89% | 56.61% | ||
| 2018 | 61.14% | 64.48% | 92.52% | 83.65% | 88.3% | 53.4% | |
| 2017 | 59.63% | 62.7% | 92.07% | 83.2% | 88.17% | 51.07% | 71.24% |
| 2016 | 58.08% | 61.36% | 89.81% | 79.85% | 88.84% | 49.31% | 73.22% |
| 2015 | 56.45% | 60.94% | 88.53% | 80.16% | 88.89% | 47.12% | |
| 2014 | 56.52% | 60.88% | 87.94% | 88.63% | 43.71% | ||
| 2013 | 56.78% | 60.89% | 85.18% | 88.73% | 32.72% | ||
| 2012 | 59.15% | 62.34% | 82.89% | 75.81% | 29.31% | ||
| 2011 | 59.34% | 64.25% | 80.72% | 75.52% | 26.79% | ||
| 2010 | 59.85% | 65.38% | 76.38% | 63.7% | 25.29% | ||
| 2009 | 59.1% | 66.95% | 71.43% | 61.43% | 23.29% | ||
| 2008 | 57.43% | 67.58% | 69.4% | 61.02% | 21.87% | ||
| 2007 | 58.85% | 68.87% | 69.23% | 60.39% | 21.47% | ||
| 2006 | 59.19% | 67.28% | 68.96% | 59.83% | 20.57% | 33.92% | |
| 2005 | 59.27% | 65.33% | 68.14% | 58.79% | 80.63% | 18.66% | 32.46% |
| 2004 | 59.45% | 63.33% | 67.47% | 56.77% | 16.9% | 32.17% | |
| 2003 | 61.46% | 60.01% | 65.53% | 55% | 14.51% | 30.32% | |
| 2002 | 61.13% | 56.32% | 63.74% | 54.25% | 11.81% | 30.26% | |
| 2001 | 57.49% | 53.45% | 61% | 52.98% | 9.28% | 29.92% | |
| 2000 | 57.37% | 7.58% | 33.41% | ||||
| 1999 | 71.38% | 6.61% | 38.01% | ||||
| 1998 | 70.9% | 6.26% | |||||
| 1997 | 5.8% | 25.39% | |||||
| 1996 | 79.34% | 5.28% | 25.36% | ||||
| 1995 | 80.34% | 4.66% | 26.71% | ||||
| 1994 | 79.48% | 3.77% | 26.32% | ||||
| 1993 | 78.71% | 2.93% | 27.47% | ||||
| 1992 | 77.06% | 2.82% | 30.84% | ||||
| 1991 | 72.81% | 2.88% | 31.33% | ||||
| 1990 | 71.5% | 3% | 29.89% | ||||
| 1989 | 68.58% | 3.02% | 29.67% | ||||
| 1988 | 66.82% | 3.09% | 28.6% | ||||
| 1987 | 64.02% | 3.06% | 27.1% | ||||
| 1986 | 60.95% | 2.78% | 26.09% | ||||
| 1985 | 59.24% | 2.2% | 22.87% | ||||
| 1984 | 58.75% | 1.91% | 22.15% | ||||
| 1983 | 57.55% | 21.55% | |||||
| 1982 | 56.88% | 20.95% | |||||
| 1981 | 55.35% | 2.04% | 20.64% | ||||
| 1980 | 52.88% | 1.28% | 17.95% | ||||
| 1979 | 51.81% | 1.01% | 16.48% | ||||
| 1978 | 52.44% | 0.69% | |||||
| 1977 | 51.79% | 0.62% | 14.94% | ||||
| 1976 | 53.61% | 0.55% | 13.33% | ||||
| 1975 | 50.14% | 0.45% | 13.22% | ||||
| 1974 | 48.39% | 0.33% | 12.53% | ||||
| 1973 | 48.32% | 0.2% | 11.45% | ||||
| 1972 | 47.99% | 10.2% | |||||
| 1971 | 46.75% | 9.8% | |||||
| 1970 | 0.13% | 9.83% |
World Bank definition
School enrollment, tertiary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Tertiary education, whether or not to an advanced research qualification, normally requires, as a minimum condition of admission, the successful completion of education at the secondary level.
Text published by the World Bank for indicator SE.TER.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.