Education
Net secondary enrollment
SE.SEC.NENR ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Egypt, Sweden. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 97.13%2017
- Period covered
- 1971 - 201742 annual values
- Highest of the compared countries
- 99.06%Sweden, 2016
- Lowest of the compared countries
- 82.78%Egypt, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Sweden99.06%2016
United Kingdom97.13%2017
Spain96.88%2017
Italy94.66%2017
Netherlands93.16%2017
United States92.45%2017
Egypt82.78%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | Egypt | Sweden | |
|---|---|---|---|---|---|---|---|
| 2018 | 82.78% | ||||||
| 2017 | 97.13% | 94.66% | 96.88% | 93.16% | 92.45% | 81.66% | |
| 2016 | 95.08% | 94.94% | 93.17% | 92.18% | 80.74% | 99.06% | |
| 2015 | 98.14% | 95.55% | 92.77% | 92.55% | 91.27% | 99.64% | |
| 2014 | 97.19% | 95.41% | 91.43% | 89.87% | 76.81% | 96.67% | |
| 2013 | 93.84% | 95.34% | 90.53% | 89.47% | 94.47% | ||
| 2012 | 90.8% | 93.97% | 89.81% | 89.58% | 89.3% | 92.54% | |
| 2011 | 92.96% | 94.33% | 89.4% | 89.02% | 89.75% | 91.56% | |
| 2010 | 96.17% | 96.35% | 90.87% | 87.88% | 88.38% | 93.07% | |
| 2009 | 94.46% | 95.04% | 91.07% | 87.63% | 95.07% | ||
| 2008 | 92.62% | 95.21% | 91.51% | 88.18% | 97.11% | ||
| 2007 | 91.17% | 92.97% | 92.07% | 88.54% | 98.46% | ||
| 2006 | 92.35% | 93.36% | 92.86% | 88.55% | 99.56% | ||
| 2005 | 95.56% | 92.37% | 93.27% | 86.91% | 89.34% | 99.83% | |
| 2004 | 95.03% | 92.39% | 92.42% | 88.74% | 98.72% | ||
| 2003 | 95.47% | 91.22% | 91.28% | 88.13% | 98.32% | ||
| 2002 | 95.64% | 90.55% | 90.92% | 89.33% | 97.39% | ||
| 2001 | 94.95% | 88.25% | 90.33% | 94.91% | |||
| 2000 | 94.69% | 86.76% | 88.76% | 95.52% | |||
| 1999 | 94.66% | 85.17% | 87.22% | 90.99% | 96.1% | ||
| 1998 | 93.5% | ||||||
| 1997 | 92.76% | 89.45% | 98.01% | ||||
| 1996 | 93.93% | 90.87% | 97.49% | ||||
| 1995 | 94.82% | 90.93% | 95.58% | ||||
| 1994 | 93.9% | 64.51% | 93.75% | ||||
| 1993 | 92.06% | 85.83% | 90.52% | ||||
| 1992 | 83.64% | 84.4% | 86.4% | ||||
| 1991 | 81% | 83.69% | 85.22% | ||||
| 1990 | 78.44% | 83.75% | 84.85% | ||||
| 1989 | 84.69% | 84.79% | |||||
| 1988 | 86.31% | ||||||
| 1987 | 80.11% | 88.32% | |||||
| 1986 | 80.27% | 88.6% | |||||
| 1985 | 85.33% | ||||||
| 1984 | 78.91% | 85.22% | |||||
| 1983 | 78.84% | 83.47% | |||||
| 1982 | 77.59% | 82.13% | |||||
| 1981 | 76.8% | 73.56% | 81.14% | ||||
| 1980 | 72.43% | 81.1% | |||||
| 1979 | 75.53% | 69.12% | 81.41% | ||||
| 1978 | 76.13% | 66.32% | 81.53% | ||||
| 1977 | 76.92% | 64.59% | 81.16% | ||||
| 1976 | 77.39% | 61.54% | 80.04% | ||||
| 1975 | 76.47% | 58.13% | 76.82% | ||||
| 1974 | 76.53% | 75.7% | 28.75% | ||||
| 1973 | 71.2% | 52.14% | 73.69% | 28.91% | |||
| 1972 | 70.59% | 45.27% | 71.88% | 26.14% | |||
| 1971 | 70.2% | 46.04% | 69.14% | 26.39% |
World Bank definition
School enrollment, secondary (% net)
Net enrollment rate is the ratio of children of official school age who are enrolled in school to the population of the corresponding official school age. Secondary education completes the provision of basic education that began at the primary level, and aims at laying the foundations for lifelong learning and human development, by offering more subject- or skill-oriented instruction using more specialized teachers.
Text published by the World Bank for indicator SE.SEC.NENR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.