Education
Primary enrollment
SE.PRM.ENRR ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Sudan, Bulgaria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 21 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the education grid, one card and one chart per indicator.
Latest known value: 102.17% for United Kingdom in 2023, over a series running from 2000 to 2023 and 8 countries compared, from the highest (Netherlands, 104.16%) to the lowest (Bulgaria, 95.28%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Sudan | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 102.94% | 99.64% | 98.44% | 95.28% | ||||
| 2023 | 102.17% | 103.57% | 103% | 104.16% | 99.17% | 95.42% | ||
| 2022 | 102.48% | 101.56% | 102.98% | 104.22% | 96.97% | 100.1% | 95.89% | |
| 2021 | 102.24% | 101.09% | 103.36% | 104.38% | 98.31% | 99.23% | 95.61% | |
| 2020 | 102.27% | 102.64% | 103.88% | 104.34% | 100.31% | 98.79% | 96.54% | |
| 2019 | 101.94% | 102.96% | 103.66% | 104.58% | 100.98% | 97.82% | 96.44% | |
| 2018 | 101.36% | 102.89% | 103.12% | 104.56% | 101.26% | 97.81% | 96.79% | |
| 2017 | 100.8% | 102.8% | 102.92% | 105.04% | 101.82% | 97.54% | 97.59% | |
| 2016 | 100.4% | 99.81% | 102.53% | 105.68% | 101.36% | 96.88% | 98.08% | |
| 2015 | 100.22% | 100.37% | 102.49% | 106.06% | 100.3% | 96.34% | 70.32% | 99.13% |
| 2014 | 100.01% | 100.75% | 102.78% | 99.67% | 96.9% | 99.25% | ||
| 2013 | 105.36% | 101.11% | 103.25% | 99.46% | 101.23% | 98.79% | ||
| 2012 | 105.81% | 100.03% | 100.47% | 107.05% | 103.18% | 100.36% | ||
| 2011 | 105.03% | 100.3% | 100.81% | 107.07% | 103.33% | 90.41% | 101.12% | |
| 2010 | 105.67% | 100.8% | 101.21% | 106.75% | 104.18% | 101.4% | ||
| 2009 | 105.42% | 101.48% | 102.1% | 107.02% | 105.59% | 102.06% | ||
| 2008 | 105.74% | 102.94% | 102.45% | 107.35% | 106.2% | 104.16% | ||
| 2007 | 103.1% | 103.75% | 103.03% | 107.65% | 105.44% | 106.1% | ||
| 2006 | 104.35% | 103.78% | 103.61% | 107.84% | 105.24% | 108.82% | ||
| 2005 | 105.8% | 103.98% | 104.36% | 107.94% | 101.87% | 110.92% | ||
| 2004 | 105.94% | 103.98% | 105% | 108.2% | 111.75% | |||
| 2003 | 100.6% | 103.36% | 105.16% | 108.03% | 111.69% | |||
| 2002 | 100.69% | 102.74% | 105.45% | 106.96% | 109.65% | |||
| 2001 | 100.94% | 102% | 104.56% | 106.74% | 115.73% | 105.34% | ||
| 2000 | 100.59% | |||||||
| 1999 | 102.06% | |||||||
| 1998 | 102.28% | 109.9% | ||||||
| 1997 | 110.2% | |||||||
| 1996 | 103.18% | 110.51% | ||||||
| 1995 | 104% | 111.64% | ||||||
| 1994 | 102.64% | 111.17% | ||||||
| 1993 | 102.8% | 112.7% | ||||||
| 1992 | 114.99% | |||||||
| 1991 | 103.08% | 117.76% | ||||||
| 1990 | 104.05% | 120.85% | ||||||
| 1989 | 127.48% | |||||||
| 1988 | 131.62% | |||||||
| 1987 | 102.07% | 133.97% | ||||||
| 1986 | 102.37% | 131.12% | ||||||
| 1985 | 102.52% | 125.35% | ||||||
| 1984 | 103.06% | 118.01% | ||||||
| 1983 | 103.79% | 115.19% | ||||||
| 1982 | 103.42% | 111.92% | ||||||
| 1981 | 100.54% | 110.8% | ||||||
| 1980 | 100.43% | 108.84% | ||||||
| 1979 | 91.49% | 109.99% | ||||||
| 1978 | 91.69% | 110.96% | ||||||
| 1977 | 91.89% | 115.73% | ||||||
| 1976 | 92.35% | 117.81% | ||||||
| 1975 | 91.98% | 112.46% | ||||||
| 1974 | 91.84% | 106.42% | ||||||
| 1973 | 91.83% | 108.24% | ||||||
| 1972 | 88.78% | 107.22% | ||||||
| 1971 | 88.7% | 112.42% | ||||||
| 1970 | 120.78% |
World Bank definition
School enrollment, primary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.