Education
Primary enrollment
SE.PRM.ENRR ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, India. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 102.17%2023
- Period covered
- 2000 - 202324 annual values
- Highest of the compared countries
- 111.03%India, 2025
- Lowest of the compared countries
- 95.01%Canada, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
India111.03%2025
Netherlands104.16%2023
Italy103.57%2023
Spain102.94%2024
United Kingdom102.17%2023
China99.64%2024
United States96.97%2022
Canada95.01%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | India | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 111.03% | |||||||
| 2024 | 102.94% | 99.64% | 120.52% | |||||
| 2023 | 102.17% | 103.57% | 103% | 104.16% | 99.17% | 95.01% | 112.03% | |
| 2022 | 102.48% | 101.56% | 102.98% | 104.22% | 96.97% | 100.1% | 94.73% | 111.08% |
| 2021 | 102.24% | 101.09% | 103.36% | 104.38% | 98.31% | 99.23% | 95.23% | 102.32% |
| 2020 | 102.27% | 102.64% | 103.88% | 104.34% | 100.31% | 98.79% | 96.91% | 101.29% |
| 2019 | 101.94% | 102.96% | 103.66% | 104.58% | 100.98% | 97.82% | 97.19% | 99.5% |
| 2018 | 101.36% | 102.89% | 103.12% | 104.56% | 101.26% | 97.81% | 98.66% | 101.1% |
| 2017 | 100.8% | 102.8% | 102.92% | 105.04% | 101.82% | 97.54% | 98.63% | 101.89% |
| 2016 | 100.4% | 99.81% | 102.53% | 105.68% | 101.36% | 96.88% | 98.55% | 103.74% |
| 2015 | 100.22% | 100.37% | 102.49% | 106.06% | 100.3% | 96.34% | 99.86% | 104.22% |
| 2014 | 100.01% | 100.75% | 102.78% | 99.67% | 96.9% | 99.53% | 103.56% | |
| 2013 | 105.36% | 101.11% | 103.25% | 99.46% | 101.23% | 99.39% | 106.1% | |
| 2012 | 105.81% | 100.03% | 100.47% | 107.05% | 103.18% | 99.49% | 112.38% | |
| 2011 | 105.03% | 100.3% | 100.81% | 107.07% | 103.33% | 98.56% | 109.71% | |
| 2010 | 105.67% | 100.8% | 101.21% | 106.75% | 104.18% | 99.13% | 112.22% | |
| 2009 | 105.42% | 101.48% | 102.1% | 107.02% | 105.59% | 99.61% | 112.49% | |
| 2008 | 105.74% | 102.94% | 102.45% | 107.35% | 106.2% | 98.61% | 113.83% | |
| 2007 | 103.1% | 103.75% | 103.03% | 107.65% | 105.44% | 99.54% | 113.33% | |
| 2006 | 104.35% | 103.78% | 103.61% | 107.84% | 105.24% | 99.77% | ||
| 2005 | 105.8% | 103.98% | 104.36% | 107.94% | 101.87% | 98.6% | ||
| 2004 | 105.94% | 103.98% | 105% | 108.2% | 99.44% | |||
| 2003 | 100.6% | 103.36% | 105.16% | 108.03% | 105.66% | |||
| 2002 | 100.69% | 102.74% | 105.45% | 106.96% | 97.45% | |||
| 2001 | 100.94% | 102% | 104.56% | 106.74% | 115.73% | 96.9% | ||
| 2000 | 100.59% | 99.42% | 98.81% | |||||
| 1999 | 102.06% | 91.82% | ||||||
| 1998 | 102.28% | 109.9% | 90% | |||||
| 1997 | 110.2% | 91.52% | ||||||
| 1996 | 103.18% | 110.51% | 91.93% | |||||
| 1995 | 104% | 111.64% | 92.49% | |||||
| 1994 | 102.64% | 111.17% | 93.18% | |||||
| 1993 | 102.8% | 112.7% | 92.32% | |||||
| 1992 | 114.99% | 90.81% | ||||||
| 1991 | 103.08% | 117.76% | 90.39% | |||||
| 1990 | 104.05% | 120.85% | 90.84% | |||||
| 1989 | 127.48% | 91.52% | ||||||
| 1988 | 131.62% | 88.51% | ||||||
| 1987 | 102.07% | 133.97% | 87.14% | |||||
| 1986 | 102.37% | 131.12% | 89.48% | |||||
| 1985 | 102.52% | 125.35% | 87.57% | |||||
| 1984 | 103.06% | 118.01% | 87.77% | |||||
| 1983 | 103.79% | 115.19% | 86.17% | |||||
| 1982 | 103.42% | 111.92% | 84.28% | |||||
| 1981 | 100.54% | 110.8% | 83.56% | |||||
| 1980 | 100.43% | 108.84% | 82.36% | |||||
| 1979 | 91.49% | 109.99% | 81.09% | |||||
| 1978 | 91.69% | 110.96% | 81.29% | |||||
| 1977 | 91.89% | 115.73% | 85.09% | |||||
| 1976 | 92.35% | 117.81% | 82.46% | |||||
| 1975 | 91.98% | 112.46% | 82.91% | |||||
| 1974 | 91.84% | 106.42% | 82.2% | |||||
| 1973 | 91.83% | 108.24% | 82.7% | |||||
| 1972 | 88.78% | 107.22% | 79.34% | |||||
| 1971 | 88.7% | 112.42% | 78.37% | |||||
| 1970 | 120.78% |
World Bank definition
School enrollment, primary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.