Education
Primary enrollment
SE.PRM.ENRR ยท %
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, South Sudan, North Macedonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 102.64%2024
- Period covered
- 2001 - 202424 annual values
- Highest of the compared countries
- 104.16%Netherlands, 2023
- Lowest of the compared countries
- 96.31%North Macedonia, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands104.16%2023
Italy103.57%2023
Spain102.94%2024
Germany102.64%2024
China99.64%2024
South Sudan98.44%2024
United States96.97%2022
North Macedonia96.31%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | South Sudan | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 102.64% | 102.94% | 99.64% | 98.44% | ||||
| 2023 | 102.19% | 103.57% | 103% | 104.16% | 99.17% | 96.31% | ||
| 2022 | 100.22% | 101.56% | 102.98% | 104.22% | 96.97% | 100.1% | 97.49% | |
| 2021 | 101.35% | 101.09% | 103.36% | 104.38% | 98.31% | 99.23% | 93.26% | |
| 2020 | 102% | 102.64% | 103.88% | 104.34% | 100.31% | 98.79% | 93.44% | |
| 2019 | 102.55% | 102.96% | 103.66% | 104.58% | 100.98% | 97.82% | 93.65% | |
| 2018 | 102.65% | 102.89% | 103.12% | 104.56% | 101.26% | 97.81% | 95.56% | |
| 2017 | 101.74% | 102.8% | 102.92% | 105.04% | 101.82% | 97.54% | 95.2% | |
| 2016 | 101.41% | 99.81% | 102.53% | 105.68% | 101.36% | 96.88% | ||
| 2015 | 102.7% | 100.37% | 102.49% | 106.06% | 100.3% | 96.34% | 70.32% | 96.89% |
| 2014 | 102.62% | 100.75% | 102.78% | 99.67% | 96.9% | 95.9% | ||
| 2013 | 103.64% | 101.11% | 103.25% | 99.46% | 101.23% | 96.98% | ||
| 2012 | 104.14% | 100.03% | 100.47% | 107.05% | 103.18% | 92.97% | ||
| 2011 | 104.42% | 100.3% | 100.81% | 107.07% | 103.33% | 90.41% | ||
| 2010 | 104.34% | 100.8% | 101.21% | 106.75% | 104.18% | 92.33% | ||
| 2009 | 104.82% | 101.48% | 102.1% | 107.02% | 105.59% | 91.91% | ||
| 2008 | 105.1% | 102.94% | 102.45% | 107.35% | 106.2% | 91.8% | ||
| 2007 | 104.79% | 103.75% | 103.03% | 107.65% | 105.44% | 97.68% | ||
| 2006 | 104.26% | 103.78% | 103.61% | 107.84% | 105.24% | 97.48% | ||
| 2005 | 103.44% | 103.98% | 104.36% | 107.94% | 101.87% | 98.1% | ||
| 2004 | 103.64% | 103.98% | 105% | 108.2% | 97.45% | |||
| 2003 | 103.67% | 103.36% | 105.16% | 108.03% | 97.42% | |||
| 2002 | 104.92% | 102.74% | 105.45% | 106.96% | 99.63% | |||
| 2001 | 106.65% | 102% | 104.56% | 106.74% | 115.73% | 101.23% | ||
| 2000 | 101.58% | |||||||
| 1999 | 102.06% | 95.81% | ||||||
| 1998 | 102.28% | 109.9% | 97.93% | |||||
| 1997 | 110.2% | 99.81% | ||||||
| 1996 | 103.18% | 110.51% | 101.09% | |||||
| 1995 | 104% | 111.64% | 100.05% | |||||
| 1994 | 102.64% | 111.17% | 99.46% | |||||
| 1993 | 102.8% | 112.7% | 96.96% | |||||
| 1992 | 114.99% | |||||||
| 1991 | 103.08% | 117.76% | ||||||
| 1990 | 104.05% | 120.85% | ||||||
| 1989 | 127.48% | |||||||
| 1988 | 131.62% | |||||||
| 1987 | 102.07% | 133.97% | ||||||
| 1986 | 102.37% | 131.12% | ||||||
| 1985 | 102.52% | 125.35% | ||||||
| 1984 | 103.06% | 118.01% | ||||||
| 1983 | 103.79% | 115.19% | ||||||
| 1982 | 103.42% | 111.92% | ||||||
| 1981 | 100.54% | 110.8% | ||||||
| 1980 | 100.43% | 108.84% | ||||||
| 1979 | 91.49% | 109.99% | ||||||
| 1978 | 91.69% | 110.96% | ||||||
| 1977 | 91.89% | 115.73% | ||||||
| 1976 | 92.35% | 117.81% | ||||||
| 1975 | 91.98% | 112.46% | ||||||
| 1974 | 91.84% | 106.42% | ||||||
| 1973 | 91.83% | 108.24% | ||||||
| 1972 | 88.78% | 107.22% | ||||||
| 1971 | 88.7% | 112.42% | ||||||
| 1970 | 120.78% |
World Bank definition
School enrollment, primary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.