Education
Primary enrollment
SE.PRM.ENRR ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Netherlands, United States, China, Uganda, Malta. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 102.64%2024
- Period covered
- 2001 - 202424 annual values
- Highest of the compared countries
- 106.17%Uganda, 2017
- Lowest of the compared countries
- 96.97%United States, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Uganda106.17%2017
Netherlands104.16%2023
Italy103.57%2023
Germany102.64%2024
United Kingdom102.17%2023
China99.64%2024
Malta97.71%2023
United States96.97%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Netherlands | United States | China | Uganda | Malta | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 102.64% | 99.64% | ||||||
| 2023 | 102.19% | 102.17% | 103.57% | 104.16% | 99.17% | 97.71% | ||
| 2022 | 100.22% | 102.48% | 101.56% | 104.22% | 96.97% | 100.1% | 97.48% | |
| 2021 | 101.35% | 102.24% | 101.09% | 104.38% | 98.31% | 99.23% | 97.91% | |
| 2020 | 102% | 102.27% | 102.64% | 104.34% | 100.31% | 98.79% | 98.14% | |
| 2019 | 102.55% | 101.94% | 102.96% | 104.58% | 100.98% | 97.82% | 99% | |
| 2018 | 102.65% | 101.36% | 102.89% | 104.56% | 101.26% | 97.81% | 99.83% | |
| 2017 | 101.74% | 100.8% | 102.8% | 105.04% | 101.82% | 97.54% | 106.17% | 99.48% |
| 2016 | 101.41% | 100.4% | 99.81% | 105.68% | 101.36% | 96.88% | 106.54% | 99.77% |
| 2015 | 102.7% | 100.22% | 100.37% | 106.06% | 100.3% | 96.34% | 104.25% | 99.92% |
| 2014 | 102.62% | 100.01% | 100.75% | 99.67% | 96.9% | 100.01% | ||
| 2013 | 103.64% | 105.36% | 101.11% | 99.46% | 101.23% | 112.33% | 100.88% | |
| 2012 | 104.14% | 105.81% | 100.03% | 107.05% | 103.18% | 113.7% | 100.94% | |
| 2011 | 104.42% | 105.03% | 100.3% | 107.07% | 103.33% | 113.87% | 100.98% | |
| 2010 | 104.34% | 105.67% | 100.8% | 106.75% | 104.18% | 121.31% | 102.58% | |
| 2009 | 104.82% | 105.42% | 101.48% | 107.02% | 105.59% | 123.94% | 98.13% | |
| 2008 | 105.1% | 105.74% | 102.94% | 107.35% | 106.2% | 122.44% | 103.14% | |
| 2007 | 104.79% | 103.1% | 103.75% | 107.65% | 105.44% | 119.33% | 103% | |
| 2006 | 104.26% | 104.35% | 103.78% | 107.84% | 105.24% | 120.1% | 102.83% | |
| 2005 | 103.44% | 105.8% | 103.98% | 107.94% | 101.87% | 121.47% | 102.9% | |
| 2004 | 103.64% | 105.94% | 103.98% | 108.2% | 127.91% | 105.06% | ||
| 2003 | 103.67% | 100.6% | 103.36% | 108.03% | 136.63% | 104.11% | ||
| 2002 | 104.92% | 100.69% | 102.74% | 106.96% | 135.94% | 105.04% | ||
| 2001 | 106.65% | 100.94% | 102% | 106.74% | 115.73% | 132.12% | 105.5% | |
| 2000 | 100.59% | 130.16% | ||||||
| 1999 | 102.06% | 129.49% | ||||||
| 1998 | 102.28% | 109.9% | 124.29% | |||||
| 1997 | 110.2% | 118.07% | ||||||
| 1996 | 103.18% | 110.51% | 71.21% | |||||
| 1995 | 104% | 111.64% | 70.33% | |||||
| 1994 | 102.64% | 111.17% | 70.23% | |||||
| 1993 | 102.8% | 112.7% | 70.2% | |||||
| 1992 | 114.99% | 65.53% | ||||||
| 1991 | 103.08% | 117.76% | 72.75% | |||||
| 1990 | 104.05% | 120.85% | 71.95% | |||||
| 1989 | 127.48% | 70.96% | ||||||
| 1988 | 131.62% | 74.45% | ||||||
| 1987 | 102.07% | 133.97% | 72.98% | |||||
| 1986 | 102.37% | 131.12% | 71.33% | |||||
| 1985 | 102.52% | 125.35% | 70.13% | |||||
| 1984 | 103.06% | 118.01% | 65.38% | |||||
| 1983 | 103.79% | 115.19% | 59.96% | |||||
| 1982 | 103.42% | 111.92% | 57.38% | |||||
| 1981 | 100.54% | 110.8% | 51.17% | |||||
| 1980 | 100.43% | 108.84% | 48.57% | |||||
| 1979 | 91.49% | 109.99% | 46.93% | |||||
| 1978 | 91.69% | 110.96% | 47.82% | |||||
| 1977 | 91.89% | 115.73% | 46.52% | |||||
| 1976 | 92.35% | 117.81% | 43.71% | |||||
| 1975 | 91.98% | 112.46% | 42.36% | |||||
| 1974 | 91.84% | 106.42% | 39.46% | |||||
| 1973 | 91.83% | 108.24% | 37.74% | |||||
| 1972 | 88.78% | 107.22% | 37.35% | |||||
| 1971 | 88.7% | 112.42% | 38.93% | |||||
| 1970 | 120.78% | 36.81% |
World Bank definition
School enrollment, primary (% gross)
Gross enrollment ratio is the ratio of total enrollment, regardless of age, to the population of the age group that officially corresponds to the level of education shown. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.ENRR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.