Education
Net primary enrollment
SE.PRM.NENR ยท %
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, South Sudan, Congo. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 90.14%2017
- Period covered
- 1999 - 201719 annual values
- Highest of the compared countries
- 98.65%Netherlands, 2017
- Lowest of the compared countries
- 35.21%South Sudan, 2015
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands98.65%2017
Spain97.27%2017
Italy95.66%2017
United States94.63%2017
Germany90.14%2017
China89.35%1997
Congo87.88%2012
South Sudan35.21%2015
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | South Sudan | Congo | |
|---|---|---|---|---|---|---|---|---|
| 2017 | 90.14% | 95.66% | 97.27% | 98.65% | 94.63% | |||
| 2016 | 90.42% | 96.01% | 98.79% | 97.33% | 95.07% | |||
| 2015 | 89.23% | 96.57% | 99.39% | 96.42% | 93.9% | 35.21% | ||
| 2014 | 87.9% | 97.13% | 99.47% | 93.23% | ||||
| 2013 | 87.94% | 97.82% | 99.56% | 92.81% | ||||
| 2012 | 88.29% | 97.42% | 99.7% | 98.49% | 92.79% | 87.88% | ||
| 2011 | 88.52% | 97.18% | 99.73% | 99.22% | 92.44% | 43.39% | ||
| 2010 | 88.84% | 97.64% | 99.71% | 99.51% | 93.37% | 86.25% | ||
| 2009 | 88.03% | 97.62% | 99.77% | 99.8% | ||||
| 2008 | 88.31% | 98.24% | 99.83% | 99.59% | ||||
| 2007 | 88.73% | 98.44% | 99.82% | 99.33% | ||||
| 2006 | 88.31% | 98.39% | 99.71% | 98.5% | 55.28% | |||
| 2005 | 87.01% | 98.41% | 99.66% | 98.11% | 94.78% | 51.82% | ||
| 2004 | 86.24% | 98.64% | 99.73% | 98.21% | ||||
| 2003 | 85% | 98.45% | 99.86% | 98.8% | ||||
| 2002 | 84.71% | 98.59% | 99.82% | 99.3% | ||||
| 2001 | 82.94% | 98.66% | 99.76% | 99.35% | ||||
| 2000 | 86.46% | 98.47% | 99.81% | 99.39% | ||||
| 1999 | 86.87% | 98.83% | 99.86% | 99.36% | ||||
| 1997 | 99.14% | 99.94% | 99.67% | 89.35% | ||||
| 1996 | 98.23% | 99.94% | 99.39% | 90.04% | ||||
| 1995 | 97.06% | 99.96% | 99.21% | 91.3% | ||||
| 1994 | 99.98% | 98.96% | 93.11% | |||||
| 1993 | 99.99% | 93.53% | 94.73% | |||||
| 1992 | 99.65% | 94.16% | 95.87% | |||||
| 1991 | 99.66% | 95.12% | 96.82% | |||||
| 1990 | 99.22% | 95.82% | 96.88% | |||||
| 1989 | 99.23% | 96% | 96.14% | |||||
| 1988 | 98.6% | 95.44% | 94.58% | |||||
| 1987 | 99.21% | 93.9% | 92.85% | |||||
| 1986 | 99.8% | 92.05% | ||||||
| 1985 | 99.01% | 99.79% | 86.56% | |||||
| 1984 | 99.76% | 87.1% | 88.68% | |||||
| 1983 | 99.59% | 88.43% | 87.41% | |||||
| 1982 | 90.41% | 86.92% | ||||||
| 1981 | 99.18% | 92.43% | 86.3% | |||||
| 1980 | 99.16% | 93.02% | 87.31% | |||||
| 1979 | 99.5% | 98.69% | 92.91% | 95.43% | ||||
| 1978 | 98.6% | 92.36% | 95.17% | |||||
| 1977 | 99.16% | 91.88% | ||||||
| 1976 | 98.38% | 99.91% | 91.54% | 91.71% | ||||
| 1975 | 99.47% | 90.62% | ||||||
| 1974 | 90.77% | 89.02% | ||||||
| 1973 | 99.49% | 95.48% | 91.52% | |||||
| 1972 | 94.55% | 92.11% | 82.76% | |||||
| 1971 | 93.21% | 92.74% |
World Bank definition
School enrollment, primary (% net)
Net enrollment rate is the ratio of children of official school age who are enrolled in school to the population of the corresponding official school age. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.NENR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.