Education
Private primary share
SE.PRM.PRIV.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, China, Pakistan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 5.13%2024
- Period covered
- 1993 - 202431 annual values
- Highest of the compared countries
- 46.98%Pakistan, 2024
- Lowest of the compared countries
- 0.32%Netherlands, 2022
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
Pakistan46.98%2024
United Kingdom38.15%2023
Spain31.71%2024
China6.37%2024
Italy6.1%2023
Germany5.13%2024
Netherlands0.32%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | China | Pakistan | |
|---|---|---|---|---|---|---|---|
| 2024 | 5.13% | 31.71% | 6.37% | 46.98% | |||
| 2023 | 5.2% | 38.15% | 6.1% | 31.74% | 7.21% | ||
| 2022 | 5.29% | 36.84% | 6.15% | 31.89% | 0.32% | 8.82% | |
| 2021 | 5.27% | 35.46% | 6.12% | 31.72% | 0.35% | 8.97% | |
| 2020 | 5.24% | 34.17% | 6.03% | 31.54% | 0.35% | 8.89% | |
| 2019 | 5.16% | 31.88% | 5.98% | 31.53% | 0.39% | 8.48% | 34.3% |
| 2018 | 5.05% | 28.41% | 5.98% | 31.48% | 0.37% | 7.99% | 34.8% |
| 2017 | 4.99% | 24.22% | 6.02% | 31.45% | 0.37% | 7.54% | 35.03% |
| 2016 | 4.97% | 20.42% | 6.31% | 31.51% | 0.35% | 7.27% | 36.63% |
| 2015 | 4.88% | 17.8% | 6.4% | 31.52% | 0.34% | 7.03% | 38.19% |
| 2014 | 4.79% | 13.9% | 6.54% | 31.64% | 6.61% | 37.3% | |
| 2013 | 4.65% | 10.65% | 6.7% | 31.68% | 6.05% | 34.69% | |
| 2012 | 4.49% | 7.06% | 6.92% | 32.56% | 0.32% | 5.7% | 33.68% |
| 2011 | 4.34% | 5.07% | 6.93% | 32.62% | 0.29% | 5.39% | 32.28% |
| 2010 | 4.11% | 5.04% | 6.89% | 32.8% | 4.98% | 30.75% | |
| 2009 | 3.87% | 5.06% | 6.9% | 32.89% | 4.64% | 30.91% | |
| 2008 | 3.61% | 4.98% | 6.93% | 32.92% | 4.24% | ||
| 2007 | 3.34% | 5.33% | 6.98% | 33.02% | 3.84% | 31.16% | |
| 2006 | 3.32% | 5.34% | 6.82% | 33.26% | 3.57% | 33.71% | |
| 2005 | 3.12% | 5.26% | 6.97% | 33.39% | 35.8% | ||
| 2004 | 2.86% | 5.03% | 6.96% | 33.44% | 35.96% | ||
| 2003 | 2.72% | 4.91% | 6.83% | 33.41% | |||
| 2002 | 2.57% | 4.87% | 6.72% | 33.6% | |||
| 2001 | 2.39% | 4.78% | 7.02% | 33.43% | |||
| 2000 | 2.21% | 4.69% | 6.56% | 33.35% | |||
| 1999 | 2.07% | 4.62% | 6.96% | 33.48% | |||
| 1998 | 6.05% | ||||||
| 1997 | 1.89% | 7.08% | 34.07% | ||||
| 1996 | 1.86% | 7.25% | 34.35% | 68.54% | |||
| 1995 | 1.83% | 7.58% | 34.79% | 68.61% | |||
| 1994 | 1.79% | 7.58% | 34.97% | 68.77% | 0% | ||
| 1993 | 1.76% | 7.1% | 35.51% | 68.61% | 0% | ||
| 1992 | 4.74% | 7.1% | 35.46% | 68.69% | 0% | ||
| 1991 | 4.81% | 7.13% | 34.93% | 68.74% | 0% | ||
| 1990 | 4.79% | 7.5% | 34.5% | 68.79% | 0% | ||
| 1989 | 4.8% | 7.43% | 34.2% | 68.74% | 0% | ||
| 1988 | 4.71% | 7.38% | 33.57% | 68.71% | 0% | ||
| 1987 | 4.6% | 7.31% | 34.6% | 68.65% | 0% | ||
| 1986 | 4.49% | 7.36% | 34.22% | 68.45% | 0% | ||
| 1985 | 4.47% | 7.36% | 34.59% | 68.37% | 0% | ||
| 1984 | 4.39% | 7.28% | 34.95% | 68.11% | 0% | ||
| 1983 | 4.36% | 7.88% | 35.18% | 67.99% | 0% | ||
| 1982 | 4.24% | 7.29% | 35.31% | 68.14% | 0% | ||
| 1981 | 3.97% | 7.24% | 35.54% | 68.31% | 0% | ||
| 1980 | 0% | ||||||
| 1979 | 0% | ||||||
| 1978 | 0% | ||||||
| 1977 | 69.75% | 0% | |||||
| 1976 | 6.79% | 37.06% | 70.15% | 0% | |||
| 1975 | 36.27% | 70.7% | 0% | ||||
| 1974 | 7.01% | 35.81% | 71.21% | 0% | |||
| 1973 | 6.92% | 33.37% | 71.69% | 0% | |||
| 1972 | 6.97% | 72.1% | |||||
| 1971 | 6.99% | 72.53% |
World Bank definition
School enrollment, primary, private (% of total primary)
Private enrollment refers to pupils or students enrolled in institutions that are not operated by a public authority but controlled and managed, whether for profit or not, by a private body such as a nongovernmental organization, religious body, special interest group, foundation or business enterprise.
Text published by the World Bank for indicator SE.PRM.PRIV.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.