Education
Gender parity index
SE.ENR.PRSC.FM.ZS
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Bosnia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 0.992020
- Period covered
- 1971 - 202050 annual values
- Highest of the compared countries
- 1.02Spain, 2020
- Lowest of the compared countries
- 0.69South Sudan, 2015
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain1.022020
China1.012021
Netherlands1.012020
Italy0.992020
United States0.992020
Sudan0.962018
South Sudan0.692015
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | |
|---|---|---|---|---|---|---|---|
| 2021 | 1.01 | ||||||
| 2020 | 0.99 | 1.02 | 1.01 | 0.99 | 1.01 | ||
| 2019 | 0.98 | 1.02 | 1.01 | 0.99 | 1.02 | ||
| 2018 | 0.98 | 1.02 | 1.01 | 0.99 | 1.01 | 0.96 | |
| 2017 | 0.98 | 1.02 | 1.01 | 0.99 | 1.01 | 0.96 | |
| 2016 | 1 | 1.01 | 1.01 | 1 | 1.01 | 0.95 | |
| 2015 | 1 | 1 | 1.01 | 1.01 | 1.01 | 0.69 | 0.93 |
| 2014 | 0.99 | 1.01 | 1 | 1.01 | 0.92 | ||
| 2013 | 0.99 | 1.01 | 1 | 1.01 | 0.91 | ||
| 2012 | 0.99 | 1 | 0.99 | 1 | 0.9 | ||
| 2011 | 0.99 | 1 | 0.99 | 0.99 | 0.65 | 0.89 | |
| 2010 | 0.99 | 1.01 | 0.99 | 0.99 | 0.89 | ||
| 2009 | 0.99 | 1.02 | 0.99 | 1 | 0.88 | ||
| 2008 | 0.99 | 1.03 | 0.98 | 1 | 0.88 | ||
| 2007 | 0.99 | 1.03 | 0.98 | 0.99 | 0.86 | ||
| 2006 | 0.99 | 1.03 | 0.98 | 0.99 | 0.89 | ||
| 2005 | 0.99 | 1.03 | 0.98 | 1 | 0.89 | ||
| 2004 | 0.99 | 1.03 | 0.98 | 0.88 | |||
| 2003 | 0.98 | 1.03 | 0.98 | 0.87 | |||
| 2002 | 0.97 | 1.03 | 0.98 | 0.88 | |||
| 2001 | 0.98 | 1.03 | 0.97 | 0.96 | 0.84 | ||
| 2000 | 0.98 | 1.03 | 0.97 | ||||
| 1999 | 0.99 | 1.03 | 0.97 | ||||
| 1998 | 0.99 | 1.04 | 0.97 | 1.03 | |||
| 1997 | 1 | 1.03 | 0.97 | 0.94 | |||
| 1996 | 1 | 1.06 | 0.96 | 0.99 | 0.93 | ||
| 1995 | 0.99 | 1.05 | 0.96 | 1 | 0.92 | ||
| 1994 | 1.01 | 1.05 | 0.95 | 0.99 | 0.9 | ||
| 1993 | 1.01 | 1.05 | 0.99 | 0.99 | 0.88 | ||
| 1992 | 1 | 1.05 | 0.97 | 0.87 | |||
| 1991 | 1 | 1.04 | 0.97 | 1 | 0.86 | ||
| 1990 | 1 | 1.03 | 0.97 | 1 | 0.85 | ||
| 1989 | 0.99 | 1.04 | 0.97 | 0.84 | |||
| 1988 | 0.99 | 1.04 | 0.97 | 0.83 | |||
| 1987 | 0.99 | 1.05 | 0.98 | 1.01 | 0.83 | ||
| 1986 | 0.99 | 1.04 | 0.98 | 1.02 | 0.81 | ||
| 1985 | 0.99 | 1.02 | 1 | 1.02 | 0.79 | ||
| 1984 | 0.99 | 1.02 | 0.99 | 1.02 | 0.78 | ||
| 1983 | 0.99 | 1.03 | 0.99 | 1.02 | 0.78 | ||
| 1982 | 0.99 | 1 | 0.99 | 1.03 | 0.78 | ||
| 1981 | 0.98 | 1.02 | 0.99 | 1.04 | 0.79 | ||
| 1980 | 0.97 | 1.02 | 0.98 | 0.81 | |||
| 1979 | 0.96 | 0.98 | 0.98 | 0.82 | |||
| 1978 | 0.95 | 0.99 | 0.97 | 0.83 | |||
| 1977 | 0.95 | 0.99 | 0.97 | 0.83 | |||
| 1976 | 0.94 | 0.99 | 0.97 | 0.82 | |||
| 1975 | 0.94 | 0.98 | 0.96 | ||||
| 1974 | 0.93 | 0.95 | 0.96 | ||||
| 1973 | 0.92 | 0.95 | 0.95 | ||||
| 1972 | 0.92 | 0.94 | 0.95 | ||||
| 1971 | 0.91 | 0.93 | 0.94 |
World Bank definition
School enrollment, primary and secondary (gross), gender parity index (GPI)
Gender parity index for gross enrollment ratio in primary and secondary education is the ratio of girls to boys enrolled at primary and secondary levels in public and private schools.
Text published by the World Bank for indicator SE.ENR.PRSC.FM.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.