Education
Gender parity index
SE.ENR.PRSC.FM.ZS
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Pakistan, Serbia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1.012020
- Period covered
- 1971 - 202044 annual values
- Highest of the compared countries
- 1.02Spain, 2020
- Lowest of the compared countries
- 0.88Pakistan, 2019
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain1.022020
Serbia1.012021
United Kingdom1.012020
China1.012021
Netherlands1.012020
Italy0.992020
United States0.992020
Pakistan0.882019
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Pakistan | Serbia | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 1.01 | 1.01 | ||||||
| 2020 | 1.01 | 0.99 | 1.02 | 1.01 | 0.99 | 1.01 | 1.01 | |
| 2019 | 1.01 | 0.98 | 1.02 | 1.01 | 0.99 | 1.02 | 0.88 | 1.01 |
| 2018 | 1.01 | 0.98 | 1.02 | 1.01 | 0.99 | 1.01 | 0.85 | 1.01 |
| 2017 | 1.02 | 0.98 | 1.02 | 1.01 | 0.99 | 1.01 | 0.85 | 1.01 |
| 2016 | 1 | 1.01 | 1.01 | 1 | 1.01 | 0.84 | 1.01 | |
| 2015 | 1.02 | 1 | 1 | 1.01 | 1.01 | 1.01 | 0.83 | 1.01 |
| 2014 | 1.02 | 0.99 | 1.01 | 1 | 1.01 | 0.83 | 1.02 | |
| 2013 | 1.02 | 0.99 | 1.01 | 1 | 1.01 | 0.81 | 1.02 | |
| 2012 | 1 | 0.99 | 1 | 0.99 | 1 | 0.82 | 1.02 | |
| 2011 | 1 | 0.99 | 1 | 0.99 | 0.99 | 0.82 | 1.02 | |
| 2010 | 1 | 0.99 | 1.01 | 0.99 | 0.99 | 0.82 | 1.01 | |
| 2009 | 1 | 0.99 | 1.02 | 0.99 | 1 | 0.83 | 1.01 | |
| 2008 | 1.01 | 0.99 | 1.03 | 0.98 | 1 | 0.81 | 1.02 | |
| 2007 | 1.01 | 0.99 | 1.03 | 0.98 | 0.99 | 0.8 | 1.02 | |
| 2006 | 1.02 | 0.99 | 1.03 | 0.98 | 0.99 | 0.78 | 1.02 | |
| 2005 | 1.02 | 0.99 | 1.03 | 0.98 | 1 | 1.02 | ||
| 2004 | 1.02 | 0.99 | 1.03 | 0.98 | 1.02 | |||
| 2003 | 1.02 | 0.98 | 1.03 | 0.98 | 1.02 | |||
| 2002 | 1.01 | 0.97 | 1.03 | 0.98 | 1.02 | |||
| 2001 | 1.01 | 0.98 | 1.03 | 0.97 | 0.96 | 1.01 | ||
| 2000 | 1.01 | 0.98 | 1.03 | 0.97 | 1.01 | |||
| 1999 | 1 | 0.99 | 1.03 | 0.97 | 1 | |||
| 1998 | 1 | 0.99 | 1.04 | 0.97 | 1.03 | |||
| 1997 | 1 | 1.03 | 0.97 | 0.94 | ||||
| 1996 | 1 | 1.06 | 0.96 | 0.99 | 0.93 | |||
| 1995 | 0.99 | 1.05 | 0.96 | 1 | 0.92 | |||
| 1994 | 1.01 | 1.05 | 0.95 | 0.99 | 0.9 | |||
| 1993 | 1.01 | 1.05 | 0.99 | 0.99 | 0.88 | |||
| 1992 | 1.02 | 1 | 1.05 | 0.97 | 0.87 | |||
| 1991 | 1.02 | 1 | 1.04 | 0.97 | 1 | 0.86 | ||
| 1990 | 1.02 | 1 | 1.03 | 0.97 | 1 | 0.85 | 0.5 | |
| 1989 | 1.02 | 0.99 | 1.04 | 0.97 | 0.84 | 0.49 | ||
| 1988 | 1.01 | 0.99 | 1.04 | 0.97 | 0.83 | 0.5 | ||
| 1987 | 1.02 | 0.99 | 1.05 | 0.98 | 1.01 | 0.83 | 0.49 | |
| 1986 | 1.02 | 0.99 | 1.04 | 0.98 | 1.02 | 0.81 | 0.49 | |
| 1985 | 1.02 | 0.99 | 1.02 | 1 | 1.02 | 0.79 | 0.47 | |
| 1984 | 1.01 | 0.99 | 1.02 | 0.99 | 1.02 | 0.78 | 0.46 | |
| 1983 | 1.02 | 0.99 | 1.03 | 0.99 | 1.02 | 0.78 | 0.46 | |
| 1982 | 1.02 | 0.99 | 1 | 0.99 | 1.03 | 0.78 | 0.48 | |
| 1981 | 1.02 | 0.98 | 1.02 | 0.99 | 1.04 | 0.79 | 0.47 | |
| 1980 | 1.02 | 0.97 | 1.02 | 0.98 | 0.81 | 0.46 | ||
| 1979 | 1.01 | 0.96 | 0.98 | 0.98 | 0.82 | 0.46 | ||
| 1978 | 1.01 | 0.95 | 0.99 | 0.97 | 0.83 | 0.45 | ||
| 1977 | 1.01 | 0.95 | 0.99 | 0.97 | 0.83 | 0.4 | ||
| 1976 | 1.01 | 0.94 | 0.99 | 0.97 | 0.82 | 0.41 | ||
| 1975 | 1 | 0.94 | 0.98 | 0.96 | 0.4 | |||
| 1974 | 1 | 0.93 | 0.95 | 0.96 | 0.39 | |||
| 1973 | 1 | 0.92 | 0.95 | 0.95 | 0.39 | |||
| 1972 | 1 | 0.92 | 0.94 | 0.95 | 0.36 | |||
| 1971 | 1 | 0.91 | 0.93 | 0.94 | 0.35 |
World Bank definition
School enrollment, primary and secondary (gross), gender parity index (GPI)
Gender parity index for gross enrollment ratio in primary and secondary education is the ratio of girls to boys enrolled at primary and secondary levels in public and private schools.
Text published by the World Bank for indicator SE.ENR.PRSC.FM.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.