Education
Children out of school
SE.PRM.UNER
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Philippines, Liberia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 3,3262023
- Period covered
- 2000 - 202324 annual values
- Highest of the compared countries
- 8.25 mChina, 1997
- Lowest of the compared countries
- 3,326United Kingdom, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China8.25 m1997
Philippines1.62 m2024
United States965,8532022
Liberia327,2802022
Italy52,1172023
Spain34,0502024
Netherlands5,6982023
United Kingdom3,3262023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Philippines | Liberia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 34,050 | 1.62 m | ||||||
| 2023 | 3,326 | 52,117 | 35,806 | 5,698 | 1.47 m | |||
| 2022 | 3,458 | 64,907 | 35,604 | 4,446 | 965,853 | 1.53 m | 327,280 | |
| 2021 | 1,601 | 55,640 | 40,101 | 2,114 | 996,160 | 1.73 m | 300,269 | |
| 2020 | 1,260 | 39,912 | 39,965 | 1,937 | 489,065 | 1.2 m | 263,314 | |
| 2019 | 2,533 | 43,971 | 47,054 | 1,416 | 224,977 | 1.29 m | ||
| 2018 | 14,916 | 43,832 | 59,102 | 2,928 | 141,533 | 1.52 m | ||
| 2017 | 37,098 | 46,243 | 68,903 | 2,274 | 104,711 | 1.49 m | 211,074 | |
| 2016 | 59,716 | 47,236 | 75,587 | 88,850 | 1.51 m | 159,241 | ||
| 2015 | 66,907 | 42,524 | 79,588 | 446,256 | 1.48 m | 103,538 | ||
| 2014 | 75,047 | 34,972 | 75,432 | 1.37 m | 463,675 | |||
| 2013 | 83,792 | 25,050 | 71,360 | 711,515 | ||||
| 2012 | 81,776 | 9,482 | 64,111 | |||||
| 2011 | 46,270 | 8,257 | 53,950 | 26,438 | ||||
| 2010 | 23,362 | 6,072 | 48,223 | |||||
| 2009 | 31,426 | 8,458 | 23,183 | 1.61 m | ||||
| 2008 | 16,367 | 11,421 | 14,385 | 1.82 m | 363,796 | |||
| 2007 | 101,041 | 11,020 | 2,320 | 1.9 m | ||||
| 2006 | 44,924 | 10,258 | 4,285 | 1.91 m | ||||
| 2005 | 3,486 | 9,911 | 3,433 | 135,557 | 1.73 m | |||
| 2004 | 25,967 | 5,185 | 1,772 | 1.79 m | ||||
| 2003 | 1,887 | 7,617 | 2,051 | 1.75 m | ||||
| 2002 | 1,175 | 5,632 | 1,002 | 1.69 m | ||||
| 2001 | 2,186 | 6,006 | 576 | 1.72 m | ||||
| 2000 | 2,385 | |||||||
| 1999 | 1.86 m | 245,056 | ||||||
| 1998 | 1.52 m | |||||||
| 1997 | 8.25 m | |||||||
| 1996 | 9.46 m | 1.07 m | ||||||
| 1995 | 10.1 m | |||||||
| 1994 | 11.12 m | 1.25 m | ||||||
| 1993 | 10.62 m | 1.04 m | ||||||
| 1992 | 9.98 m | 877,636 | ||||||
| 1991 | 8.65 m | |||||||
| 1990 | 7.87 m | 460,200 | ||||||
| 1989 | 4.53 m | 485,924 | ||||||
| 1988 | 2.75 m | 586,140 | ||||||
| 1987 | 3.84 m | 735,306 | ||||||
| 1986 | 733,548 | |||||||
| 1985 | 671,438 | |||||||
| 1984 | 991,215 | |||||||
| 1983 | 991,672 | |||||||
| 1982 | 921,109 | |||||||
| 1981 | 977,784 | |||||||
| 1979 | 880,452 | |||||||
| 1976 | 918,601 |
World Bank definition
Children out of school, primary
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.
Text published by the World Bank for indicator SE.PRM.UNER, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.