Education
Pupil-teacher ratio (sec.)
SE.SEC.ENRL.TC.ZS
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Portugal. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 9.982017
- Period covered
- 1971 - 201738 annual values
- Highest of the compared countries
- 27.47South Sudan, 2015
- Lowest of the compared countries
- 9.52Portugal, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan27.472015
United States14.622017
Netherlands14.522017
China13.262018
Spain11.572017
Italy9.982017
Portugal9.522017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Portugal | |
|---|---|---|---|---|---|---|---|
| 2018 | 13.26 | ||||||
| 2017 | 9.98 | 11.57 | 14.52 | 14.62 | 13.31 | 9.52 | |
| 2016 | 10.05 | 11.61 | 14.4 | 13.5 | 9.64 | ||
| 2015 | 11.29 | 11.98 | 14.46 | 14.7 | 13.82 | 27.47 | 9.93 |
| 2014 | 11.91 | 14.79 | 14.28 | 9.89 | |||
| 2013 | 11.38 | 12.01 | 15.14 | 9.77 | |||
| 2012 | 11.35 | 13.86 | 14.5 | 8.16 | |||
| 2011 | 11.05 | 13.57 | 15.15 | 7.53 | |||
| 2010 | 10.8 | 13.73 | 15.46 | 7.35 | |||
| 2009 | 10.55 | 13.4 | 15.72 | 7.28 | |||
| 2008 | 10.8 | 13.18 | 15.99 | 7.26 | |||
| 2007 | 10.1 | 10.81 | 13.32 | 16.37 | 7.32 | ||
| 2006 | 10.62 | 10.95 | 13.31 | 17.55 | 7.06 | ||
| 2005 | 10.54 | 11.1 | 13.13 | 7.14 | |||
| 2004 | 10.8 | 11.01 | 12.74 | 7.75 | |||
| 2003 | 10.58 | 11.11 | 13.09 | 18.61 | 8.78 | ||
| 2002 | 10.25 | 11.05 | 13.47 | 18.93 | 8.9 | ||
| 2001 | 10.14 | 10.87 | 18.92 | 9.72 | |||
| 2000 | 10.45 | 11.38 | 17.11 | 9.79 | |||
| 1999 | 10.54 | 11.93 | |||||
| 1998 | 10.3 | ||||||
| 1997 | 16.19 | ||||||
| 1996 | 10.2 | 15.2 | 15.56 | ||||
| 1995 | 9.56 | 15.87 | 15.07 | ||||
| 1994 | 8.18 | 16.23 | 17.41 | 14.48 | |||
| 1993 | 8.44 | 16.42 | 15.92 | 14.59 | 12.57 | ||
| 1992 | 8.48 | 16.21 | 15.8 | 14.52 | |||
| 1991 | 8.68 | 16.65 | 15.68 | 14.43 | 10.39 | ||
| 1990 | 9.18 | 17.18 | 15.54 | 14.61 | |||
| 1989 | 9.07 | 20.01 | 15.3 | 15.31 | |||
| 1988 | 9.24 | 20.95 | 15.6 | 16.36 | |||
| 1987 | 9.36 | 21.26 | 16.09 | 16.9 | |||
| 1986 | 9.54 | 20.96 | 16.6 | 17 | |||
| 1985 | 9.76 | 20.21 | 14.57 | 17.08 | |||
| 1984 | 9.97 | 20.3 | 14.57 | 16.42 | |||
| 1983 | 9.99 | 20.87 | 14.31 | 16.38 | |||
| 1982 | 10.05 | 20.64 | 14.39 | 16.67 | |||
| 1981 | 10.22 | 20.9 | 17.9 | ||||
| 1980 | 10.37 | 14.51 | 18.88 | 16.13 | |||
| 1979 | 10.68 | 14.49 | 20.23 | 16.35 | |||
| 1978 | 10.81 | 14.71 | 20.92 | 22.87 | |||
| 1977 | 10.95 | 14.88 | 21.02 | 15.79 | |||
| 1976 | 11.26 | 14.88 | 20.96 | 15.7 | |||
| 1975 | 15.06 | 20.09 | 15.22 | ||||
| 1974 | 19.94 | 17.61 | |||||
| 1973 | 13.37 | 21.24 | 17.55 | ||||
| 1972 | 11.32 | 26.14 | 14.56 | 23 | |||
| 1971 | 11.51 | 25.48 | 14.51 | 21.84 | |||
| 1970 | 20.6 |
World Bank definition
Pupil-teacher ratio, secondary
Secondary school pupil-teacher ratio is the average number of pupils per teacher in secondary school.
Text published by the World Bank for indicator SE.SEC.ENRL.TC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.