Education
Pupil-teacher ratio (sec.)
SE.SEC.ENRL.TC.ZS
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, North Macedonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 16.622017
- Period covered
- 1993 - 201719 annual values
- Highest of the compared countries
- 22.48Zimbabwe, 2013
- Lowest of the compared countries
- 8.74North Macedonia, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Zimbabwe22.482013
United Kingdom16.622017
United States14.622017
Netherlands14.522017
China13.262018
Spain11.572017
Italy9.982017
North Macedonia8.742017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| 2018 | 13.26 | |||||||
| 2017 | 16.62 | 9.98 | 11.57 | 14.52 | 14.62 | 13.31 | 8.74 | |
| 2016 | 10.05 | 11.61 | 14.4 | 13.5 | ||||
| 2015 | 15.46 | 11.29 | 11.98 | 14.46 | 14.7 | 13.82 | 9.43 | |
| 2014 | 15.83 | 11.91 | 14.79 | 14.28 | 9.56 | |||
| 2013 | 15.87 | 11.38 | 12.01 | 15.14 | 22.48 | 9.85 | ||
| 2012 | 11.35 | 13.86 | 14.5 | 22.43 | 10.49 | |||
| 2011 | 11.05 | 13.57 | 15.15 | |||||
| 2010 | 10.8 | 13.73 | 15.46 | 11.91 | ||||
| 2009 | 10.55 | 13.4 | 15.72 | 12.36 | ||||
| 2008 | 14.27 | 10.8 | 13.18 | 15.99 | 13.09 | |||
| 2007 | 14.01 | 10.1 | 10.81 | 13.32 | 16.37 | 13.72 | ||
| 2006 | 14.54 | 10.62 | 10.95 | 13.31 | 17.55 | |||
| 2005 | 14.87 | 10.54 | 11.1 | 13.13 | 14.71 | |||
| 2004 | 15.32 | 10.8 | 11.01 | 12.74 | 15.13 | |||
| 2003 | 15.34 | 10.58 | 11.11 | 13.09 | 18.61 | 22.32 | 15.61 | |
| 2002 | 15.48 | 10.25 | 11.05 | 13.47 | 18.93 | 25.92 | 16.06 | |
| 2001 | 14.87 | 10.14 | 10.87 | 18.92 | 24.46 | 16.36 | ||
| 2000 | 15.05 | 10.45 | 11.38 | 17.11 | 24.71 | 16.05 | ||
| 1999 | 14.67 | 10.54 | 11.93 | 27.31 | 16.33 | |||
| 1998 | 10.3 | 29.32 | ||||||
| 1997 | 10.72 | 16.19 | 27.73 | |||||
| 1996 | 10.5 | 10.2 | 15.2 | 15.56 | 26.59 | |||
| 1995 | 11.02 | 9.56 | 15.87 | 15.07 | 25.9 | |||
| 1994 | 12.21 | 8.18 | 16.23 | 17.41 | 14.48 | 25.72 | ||
| 1993 | 12.24 | 8.44 | 16.42 | 15.92 | 14.59 | 29.88 | ||
| 1992 | 8.48 | 16.21 | 15.8 | 14.52 | 28.29 | |||
| 1991 | 8.68 | 16.65 | 15.68 | 14.43 | 28.17 | |||
| 1990 | 9.18 | 17.18 | 15.54 | 14.61 | ||||
| 1989 | 9.07 | 20.01 | 15.3 | 15.31 | 27.31 | |||
| 1988 | 9.24 | 20.95 | 15.6 | 16.36 | 27.15 | |||
| 1987 | 9.36 | 21.26 | 16.09 | 16.9 | 27.49 | |||
| 1986 | 9.54 | 20.96 | 16.6 | 17 | 27.55 | |||
| 1985 | 9.76 | 20.21 | 14.57 | 17.08 | ||||
| 1984 | 9.97 | 20.3 | 14.57 | 16.42 | ||||
| 1983 | 9.99 | 20.87 | 14.31 | 16.38 | 30.31 | |||
| 1982 | 10.05 | 20.64 | 14.39 | 16.67 | 26.62 | |||
| 1981 | 10.22 | 20.9 | 17.9 | 24.24 | ||||
| 1980 | 10.37 | 14.51 | 18.88 | 19.76 | ||||
| 1979 | 10.68 | 14.49 | 20.23 | 19.47 | ||||
| 1978 | 10.81 | 14.71 | 20.92 | 20.08 | ||||
| 1977 | 10.95 | 14.88 | 21.02 | 19.96 | ||||
| 1976 | 11.26 | 14.88 | 20.96 | 19.13 | ||||
| 1975 | 15.06 | 20.09 | ||||||
| 1974 | 19.94 | 19.38 | ||||||
| 1973 | 13.37 | 21.24 | 19.6 | |||||
| 1972 | 11.32 | 26.14 | 14.56 | 23 | ||||
| 1971 | 11.51 | 25.48 | 14.51 | 21.84 | ||||
| 1970 | 20.6 |
World Bank definition
Pupil-teacher ratio, secondary
Secondary school pupil-teacher ratio is the average number of pupils per teacher in secondary school.
Text published by the World Bank for indicator SE.SEC.ENRL.TC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.