Education
Pupil-teacher ratio (prim.)
SE.PRM.ENRL.TC.ZS
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe, South Sudan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 15.132017
- Period covered
- 1971 - 201738 annual values
- Highest of the compared countries
- 46.75South Sudan, 2015
- Lowest of the compared countries
- 11.48Italy, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan46.752015
Zimbabwe36.412013
China16.432018
United Kingdom15.132017
United States14.22017
Spain13.132017
Netherlands11.812017
Italy11.482017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Zimbabwe | South Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2018 | 16.43 | |||||||
| 2017 | 15.13 | 11.48 | 13.13 | 11.81 | 14.2 | 16.59 | ||
| 2016 | 15.05 | 11.12 | 12.99 | 11.73 | 16.55 | |||
| 2015 | 12.03 | 13.19 | 11.62 | 14.46 | 16.29 | 46.75 | ||
| 2014 | 16.55 | 12.07 | 13.1 | 14.54 | 16.23 | |||
| 2013 | 18.44 | 12.03 | 13.32 | 16.85 | 36.41 | |||
| 2012 | 18.31 | 12.6 | 11.5 | 16.85 | 35.86 | |||
| 2011 | 17.27 | 12.4 | 11.56 | 16.79 | 49.9 | |||
| 2010 | 17.53 | 12.4 | 16.84 | |||||
| 2009 | 17.96 | 12.62 | 17.22 | |||||
| 2008 | 18.27 | 12.42 | 17.55 | |||||
| 2007 | 17.24 | 10.33 | 12.83 | 17.68 | ||||
| 2006 | 18.08 | 10.55 | 13.58 | 18.25 | ||||
| 2005 | 17.47 | 10.49 | 13.75 | |||||
| 2004 | 18.09 | 10.62 | 13.93 | |||||
| 2003 | 17.1 | 10.83 | 13.88 | 38.56 | ||||
| 2002 | 17.18 | 10.59 | 14.01 | 39.42 | ||||
| 2001 | 17.59 | 10.7 | 14.3 | 22.21 | 38.1 | |||
| 2000 | 18.66 | 10.96 | 14.54 | 37.04 | ||||
| 1999 | 18.69 | 11.33 | 15.04 | 41.02 | ||||
| 1998 | 10.88 | 15.48 | 24.16 | 37.28 | ||||
| 1997 | 23.74 | 39.29 | ||||||
| 1996 | 11.18 | 23.3 | 39.14 | |||||
| 1995 | 10.97 | 17.84 | 22.85 | 39.11 | ||||
| 1994 | 10.24 | 19.22 | 18.36 | 22.37 | ||||
| 1993 | 11.76 | 20 | 16.17 | 22.08 | 39.51 | |||
| 1992 | 19.81 | 11.76 | 21.16 | 16.48 | 21.99 | 37.83 | ||
| 1991 | 19.78 | 11.51 | 22.03 | 17.17 | 21.93 | 39.18 | ||
| 1990 | 19.68 | 12.17 | 23.48 | 17.36 | 22.32 | 35.78 | ||
| 1989 | 19.62 | 12.52 | 17.3 | 22.79 | 38.22 | |||
| 1988 | 20.33 | 12.81 | 24.71 | 17.04 | 23.62 | 38.24 | ||
| 1987 | 20.29 | 13.17 | 25.5 | 17.02 | 24.35 | 39.37 | ||
| 1986 | 13.52 | 25.28 | 16.71 | 24.87 | 38.83 | |||
| 1985 | 17.52 | 14.12 | 19.42 | 25.25 | 39.51 | |||
| 1984 | 17.98 | 14.44 | 26.58 | 19.9 | 25.03 | 39.39 | ||
| 1983 | 18.26 | 15.19 | 27.2 | 19.88 | 25.38 | 38.93 | ||
| 1982 | 18.72 | 15.52 | 28.15 | 22.73 | 25.69 | 41.91 | ||
| 1981 | 16.16 | 28.27 | 23.17 | 26.6 | 45.38 | |||
| 1980 | 18.99 | 16.38 | 24.32 | 27.25 | 43.92 | |||
| 1979 | 19.37 | 16.94 | 25.53 | 27.98 | 45.01 | |||
| 1978 | 19.94 | 17.11 | 26.71 | 27.97 | 36.66 | |||
| 1977 | 20.11 | 17.45 | 27.47 | 28.37 | 40.09 | |||
| 1976 | 20.03 | 18.93 | 27.58 | 29.01 | 40.49 | |||
| 1975 | 20.55 | 19.67 | 27.58 | 29.29 | 40.69 | |||
| 1974 | 21.09 | 20.23 | 28.54 | 29 | 40.65 | |||
| 1973 | 21.72 | 21.01 | 29.12 | 28.53 | 40.88 | |||
| 1972 | 22.64 | 21.42 | 26.01 | 29.21 | 27.38 | |||
| 1971 | 23.33 | 21.62 | 30.79 | 29.7 | 29.15 | |||
| 1970 | 28.87 |
World Bank definition
Pupil-teacher ratio, primary
Primary school pupil-teacher ratio is the average number of pupils per teacher in primary school.
Text published by the World Bank for indicator SE.PRM.ENRL.TC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.