Education
Education / gov. budget
SE.XPD.TOTL.GB.ZS ยท %
Annual series published by the World Bank, compared across France, Germany, United Kingdom, Italy, Spain, Netherlands, United States, Armenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, France
- 9.12%2022
- Period covered
- 1981 - 202223 annual values
- Highest of the compared countries
- 11.97%Netherlands, 2022
- Lowest of the compared countries
- 7.41%Italy, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands11.97%2022
United Kingdom11.82%2021
United States11.29%2021
Germany10.68%2022
Spain9.88%2022
France9.12%2022
Armenia8.71%2025
Italy7.41%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| France | Germany | United Kingdom | Italy | Spain | Netherlands | United States | Armenia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 8.71% | |||||||
| 2024 | 9.44% | |||||||
| 2023 | 9.04% | |||||||
| 2022 | 9.12% | 10.68% | 7.41% | 9.88% | 11.97% | 9.45% | ||
| 2021 | 9.11% | 10.58% | 11.82% | 7.44% | 9.72% | 11.72% | 11.29% | 9.66% |
| 2020 | 9.17% | 10.79% | 14.03% | 7.78% | 9.43% | 11.07% | 12.16% | 8.83% |
| 2019 | 9.7% | 11.03% | 13.53% | 8.42% | 10% | 12.01% | 13.27% | 8.58% |
| 2018 | 9.62% | 10.93% | 13.29% | 8.78% | 10% | 12.41% | 13.15% | 8.68% |
| 2017 | 9.48% | 10.72% | 13.76% | 8.25% | 10.18% | 11.9% | 13.88% | 10.4% |
| 2016 | 10.65% | 13.43% | 7.75% | 9.95% | 12.27% | 13.17% | 10.2% | |
| 2015 | 10.7% | 13.49% | 8.07% | 9.73% | 11.66% | 13.55% | 10.66% | |
| 2014 | 10.85% | 13.39% | 7.97% | 9.49% | 11.56% | 9.37% | ||
| 2013 | 10.72% | 12.69% | 8.1% | 9.38% | 11.54% | 11.14% | ||
| 2012 | 10.72% | 7.99% | 9.06% | 11.27% | 12.37% | |||
| 2011 | 10.79% | 12.46% | 8.35% | 10.27% | 11.34% | 12.59% | ||
| 2010 | 10.38% | 12.77% | 8.67% | 10.55% | 11.17% | 12.4% | ||
| 2009 | 12.36% | 8.82% | 10.62% | 11.12% | 13.45% | |||
| 2008 | 10.07% | 12.7% | 9.16% | 10.93% | 11.29% | 14.27% | ||
| 2007 | 12.82% | 8.77% | 10.84% | 11.23% | 13.47% | |||
| 2006 | 12.95% | 9.47% | 10.89% | 11.42% | 13.58% | |||
| 2005 | 12.96% | 8.97% | 10.77% | 11.72% | 13.65% | |||
| 2004 | 12.73% | 9.36% | 10.71% | 11.28% | 0% | |||
| 2003 | 13.36% | 9.64% | 10.88% | 10.97% | 0% | |||
| 2002 | 13.31% | 9.5% | 10.7% | 10.69% | 0% | |||
| 2001 | 12.08% | 9.83% | 10.7% | 10.64% | 0% | |||
| 2000 | 11.85% | 9.23% | 10.65% | 10.61% | 0% | |||
| 1999 | 11.57% | 9.56% | 10.67% | 10.16% | 0% | |||
| 1998 | 10.58% | 9.2% | 12.06% | 9.25% | 10.47% | 10.16% | ||
| 1996 | 10.6% | 8.23% | 11.63% | 9.13% | 10.74% | 8.7% | 0% | |
| 1995 | 10.76% | 9.45% | 11.86% | 8.61% | 10.66% | 9.67% | ||
| 1994 | 10.35% | 9.34% | 11.8% | 8.25% | 10.27% | 9.56% | ||
| 1993 | 10.24% | 9.53% | 8.73% | 10.05% | 9.67% | |||
| 1992 | 9.38% | 11.09% | 9.73% | |||||
| 1991 | 9.81% | 10.8% | 10.03% | 11.07% | ||||
| 1990 | 9.45% | 11.07% | 10.14% | 10.99% | ||||
| 1989 | 9.31% | 11.07% | 10.34% | |||||
| 1988 | 9.38% | 10.73% | 0% | 9.64% | 10.56% | |||
| 1987 | 9.17% | 10.48% | 8.84% | 11.3% | ||||
| 1986 | 9.44% | 10.22% | 0% | 10.83% | ||||
| 1985 | 9.81% | 10.47% | 0% | 10.5% | ||||
| 1984 | 10.18% | 11.23% | 0% | 9.87% | ||||
| 1983 | 10.72% | 11.43% | 0% | 10.64% | ||||
| 1982 | 11.39% | 11.62% | 11.41% | |||||
| 1981 | 11.51% | 12.67% | 12.07% |
World Bank definition
Government expenditure on education, total (% of government expenditure)
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of total general government expenditure on all sectors (including health, education, social services, etc.). It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
Text published by the World Bank for indicator SE.XPD.TOTL.GB.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.