Education
Bachelor's or higher (25+)
SE.TER.CUAT.BA.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Denmark. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 17.58%2023
- Period covered
- 2014 - 202310 annual values
- Highest of the compared countries
- 39.06%United States, 2024
- Lowest of the compared countries
- 1.96%Sierra Leone, 2019
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States39.06%2024
Netherlands36.56%2023
Denmark33.62%2023
Spain25.04%2023
Italy17.58%2023
China7.68%2020
South Sudan3.77%2008
Sierra Leone1.96%2019
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Denmark | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 39.06% | |||||||
| 2023 | 17.58% | 25.04% | 36.56% | 38.6% | 33.62% | |||
| 2022 | 16.49% | 24.15% | 36.39% | 37.66% | 33.08% | |||
| 2021 | 16.3% | 24.9% | 35.43% | 35.05% | 32.72% | |||
| 2020 | 16.55% | 23.58% | 34.77% | 37.52% | 7.68% | 33.09% | ||
| 2019 | 16.46% | 23.08% | 34.28% | 36.06% | 1.96% | 31.52% | ||
| 2018 | 16.18% | 21.94% | 31.09% | 34.99% | 1.91% | 32.36% | ||
| 2017 | 15.55% | 22.12% | 31.6% | 32.02% | 2.14% | 30.1% | ||
| 2016 | 14.67% | 20.94% | 29.41% | 33.44% | 30.98% | |||
| 2015 | 14.5% | 21.26% | 28.87% | 32.5% | 30.38% | |||
| 2014 | 13.98% | 20.88% | 28.01% | 31.96% | 28.98% | |||
| 2013 | 27.22% | 31.66% | ||||||
| 2012 | 31.06% | |||||||
| 2011 | 30.42% | |||||||
| 2010 | 30% | 3.58% | ||||||
| 2009 | 29.72% | |||||||
| 2008 | 29.53% | 3.77% | ||||||
| 2007 | 29.12% | |||||||
| 2006 | 28.44% | |||||||
| 2005 | 27.91% | |||||||
| 2004 | 27.74% | 0.85% | ||||||
| 2003 | 27.47% | 0.74% | ||||||
| 2002 | 26.9% | |||||||
| 2001 | 26.27% | |||||||
| 2000 | 25.87% | 1.47% | ||||||
| 1999 | 25.61% | |||||||
| 1998 | 24.9% | |||||||
| 1997 | 24.18% | |||||||
| 1996 | 23.76% | |||||||
| 1995 | 23.16% | |||||||
| 1994 | 22.51% |
World Bank definition
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative)
The percentage of population ages 25 and over that attained or completed Bachelor's or equivalent.
Text published by the World Bank for indicator SE.TER.CUAT.BA.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.