Education
Bachelor's or higher (25+)
SE.TER.CUAT.BA.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Kuwait. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 17.58%2023
- Period covered
- 2014 - 202310 annual values
- Highest of the compared countries
- 39.06%United States, 2024
- Lowest of the compared countries
- 3.77%South Sudan, 2008
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States39.06%2024
Netherlands36.56%2023
Spain25.04%2023
Italy17.58%2023
Kuwait11.12%2018
Sudan8.08%2022
China7.68%2020
South Sudan3.77%2008
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Kuwait | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 39.06% | |||||||
| 2023 | 17.58% | 25.04% | 36.56% | 38.6% | ||||
| 2022 | 16.49% | 24.15% | 36.39% | 37.66% | 8.08% | |||
| 2021 | 16.3% | 24.9% | 35.43% | 35.05% | ||||
| 2020 | 16.55% | 23.58% | 34.77% | 37.52% | 7.68% | |||
| 2019 | 16.46% | 23.08% | 34.28% | 36.06% | ||||
| 2018 | 16.18% | 21.94% | 31.09% | 34.99% | 11.12% | |||
| 2017 | 15.55% | 22.12% | 31.6% | 32.02% | 10.67% | |||
| 2016 | 14.67% | 20.94% | 29.41% | 33.44% | ||||
| 2015 | 14.5% | 21.26% | 28.87% | 32.5% | 9.59% | |||
| 2014 | 13.98% | 20.88% | 28.01% | 31.96% | ||||
| 2013 | 27.22% | 31.66% | 8.71% | |||||
| 2012 | 31.06% | 9.52% | ||||||
| 2011 | 30.42% | |||||||
| 2010 | 30% | 3.58% | ||||||
| 2009 | 29.72% | |||||||
| 2008 | 29.53% | 3.77% | 6.03% | 8.28% | ||||
| 2007 | 29.12% | 8.07% | ||||||
| 2006 | 28.44% | 8.3% | ||||||
| 2005 | 27.91% | 8.46% | ||||||
| 2004 | 27.74% | |||||||
| 2003 | 27.47% | |||||||
| 2002 | 26.9% | |||||||
| 2001 | 26.27% | |||||||
| 2000 | 25.87% | 1.47% | ||||||
| 1999 | 25.61% | |||||||
| 1998 | 24.9% | |||||||
| 1997 | 24.18% | |||||||
| 1996 | 23.76% | |||||||
| 1995 | 23.16% | |||||||
| 1994 | 22.51% |
World Bank definition
Educational attainment, at least Bachelor's or equivalent, population 25+, total (%) (cumulative)
The percentage of population ages 25 and over that attained or completed Bachelor's or equivalent.
Text published by the World Bank for indicator SE.TER.CUAT.BA.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.