Education
Education spending / GDP
SE.XPD.TOTL.GD.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, Tajikistan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 5.91%2021
- Period covered
- 1971 - 202146 annual values
- Highest of the compared countries
- 5.91%United Kingdom, 2021
- Lowest of the compared countries
- 3.9%China, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom5.91%2021
Tajikistan5.44%2023
United States5.42%2021
Netherlands5.18%2022
Malta4.71%2022
Spain4.59%2022
Italy4.07%2022
China3.9%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | Tajikistan | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3.9% | 5.44% | ||||||
| 2022 | 4.07% | 4.59% | 5.18% | 4.71% | 5.4% | |||
| 2021 | 5.91% | 4.17% | 4.81% | 5.38% | 5.42% | 4.93% | 4.38% | |
| 2020 | 5.44% | 4.42% | 4.85% | 5.29% | 5.4% | 5.14% | ||
| 2019 | 5.26% | 4.08% | 4.2% | 5.06% | 4.96% | 4.8% | 5.48% | |
| 2018 | 5.2% | 4.24% | 4.15% | 5.27% | 4.9% | 5.39% | ||
| 2017 | 5.45% | 4.03% | 4.18% | 5.09% | 5.09% | 4.34% | 5.54% | |
| 2016 | 5.43% | 3.8% | 4.19% | 5.39% | 4.78% | 4.96% | 5.73% | |
| 2015 | 5.55% | 4.05% | 4.25% | 5.28% | 4.93% | 4.91% | 4.97% | |
| 2014 | 5.6% | 4.04% | 4.28% | 5.4% | 6.85% | 5.59% | ||
| 2013 | 5.53% | 4.12% | 4.33% | 5.48% | 7.41% | 5.29% | ||
| 2012 | 4.03% | 4.46% | 5.37% | 6.25% | 4.02% | |||
| 2011 | 5.57% | 4.09% | 4.72% | 5.42% | 7.58% | 3.94% | ||
| 2010 | 5.7% | 4.32% | 4.84% | 5.46% | 6.21% | 4.01% | ||
| 2009 | 5.06% | 4.5% | 4.9% | 5.39% | 5.05% | 4.1% | ||
| 2008 | 4.91% | 4.37% | 4.52% | 5% | 5.47% | 3.46% | ||
| 2007 | 4.92% | 4.09% | 4.25% | 4.86% | 5.96% | 3.41% | ||
| 2006 | 4.98% | 4.5% | 4.18% | 5.02% | 3.4% | |||
| 2005 | 4.93% | 4.22% | 4.14% | 5.09% | 3.51% | |||
| 2004 | 4.74% | 4.37% | 4.15% | 5.04% | 4.43% | 2.77% | ||
| 2003 | 4.8% | 4.53% | 4.17% | 5.02% | 2.42% | |||
| 2002 | 4.61% | 4.42% | 4.13% | 4.79% | 4.16% | 2.78% | ||
| 2001 | 4.1% | 4.63% | 4.11% | 4.69% | 2.38% | |||
| 2000 | 4.02% | 4.28% | 4.17% | 4.58% | 2.33% | |||
| 1999 | 3.99% | 4.5% | 4.26% | 4.5% | 1.87% | 2.08% | ||
| 1998 | 4.21% | 4.44% | 4.29% | 4.53% | 1.83% | 4.19% | 2.53% | |
| 1996 | 4.38% | 4.44% | 4.46% | 4.49% | 1.84% | 2.04% | ||
| 1995 | 4.84% | 4.31% | 4.44% | 4.57% | 1.83% | 2.07% | ||
| 1994 | 4.85% | 4.42% | 4.49% | 4.66% | 1.98% | |||
| 1993 | 4.72% | 4.25% | 4.75% | 1.65% | 8.19% | |||
| 1992 | 4.33% | 3.84% | 1.65% | 4.31% | ||||
| 1991 | 4.12% | 3.75% | 5.15% | 3.92% | ||||
| 1990 | 4.06% | 3.64% | 5.22% | 3.83% | ||||
| 1989 | 4.13% | 3.55% | 3.59% | |||||
| 1988 | 4.27% | 4.58% | 3.33% | 5.46% | 1.76% | 3.34% | ||
| 1987 | 4.37% | 3.13% | 5.89% | 1.8% | 3.17% | |||
| 1986 | 4.38% | 4.64% | 5.55% | 2.06% | 3.11% | |||
| 1985 | 4.59% | 4.68% | 5.46% | 2% | 3.25% | |||
| 1984 | 4.9% | 4.76% | 5.08% | 1.99% | 3.08% | |||
| 1983 | 5.06% | 4.48% | 5.49% | 2.07% | 3.31% | |||
| 1982 | 5.19% | 5.69% | 2.03% | 2.85% | ||||
| 1981 | 5.29% | 5.74% | 1.95% | 2.87% | ||||
| 1980 | 5.07% | 5.88% | 1.91% | |||||
| 1979 | 4.15% | 2.34% | 6.08% | 2.14% | 3.15% | |||
| 1978 | 3.77% | 2.23% | 6.18% | 1.96% | 3.35% | |||
| 1977 | 6.06% | 2.08% | 6.17% | 1.75% | 3.9% | |||
| 1976 | 6.42% | 3.91% | 1.9% | 6.3% | 1.81% | 3.83% | ||
| 1975 | 6.27% | 3.7% | 6.36% | 1.71% | 4.42% | |||
| 1974 | 5.39% | 3.83% | 1.46% | 6.33% | 1.76% | 4.49% | ||
| 1973 | 5.45% | 5.83% | 1.65% | 5.27% | ||||
| 1972 | 5.16% | 2.07% | 6.31% | 1.6% | 5.55% | |||
| 1971 | 5.03% | 2.89% | 1.89% | 6.32% | 1.39% | 6.15% | ||
| 1970 | 3.36% | 1.83% | 6.21% |
World Bank definition
Government expenditure on education, total (% of GDP)
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of GDP. It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
Text published by the World Bank for indicator SE.XPD.TOTL.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.