Skip to content
Argos Sourcing

Economy

Total GNI

NY.GNP.MKTP.CD ยท $

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Egypt, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
3,977.88 bn $2025
Period covered
1960 - 202566 annual values
Highest of the compared countries
30,585.82 bn $United States, 2025
Lowest of the compared countries
7.41 bn $Sierra Leone, 2025

8 countries compared, that is the maximum. Remove one to add another.

010 tn20 tn30 tn40 tn19601976199320092025

Latest known valuesorted by value

  • United States30,585.82 bn $2025
  • China19,384.28 bn $2025
  • United Kingdom3,977.88 bn $2025
  • Italy2,554.48 bn $2025
  • Spain1,905.18 bn $2025
  • Netherlands1,304.62 bn $2025
  • Egypt349.41 bn $2025
  • Sierra Leone7.41 bn $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaEgyptSierra Leone
20253,977.88 bn $2,554.48 bn $1,905.18 bn $1,304.62 bn $30,585.82 bn $19,384.28 bn $349.41 bn $7.41 bn $
20243,659.25 bn $2,378.27 bn $1,721.32 bn $1,203.14 bn $28,993.44 bn $18,600.89 bn $371.52 bn $6.91 bn $
20233,363.69 bn $2,305.43 bn $1,614.18 bn $1,137.45 bn $27,571.32 bn $18,136.28 bn $378.61 bn $6.36 bn $
20223,182.93 bn $2,123.55 bn $1,456.08 bn $1,034.6 bn $26,207.04 bn $18,163.55 bn $460.98 bn $7.05 bn $
20213,194.75 bn $2,203.38 bn $1,471 bn $1,071.39 bn $23,838.66 bn $18,077.55 bn $412.27 bn $7.1 bn $
20202,666.34 bn $1,931.76 bn $1,292.14 bn $905.74 bn $21,466.29 bn $14,878.81 bn $372.46 bn $6.66 bn $
20192,872.83 bn $2,035.7 bn $1,404.85 bn $909.21 bn $21,764.84 bn $14,520.16 bn $307.67 bn $6.45 bn $
20182,858 bn $2,122.05 bn $1,432.16 bn $925.13 bn $20,883.38 bn $14,086.74 bn $256.31 bn $6.32 bn $
20172,670.29 bn $1,981.35 bn $1,321.2 bn $833.53 bn $19,837.15 bn $12,521.43 bn $243.79 bn $5.65 bn $
20162,643.71 bn $1,892.22 bn $1,245.02 bn $773.79 bn $18,983.37 bn $11,400.32 bn $327.97 bn $5.99 bn $
20152,881.77 bn $1,832.66 bn $1,205.22 bn $764.25 bn $18,608.14 bn $11,228.03 bn $323.67 bn $6.68 bn $
20143,030.61 bn $2,173.26 bn $1,375.35 bn $893.75 bn $17,984.24 bn $10,687.83 bn $298.33 bn $7.31 bn $
20132,747.55 bn $2,149.52 bn $1,353.43 bn $879.18 bn $17,140.71 bn $9,665.3 bn $281.03 bn $7.07 bn $
20122,694.5 bn $2,095.28 bn $1,320.19 bn $838.27 bn $16,640.3 bn $8,653.85 bn $272.64 bn $5.96 bn $
20112,686.72 bn $2,301.05 bn $1,461.42 bn $912.19 bn $15,861.96 bn $7,601.38 bn $229.94 bn $4.64 bn $
20102,497.83 bn $2,140.26 bn $1,407.12 bn $848.19 bn $15,185.16 bn $6,166.49 bn $214.62 bn $4.21 bn $
20092,409.09 bn $2,207.92 bn $1,467.85 bn $847.62 bn $14,436.59 bn $5,181.05 bn $189.3 bn $3.78 bn $
20082,906.59 bn $2,395.2 bn $1,590.66 bn $910.94 bn $14,723.88 bn $4,695.91 bn $164.18 bn $3.61 bn $
20073,076.48 bn $2,224.23 bn $1,440.47 bn $842.82 bn $14,557.6 bn $3,612.1 bn $131.61 bn $3.02 bn $
20062,708.93 bn $1,966.28 bn $1,238.47 bn $732.38 bn $14,071.84 bn $2,786.36 bn $107.96 bn $2.8 bn $

World Bank definition

GNI (current US$)

Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NY.GNP.MKTP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.