Economy
GNI per capita
NY.GNP.PCAP.CD ยท $
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, Malta. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 60,200 $2025
- Period covered
- 1962 - 202564 annual values
- Highest of the compared countries
- 88,810 $United States, 2025
- Lowest of the compared countries
- 14,230 $China, 2025
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
United States88,810 $2025
Netherlands68,530 $2025
Germany60,200 $2025
Italy42,080 $2025
Malta41,440 $2025
Spain37,120 $2025
China14,230 $2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | Malta | |
|---|---|---|---|---|---|---|---|
| 2025 | 60,200 $ | 42,080 $ | 37,120 $ | 68,530 $ | 88,810 $ | 14,230 $ | 41,440 $ |
| 2024 | 55,090 $ | 38,640 $ | 33,550 $ | 62,500 $ | 82,910 $ | 13,660 $ | 36,540 $ |
| 2023 | 55,420 $ | 38,750 $ | 32,980 $ | 62,550 $ | 79,950 $ | 13,750 $ | 35,720 $ |
| 2022 | 55,200 $ | 39,060 $ | 32,690 $ | 62,110 $ | 77,230 $ | 13,170 $ | 34,840 $ |
| 2021 | 52,850 $ | 36,760 $ | 30,380 $ | 59,560 $ | 71,510 $ | 12,220 $ | 32,440 $ |
| 2020 | 48,540 $ | 32,600 $ | 27,410 $ | 51,490 $ | 64,630 $ | 10,740 $ | 26,910 $ |
| 2019 | 50,350 $ | 35,030 $ | 30,560 $ | 52,940 $ | 65,840 $ | 10,510 $ | 29,830 $ |
| 2018 | 48,770 $ | 34,270 $ | 29,530 $ | 51,290 $ | 63,040 $ | 9,720 $ | 29,030 $ |
| 2017 | 44,730 $ | 31,790 $ | 27,290 $ | 46,710 $ | 58,860 $ | 8,830 $ | 26,690 $ |
| 2016 | 45,340 $ | 32,400 $ | 27,760 $ | 46,960 $ | 56,830 $ | 8,360 $ | 23,820 $ |
| 2015 | 46,590 $ | 33,460 $ | 28,700 $ | 49,670 $ | 56,320 $ | 8,040 $ | 25,470 $ |
| 2014 | 48,610 $ | 35,370 $ | 29,350 $ | 52,220 $ | 55,520 $ | 7,600 $ | 24,590 $ |
| 2013 | 48,160 $ | 35,700 $ | 29,400 $ | 52,460 $ | 53,750 $ | 6,860 $ | 23,330 $ |
| 2012 | 47,480 $ | 35,970 $ | 29,710 $ | 52,070 $ | 52,610 $ | 6,010 $ | 22,450 $ |
| 2011 | 48,200 $ | 37,710 $ | 31,170 $ | 54,270 $ | 50,620 $ | 5,130 $ | 22,060 $ |
| 2010 | 45,530 $ | 37,720 $ | 32,060 $ | 54,000 $ | 49,180 $ | 4,410 $ | 21,440 $ |
| 2009 | 44,470 $ | 37,830 $ | 32,630 $ | 52,780 $ | 47,910 $ | 3,740 $ | 20,110 $ |
| 2008 | 44,360 $ | 37,870 $ | 32,270 $ | 51,930 $ | 49,110 $ | 3,140 $ | 20,320 $ |
| 2007 | 41,130 $ | 35,880 $ | 29,780 $ | 48,840 $ | 48,530 $ | 2,550 $ | 17,990 $ |
| 2006 | 38,890 $ | 34,260 $ | 27,860 $ | 45,500 $ | 47,850 $ | 2,090 $ | 16,330 $ |
| 2005 | 36,310 $ | 32,480 $ | 25,910 $ | 42,280 $ | 46,190 $ | 1,790 $ | 15,380 $ |
| 2004 | 32,080 $ | 28,390 $ | 22,140 $ | 36,800 $ | 43,520 $ | 1,530 $ | 14,200 $ |
| 2003 | 26,470 $ | 23,440 $ | 18,080 $ | 30,410 $ | 39,770 $ | 1,300 $ | 12,210 $ |
| 2002 | 23,920 $ | 20,830 $ | 15,630 $ | 26,440 $ | 37,320 $ | 1,130 $ | 10,770 $ |
| 2001 | 24,990 $ | 21,260 $ | 15,530 $ | 26,900 $ | 36,710 $ | 1,020 $ | 11,030 $ |
| 2000 | 26,380 $ | 21,980 $ | 15,770 $ | 28,140 $ | 35,960 $ | 950 $ | 11,480 $ |
| 1999 | 27,020 $ | 22,050 $ | 15,450 $ | 28,150 $ | 33,680 $ | 860 $ | 10,800 $ |
| 1998 | 28,070 $ | 22,270 $ | 15,410 $ | 27,840 $ | 32,040 $ | 800 $ | 10,350 $ |
| 1997 | 30,270 $ | 22,370 $ | 15,790 $ | 29,410 $ | 31,280 $ | 760 $ | 10,610 $ |
| 1996 | 31,020 $ | 21,880 $ | 15,540 $ | 29,260 $ | 30,270 $ | 660 $ | 10,080 $ |
| 1995 | 29,650 $ | 20,720 $ | 14,810 $ | 27,120 $ | 29,040 $ | 540 $ | 9,320 $ |
| 1994 | 27,630 $ | 20,910 $ | 14,460 $ | 24,860 $ | 27,660 $ | 470 $ | 8,600 $ |
| 1993 | 26,080 $ | 21,640 $ | 15,000 $ | 23,550 $ | 26,390 $ | 420 $ | 8,570 $ |
| 1992 | 25,890 $ | 23,010 $ | 15,590 $ | 23,050 $ | 25,680 $ | 400 $ | 8,720 $ |
| 1991 | 22,950 $ | 20,410 $ | 13,680 $ | 20,840 $ | 24,270 $ | 360 $ | 7,940 $ |
| 1990 | 21,360 $ | 18,710 $ | 12,190 $ | 19,910 $ | 24,060 $ | 330 $ | 7,600 $ |
| 1989 | 19,810 $ | 17,340 $ | 10,690 $ | 19,140 $ | 23,770 $ | 320 $ | 6,910 $ |
| 1988 | 18,670 $ | 15,990 $ | 9,400 $ | 18,190 $ | 23,490 $ | 330 $ | 6,260 $ |
| 1987 | 14,280 $ | 12,190 $ | 7,100 $ | 14,420 $ | 21,390 $ | 320 $ | 4,930 $ |
| 1986 | 11,270 $ | 9,400 $ | 5,400 $ | 11,450 $ | 19,110 $ | 310 $ | 4,000 $ |
| 1985 | 9,860 $ | 8,050 $ | 4,550 $ | 10,120 $ | 17,460 $ | 290 $ | 3,690 $ |
| 1984 | 9,900 $ | 7,780 $ | 4,580 $ | 10,510 $ | 16,210 $ | 250 $ | 3,830 $ |
| 1983 | 10,050 $ | 7,650 $ | 4,850 $ | 10,840 $ | 14,570 $ | 220 $ | 3,940 $ |
| 1982 | 11,150 $ | 8,240 $ | 5,680 $ | 12,100 $ | 14,220 $ | 220 $ | 4,550 $ |
| 1981 | 12,580 $ | 8,730 $ | 6,310 $ | 13,720 $ | 14,360 $ | 220 $ | 4,670 $ |
| 1980 | 13,050 $ | 8,450 $ | 6,210 $ | 14,530 $ | 13,390 $ | 220 $ | 4,280 $ |
| 1979 | 11,090 $ | 6,760 $ | 5,000 $ | 12,500 $ | 12,200 $ | 210 $ | 3,300 $ |
| 1978 | 8,890 $ | 5,280 $ | 4,030 $ | 10,250 $ | 10,760 $ | 200 $ | 2,660 $ |
| 1977 | 7,690 $ | 4,740 $ | 3,640 $ | 8,910 $ | 9,590 $ | 200 $ | 2,320 $ |
| 1976 | 7,150 $ | 4,520 $ | 3,430 $ | 8,180 $ | 8,960 $ | 190 $ | 2,120 $ |
| 1975 | 6,740 $ | 4,330 $ | 3,240 $ | 7,480 $ | 8,510 $ | 200 $ | 1,990 $ |
| 1974 | 5,810 $ | 3,940 $ | 2,730 $ | 6,240 $ | 7,980 $ | 180 $ | 1,560 $ |
| 1973 | 4,690 $ | 3,260 $ | 2,080 $ | 4,970 $ | 7,290 $ | 160 $ | 1,260 $ |
| 1972 | 3,610 $ | 2,620 $ | 1,590 $ | 3,770 $ | 6,280 $ | 130 $ | 1,090 $ |
| 1971 | 2,980 $ | 2,290 $ | 1,320 $ | 3,230 $ | 5,630 $ | 130 $ | |
| 1970 | 2,600 $ | 2,120 $ | 1,190 $ | 2,910 $ | 5,240 $ | 120 $ | |
| 1969 | 2,300 $ | 1,940 $ | 1,140 $ | 2,630 $ | 5,030 $ | 110 $ | |
| 1968 | 2,080 $ | 1,770 $ | 1,040 $ | 2,370 $ | 4,710 $ | 90 $ | |
| 1967 | 1,910 $ | 1,620 $ | 960 $ | 2,130 $ | 4,340 $ | 100 $ | |
| 1966 | 1,870 $ | 1,480 $ | 860 $ | 1,950 $ | 4,160 $ | 110 $ | |
| 1965 | 1,760 $ | 1,330 $ | 750 $ | 1,800 $ | 3,850 $ | 100 $ | |
| 1964 | 1,620 $ | 1,210 $ | 650 $ | 1,550 $ | 3,580 $ | 90 $ | |
| 1963 | 1,480 $ | 1,110 $ | 590 $ | 1,390 $ | 3,390 $ | 80 $ | |
| 1962 | 1,370 $ | 1,010 $ | 520 $ | 1,300 $ | 3,260 $ | 70 $ |
World Bank definition
GNI per capita, Atlas method (current US$)
Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. This figure is converted to U.S. dollars using the World Bank Atlas method, and divided by the midyear population. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Text published by the World Bank for indicator NY.GNP.PCAP.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.