Economy
Tax revenue / GDP
GC.REV.XGRT.GD.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, South Korea. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 40.14%2024
- Period covered
- 1973 - 202447 annual values
- Highest of the compared countries
- 40.14%Italy, 2024
- Lowest of the compared countries
- 8.77%Sudan, 2016
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Italy40.14%2024
Netherlands39.42%2024
Spain29.67%2024
South Korea25.77%2024
United States17.78%2024
China14.93%2024
Sudan8.77%2016
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sudan | South Korea | |
|---|---|---|---|---|---|---|---|
| 2024 | 40.14% | 29.67% | 39.42% | 17.78% | 14.93% | 25.77% | |
| 2023 | 39.07% | 29.65% | 39.41% | 17.49% | 15.07% | 27.35% | |
| 2022 | 39.62% | 29.74% | 39.18% | 19.87% | 14.66% | 29.77% | |
| 2021 | 40.34% | 30.12% | 39.38% | 18.8% | 14.62% | 28.02% | |
| 2020 | 40.6% | 29.22% | 39.73% | 17.69% | 13.8% | 26.31% | |
| 2019 | 40.09% | 27.84% | 39.72% | 17.29% | 15.79% | 26.29% | |
| 2018 | 39.29% | 27.75% | 39.52% | 17.48% | 16.24% | 25.96% | |
| 2017 | 39.42% | 27.04% | 39.58% | 19.21% | 15.6% | 24.85% | |
| 2016 | 39.89% | 27.13% | 39.48% | 18.54% | 15.33% | 8.77% | 24.46% |
| 2015 | 39.82% | 27.54% | 38.65% | 19% | 15.73% | 10.31% | 23.63% |
| 2014 | 39.93% | 28.31% | 39.8% | 18.86% | 15.52% | 11.04% | 23.84% |
| 2013 | 40.21% | 27.92% | 39.85% | 18.74% | 10.76% | 10.28% | 24.95% |
| 2012 | 39.75% | 25.87% | 38.93% | 16.75% | 10.96% | 9.41% | 25.51% |
| 2011 | 38.37% | 25.92% | 38.47% | 16.63% | 11.06% | 11.31% | 19.84% |
| 2010 | 38.68% | 26.42% | 38.61% | 16.4% | 11.04% | 11.44% | 19.27% |
| 2009 | 38.95% | 24.42% | 38.34% | 15.67% | 11.47% | 14.34% | 19.56% |
| 2008 | 38.02% | 26.74% | 39.37% | 17.71% | 10.9% | 20.5% | |
| 2007 | 37.73% | 30.35% | 38.19% | 18.66% | 16.49% | 20.8% | |
| 2006 | 36.66% | 29.68% | 38.87% | 18.63% | 9.98% | 19.71% | |
| 2005 | 35.58% | 29.18% | 37.47% | 17.93% | 9.49% | 18.95% | |
| 2004 | 35.86% | 28.43% | 37.26% | 16.84% | 18.59% | ||
| 2003 | 36.32% | 28.17% | 37.1% | 16.78% | 19.38% | ||
| 2002 | 36.5% | 28.68% | 37.25% | 17.38% | 19.11% | ||
| 2001 | 36.87% | 29.92% | 38.2% | 19.51% | 19.36% | ||
| 2000 | 37.03% | 29.76% | 38.8% | 20.58% | 19.93% | ||
| 1999 | 39.05% | 30% | 38.87% | 19.78% | 799.04% | 17.29% | |
| 1998 | 38.62% | 29.84% | 38.36% | 19.83% | 717.74% | 17.12% | |
| 1997 | 42.18% | 29.4% | 38.94% | 19.42% | 16.19% | ||
| 1996 | 40.78% | 29.67% | 40.16% | 18.95% | 16.34% | ||
| 1995 | 40.49% | 29.94% | 39.97% | 18.78% | 15.67% | ||
| 1994 | 28.42% | 42.31% | 18.26% | 15.51% | |||
| 1993 | 29.09% | 44.23% | 18.05% | 15.3% | |||
| 1992 | 29.18% | 43.62% | 17.65% | 14.97% | |||
| 1991 | 28.53% | 44.13% | 18.13% | 14.38% | |||
| 1990 | 27.97% | 41.82% | 18.21% | 15.16% | |||
| 1989 | 35.35% | 28.86% | 41.82% | 18.55% | 14.94% | ||
| 1988 | 34.28% | 27.49% | 44.34% | 18.38% | 15.01% | ||
| 1987 | 33.78% | 27.73% | 45.05% | 18.74% | 14.78% | ||
| 1986 | 34.16% | 26.47% | 45.22% | 17.97% | 14.87% | ||
| 1985 | 31.53% | 24.93% | 45.32% | 18.24% | 15.22% | ||
| 1984 | 32.14% | 23.56% | 44.55% | 17.79% | 15.56% | ||
| 1983 | 33.52% | 23.77% | 45.6% | 17.98% | 16.42% | ||
| 1982 | 31.43% | 22.97% | 44.63% | 19.73% | 16.9% | ||
| 1981 | 28.91% | 21.88% | 43.61% | 19.95% | 16.87% | ||
| 1980 | 29.55% | 21.99% | 43.42% | 19.1% | 16.67% | ||
| 1979 | 28.22% | 22.05% | 42.66% | 18.6% | 16.31% | ||
| 1978 | 28.03% | 21.55% | 42.4% | 17.71% | 15.97% | ||
| 1977 | 26.72% | 20.64% | 42.44% | 17.84% | 15.54% | ||
| 1976 | 25.71% | 18.87% | 41.22% | 16.6% | 15.73% | ||
| 1975 | 24.43% | 19.1% | 40.71% | 17.31% | 14.35% | ||
| 1974 | 24.09% | 18.06% | 38.03% | 17.97% | 12.61% | ||
| 1973 | 23.62% | 18.17% | 38.24% | 17.11% | 11.76% | ||
| 1972 | 17.96% | 16.72% | 12.74% |
World Bank definition
Revenue, excluding grants (% of GDP)
Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator GC.REV.XGRT.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.