Skip to content
Argos Sourcing

Economy

GDP per capita

NY.GDP.PCAP.CD ยท $

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Senegal. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

8 countries compared, that is the maximum. Remove one to add another.

Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.

1 of 26 indicators in this category. Each indicator gives one card and its chart.

This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the economy grid, one card and one chart per indicator.

Latest known value: 43,309 $ for Italy in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (United States, 90,027 $) to the lowest (South Sudan, 1,080.15 $).

025,00050,00075,000100,00019601976199320092025

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSenegal
202543,309 $38,627 $73,684 $90,027 $13,862 $1,164.54 $1,954.71 $
202440,430 $35,327 $67,465 $86,170 $13,293 $984.61 $1,738.73 $
202339,280 $33,493 $63,516 $82,587 $12,951 $797.28 $1,698.03 $
202235,654 $30,319 $59,123 $78,009 $12,971 $1,046.24 $1,574.03 $
202136,853 $30,799 $60,142 $71,441 $12,887 $712.12 $1,598.11 $
202032,091 $27,234 $53,468 $64,465 $10,627 $577.8 $1,461.09 $
201933,813 $29,787 $53,555 $65,228 $10,343 $709.98 $1,431.18 $
201835,062 $30,602 $53,955 $62,876 $10,086 $731.03 $1,452.56 $
201732,844 $28,381 $49,514 $60,048 $8,979.68 $966.51 $1,354.77 $
201631,392 $26,756 $46,809 $57,977 $8,254.87 $1,033.22 $1,266.44 $
201530,640 $25,982 $45,794 $56,849 $8,175.33 $1,080.15 $1,292.38 $1,218.01 $
201436,028 $29,708 $53,457 $55,153 $7,781.07 $1,242.73 $1,275.44 $1,398.89 $
201335,702 $29,229 $52,602 $53,297 $7,147.04 $1,650.19 $1,138.63 $1,379.83 $
201234,854 $28,456 $50,474 $51,708 $6,405.06 $1,109.26 $1,019.22 $1,326.84 $
201138,432 $31,825 $54,702 $50,025 $5,703.76 $1,448.98 $1,332.66 $1,374.68 $
201035,857 $30,659 $51,306 $48,643 $4,629.25 $1,498.27 $1,305.64 $1,275.88 $
200937,100 $32,280 $53,172 $47,195 $3,898.24 $1,323.22 $1,178.22 $1,308.69 $
200840,829 $35,603 $58,247 $48,570 $3,523.44 $1,654.21 $1,527.58 $1,398.79 $
200737,826 $32,652 $52,101 $48,050 $2,734.73 $1,444.37 $1,188.94 $
200633,537 $28,422 $45,124 $46,302 $2,129.26 $1,132.47 $1,017.2 $

World Bank definition

GDP per capita (current US$)

Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NY.GDP.PCAP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.