Skip to content
Argos Sourcing

Economy

GDP per capita

NY.GDP.PCAP.CD ยท $

Annual series published by the World Bank, compared across United Kingdom, Spain, Netherlands, United States, China, South Sudan, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
57,602 $2025
Period covered
1960 - 202566 annual values
Highest of the compared countries
90,027 $United States, 2025
Lowest of the compared countries
846.3 $Sierra Leone, 2025

7 of 8 countries compared, out of 142.

025,00050,00075,000100,00019601976199320092025

Latest known valuesorted by value

  • United States90,027 $2025
  • Netherlands73,684 $2025
  • United Kingdom57,602 $2025
  • Spain38,627 $2025
  • China13,862 $2025
  • South Sudan1,080.15 $2015
  • Sierra Leone846.3 $2025

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomSpainNetherlandsUnited StatesChinaSouth SudanSierra Leone
202557,602 $38,627 $73,684 $90,027 $13,862 $846.3 $
202453,341 $35,327 $67,465 $86,170 $13,293 $806.65 $
202349,920 $33,493 $63,516 $82,587 $12,951 $758.33 $
202247,035 $30,319 $59,123 $78,009 $12,971 $860.37 $
202147,696 $30,799 $60,142 $71,441 $12,887 $885.4 $
202040,815 $27,234 $53,468 $64,465 $10,627 $845.28 $
201943,161 $29,787 $53,555 $65,228 $10,343 $843.71 $
201843,704 $30,602 $53,955 $62,876 $10,086 $845.91 $
201740,918 $28,381 $49,514 $60,048 $8,979.68 $779.19 $
201641,259 $26,756 $46,809 $57,977 $8,254.87 $844.42 $
201545,256 $25,982 $45,794 $56,849 $8,175.33 $1,080.15 $964.58 $
201447,747 $29,708 $53,457 $55,153 $7,781.07 $1,242.73 $1,117.76 $
201343,608 $29,229 $52,602 $53,297 $7,147.04 $1,650.19 $1,117.47 $
201242,688 $28,456 $50,474 $51,708 $6,405.06 $1,109.26 $937.5 $
201142,296 $31,825 $54,702 $50,025 $5,703.76 $1,448.98 $761.15 $
201039,778 $30,659 $51,306 $48,643 $4,629.25 $1,498.27 $685.04 $
200939,009 $32,280 $53,172 $47,195 $3,898.24 $1,323.22 $652.85 $
200847,652 $35,603 $58,247 $48,570 $3,523.44 $1,654.21 $705.36 $
200750,629 $32,652 $52,101 $48,050 $2,734.73 $631.89 $
200644,695 $28,422 $45,124 $46,302 $2,129.26 $580.27 $

World Bank definition

GDP per capita (current US$)

Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.

Text published by the World Bank for indicator NY.GDP.PCAP.CD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.