Economy
GDP per capita
NY.GDP.PCAP.CD ยท $
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 60,496 $2025
- Period covered
- 1960 - 202566 annual values
- Highest of the compared countries
- 90,027 $United States, 2025
- Lowest of the compared countries
- 13,862 $China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States90,027 $2025
Netherlands73,684 $2025
Germany60,496 $2025
United Kingdom57,602 $2025
Italy43,309 $2025
Spain38,627 $2025
Slovakia28,544 $2025
China13,862 $2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 60,496 $ | 57,602 $ | 43,309 $ | 38,627 $ | 73,684 $ | 90,027 $ | 13,862 $ | 28,544 $ |
| 2024 | 56,104 $ | 53,341 $ | 40,430 $ | 35,327 $ | 67,465 $ | 86,170 $ | 13,293 $ | 25,993 $ |
| 2023 | 54,777 $ | 49,920 $ | 39,280 $ | 33,493 $ | 63,516 $ | 82,587 $ | 12,951 $ | 24,615 $ |
| 2022 | 50,507 $ | 47,035 $ | 35,654 $ | 30,319 $ | 59,123 $ | 78,009 $ | 12,971 $ | 21,318 $ |
| 2021 | 52,349 $ | 47,696 $ | 36,853 $ | 30,799 $ | 60,142 $ | 71,441 $ | 12,887 $ | 22,123 $ |
| 2020 | 47,395 $ | 40,815 $ | 32,091 $ | 27,234 $ | 53,468 $ | 64,465 $ | 10,627 $ | 19,735 $ |
| 2019 | 47,656 $ | 43,161 $ | 33,813 $ | 29,787 $ | 53,555 $ | 65,228 $ | 10,343 $ | 19,406 $ |
| 2018 | 48,916 $ | 43,704 $ | 35,062 $ | 30,602 $ | 53,955 $ | 62,876 $ | 10,086 $ | 19,573 $ |
| 2017 | 45,554 $ | 40,918 $ | 32,844 $ | 28,381 $ | 49,514 $ | 60,048 $ | 8,979.68 $ | 17,646 $ |
| 2016 | 42,949 $ | 41,259 $ | 31,392 $ | 26,756 $ | 46,809 $ | 57,977 $ | 8,254.87 $ | 16,636 $ |
| 2015 | 41,930 $ | 45,256 $ | 30,640 $ | 25,982 $ | 45,794 $ | 56,849 $ | 8,175.33 $ | 16,442 $ |
| 2014 | 48,960 $ | 47,747 $ | 36,028 $ | 29,708 $ | 53,457 $ | 55,153 $ | 7,781.07 $ | 18,771 $ |
| 2013 | 47,207 $ | 43,608 $ | 35,702 $ | 29,229 $ | 52,602 $ | 53,297 $ | 7,147.04 $ | 18,313 $ |
| 2012 | 44,718 $ | 42,688 $ | 34,854 $ | 28,456 $ | 50,474 $ | 51,708 $ | 6,405.06 $ | 17,517 $ |
| 2011 | 47,631 $ | 42,296 $ | 38,432 $ | 31,825 $ | 54,702 $ | 50,025 $ | 5,703.76 $ | 18,469 $ |
| 2010 | 42,397 $ | 39,778 $ | 35,857 $ | 30,659 $ | 51,306 $ | 48,643 $ | 4,629.25 $ | 16,899 $ |
| 2009 | 42,472 $ | 39,009 $ | 37,100 $ | 32,280 $ | 53,172 $ | 47,195 $ | 3,898.24 $ | 16,587 $ |
| 2008 | 46,379 $ | 47,652 $ | 40,829 $ | 35,603 $ | 58,247 $ | 48,570 $ | 3,523.44 $ | 17,974 $ |
| 2007 | 42,351 $ | 50,629 $ | 37,826 $ | 32,652 $ | 52,101 $ | 48,050 $ | 2,734.73 $ | 14,330 $ |
| 2006 | 36,980 $ | 44,695 $ | 33,537 $ | 28,422 $ | 45,124 $ | 46,302 $ | 2,129.26 $ | 10,629 $ |
| 2005 | 35,084 $ | 42,240 $ | 32,063 $ | 26,451 $ | 42,165 $ | 44,123 $ | 1,777.64 $ | 9,087.2 $ |
| 2004 | 34,567 $ | 40,504 $ | 31,348 $ | 24,925 $ | 40,611 $ | 41,725 $ | 1,530.93 $ | 7,996.74 $ |
| 2003 | 30,711 $ | 34,557 $ | 27,578 $ | 21,522 $ | 35,897 $ | 39,490 $ | 1,306.97 $ | 6,283.15 $ |
| 2002 | 25,487 $ | 30,159 $ | 22,451 $ | 17,111 $ | 29,447 $ | 37,998 $ | 1,163.56 $ | 4,606.39 $ |
| 2001 | 23,878 $ | 28,014 $ | 20,570 $ | 15,368 $ | 26,956 $ | 37,134 $ | 1,065.41 $ | 3,974.37 $ |
| 2000 | 23,926 $ | 28,384 $ | 20,190 $ | 14,743 $ | 26,225 $ | 36,330 $ | 969.2 $ | 3,827.73 $ |
| 1999 | 26,965 $ | 28,858 $ | 22,050 $ | 15,708 $ | 28,319 $ | 34,515 $ | 881.15 $ | 3,857.18 $ |
| 1998 | 27,396 $ | 28,396 $ | 22,365 $ | 15,382 $ | 27,924 $ | 32,854 $ | 835.1 $ | 4,250.37 $ |
| 1997 | 27,047 $ | 26,910 $ | 21,884 $ | 14,722 $ | 26,745 $ | 31,459 $ | 786.74 $ | 4,091.68 $ |
| 1996 | 30,600 $ | 24,503 $ | 23,123 $ | 16,101 $ | 29,064 $ | 29,968 $ | 713.34 $ | 4,069.12 $ |
| 1995 | 31,747 $ | 23,253 $ | 20,712 $ | 15,461 $ | 29,301 $ | 28,691 $ | 612.68 $ | 3,787.04 $ |
| 1994 | 27,202 $ | 19,709 $ | 19,382 $ | 13,406 $ | 24,683 $ | 27,695 $ | 475.68 $ | 3,027.82 $ |
| 1993 | 25,617 $ | 18,389 $ | 18,782 $ | 13,330 $ | 23,156 $ | 26,387 $ | 378.94 $ | 2,627.45 $ |
| 1992 | 26,560 $ | 20,487 $ | 23,297 $ | 16,101 $ | 23,939 $ | 25,419 $ | 367.82 $ | 2,437.88 $ |
| 1991 | 23,443 $ | 19,901 $ | 22,007 $ | 14,801 $ | 21,764 $ | 24,342 $ | 334.13 $ | 2,253.88 $ |
| 1990 | 22,386 $ | 19,095 $ | 20,874 $ | 13,795 $ | 21,322 $ | 23,889 $ | 318.5 $ | 3,221.05 $ |
| 1989 | 17,829 $ | 16,239 $ | 16,424 $ | 10,674 $ | 17,423 $ | 22,857 $ | 311.43 $ | |
| 1988 | 17,997 $ | 15,987 $ | 15,781 $ | 9,696.19 $ | 17,771 $ | 21,417 $ | 284.02 $ | |
| 1987 | 16,739 $ | 13,119 $ | 14,268 $ | 8,233.73 $ | 16,734 $ | 20,039 $ | 252.26 $ | |
| 1986 | 13,511 $ | 10,611 $ | 11,341 $ | 6,508.85 $ | 13,804 $ | 19,071 $ | 282.45 $ | |
| 1985 | 9,464.12 $ | 8,652.22 $ | 8,009.1 $ | 4,696.3 $ | 9,940.74 $ | 18,237 $ | 295.01 $ | |
| 1984 | 9,347.29 $ | 8,179.19 $ | 7,757.55 $ | 4,486.78 $ | 9,991.84 $ | 17,121 $ | 251.19 $ | |
| 1983 | 9,900.49 $ | 8,691.52 $ | 7,850.63 $ | 4,475.3 $ | 10,696 $ | 15,544 $ | 225.87 $ | |
| 1982 | 9,950.06 $ | 9,146.08 $ | 7,573.94 $ | 5,156.02 $ | 11,089 $ | 14,434 $ | 203.72 $ | |
| 1981 | 10,246 $ | 9,599.31 $ | 7,640.4 $ | 5,367.33 $ | 11,537 $ | 13,976 $ | 197.43 $ | |
| 1980 | 12,183 $ | 10,032 $ | 8,476.41 $ | 6,204.14 $ | 13,812 $ | 12,575 $ | 195.15 $ | |
| 1979 | 11,322 $ | 7,804.76 $ | 7,006.4 $ | 5,766.09 $ | 12,817 $ | 11,674 $ | 184.29 $ | |
| 1978 | 9,516.78 $ | 5,976.94 $ | 5,623.43 $ | 4,353.33 $ | 11,196 $ | 10,565 $ | 156.66 $ | |
| 1977 | 7,711.1 $ | 4,681.44 $ | 4,614.21 $ | 3,625 $ | 9,180.3 $ | 9,452.58 $ | 185.73 $ | |
| 1976 | 6,659.17 $ | 4,138.17 $ | 4,042.39 $ | 3,276.97 $ | 7,937.35 $ | 8,592.25 $ | 165.68 $ | |
| 1975 | 6,259.21 $ | 4,299.75 $ | 4,116.46 $ | 3,207.54 $ | 7,346.3 $ | 7,801.46 $ | 178.62 $ | |
| 1974 | 5,659.74 $ | 3,665.86 $ | 3,629.49 $ | 2,747.96 $ | 6,450.46 $ | 7,225.69 $ | 160.4 $ | |
| 1973 | 5,065.25 $ | 3,426.28 $ | 3,212.64 $ | 2,245.95 $ | 5,353.44 $ | 6,726.36 $ | 157.34 $ | |
| 1972 | 3,823.94 $ | 3,030.43 $ | 2,677.29 $ | 1,707.59 $ | 4,110.49 $ | 6,094.02 $ | 132.1 $ | |
| 1971 | 3,203.83 $ | 2,649.8 $ | 2,310.92 $ | 1,361.19 $ | 3,383.59 $ | 5,609.38 $ | 118.84 $ | |
| 1970 | 2,771.28 $ | 2,347.54 $ | 2,111.72 $ | 1,211.42 $ | 2,931.38 $ | 5,234.3 $ | 113.35 $ | |
| 1969 | 2,281.28 $ | 2,100.67 $ | 1,886.45 $ | 1,109.14 $ | 2,646.85 $ | 5,020 $ | 100.31 $ | |
| 1968 | 2,025.08 $ | 1,951.76 $ | 1,718.5 $ | 978.29 $ | 2,364.36 $ | 4,684.59 $ | 91.65 $ | |
| 1967 | 1,885.62 $ | 2,058.78 $ | 1,595.49 $ | 996.57 $ | 2,154.58 $ | 4,325.96 $ | 96.76 $ | |
| 1966 | 1,870.81 $ | 1,986.75 $ | 1,458.95 $ | 915.63 $ | 1,986.27 $ | 4,136.31 $ | 104.51 $ | |
| 1965 | 1,774.2 $ | 1,873.57 $ | 1,357.01 $ | 797.38 $ | 1,848.1 $ | 3,818.29 $ | 98.67 $ | |
| 1964 | 1,637.46 $ | 1,748.29 $ | 1,271.8 $ | 694.95 $ | 1,668.33 $ | 3,565.31 $ | 85.66 $ | |
| 1963 | 1,502.15 $ | 1,613.46 $ | 1,171.39 $ | 627.28 $ | 1,436.89 $ | 3,366.37 $ | 74.47 $ | |
| 1962 | 1,430.52 $ | 1,525.78 $ | 1,030.16 $ | 535.39 $ | 1,342.37 $ | 3,236.01 $ | 71.06 $ | |
| 1961 | 1,315.91 $ | 1,472.39 $ | 923.09 $ | 463.19 $ | 1,254.42 $ | 3,059.16 $ | 75.97 $ | |
| 1960 | 1,162.12 $ | 1,397.59 $ | 836.91 $ | 407.96 $ | 1,156.39 $ | 2,999.86 $ | 89.72 $ |
World Bank definition
GDP per capita (current US$)
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Text published by the World Bank for indicator NY.GDP.PCAP.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.