Economy
GDP per capita (PPP)
NY.GDP.PCAP.PP.CD ยท $
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Uzbekistan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 26 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the economy grid, one card and one chart per indicator.
Latest known value: 62,803 $ for Italy in 2025, over a series running from 1990 to 2025 and 8 countries compared, from the highest (United States, 90,027 $) to the lowest (South Sudan, 1,154.89 $).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Uzbekistan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 62,803 $ | 59,868 $ | 87,320 $ | 90,027 $ | 29,333 $ | 3,716.89 $ | 13,601 $ | |
| 2024 | 62,293 $ | 58,064 $ | 85,218 $ | 86,170 $ | 27,140 $ | 3,527.42 $ | 12,518 $ | |
| 2023 | 60,350 $ | 55,661 $ | 80,392 $ | 82,587 $ | 25,200 $ | 3,371.09 $ | 11,679 $ | |
| 2022 | 57,261 $ | 51,483 $ | 78,630 $ | 78,009 $ | 23,028 $ | 3,143.47 $ | 10,809 $ | |
| 2021 | 49,825 $ | 44,252 $ | 68,574 $ | 71,441 $ | 20,843 $ | 2,849.39 $ | 9,705.6 $ | |
| 2020 | 44,436 $ | 39,328 $ | 62,597 $ | 64,465 $ | 18,267 $ | 2,719.07 $ | 8,920.32 $ | |
| 2019 | 46,662 $ | 44,043 $ | 62,345 $ | 65,228 $ | 17,601 $ | 2,704.06 $ | 8,909.37 $ | |
| 2018 | 43,583 $ | 41,015 $ | 58,819 $ | 62,876 $ | 16,298 $ | 2,640.48 $ | 8,491.93 $ | |
| 2017 | 42,142 $ | 39,825 $ | 56,038 $ | 60,048 $ | 15,022 $ | 2,501.45 $ | 8,106.62 $ | |
| 2016 | 40,483 $ | 37,613 $ | 53,162 $ | 57,977 $ | 14,157 $ | 2,634.93 $ | 7,861.79 $ | |
| 2015 | 37,384 $ | 35,229 $ | 50,957 $ | 56,849 $ | 13,463 $ | 1,154.89 $ | 2,560.05 $ | 7,696.36 $ |
| 2014 | 36,666 $ | 33,761 $ | 49,751 $ | 55,153 $ | 12,942 $ | 1,372.76 $ | 2,762.05 $ | 7,464.82 $ |
| 2013 | 36,459 $ | 32,614 $ | 49,622 $ | 53,297 $ | 12,228 $ | 1,916.85 $ | 2,700.74 $ | 7,244.69 $ |
| 2012 | 36,281 $ | 31,870 $ | 47,653 $ | 51,708 $ | 11,420 $ | 1,417.39 $ | 2,317.19 $ | 6,880.85 $ |
| 2011 | 36,392 $ | 32,016 $ | 47,004 $ | 50,025 $ | 10,457 $ | 2,718.05 $ | 2,042.7 $ | 6,663.84 $ |
| 2010 | 34,974 $ | 31,805 $ | 45,301 $ | 48,643 $ | 9,411.08 $ | 2,948.05 $ | 1,900.39 $ | 6,131.45 $ |
| 2009 | 34,502 $ | 32,218 $ | 44,959 $ | 47,195 $ | 8,448.28 $ | 2,911.04 $ | 1,814.07 $ | 5,720.02 $ |
| 2008 | 35,422 $ | 33,350 $ | 46,714 $ | 48,570 $ | 7,712.88 $ | 2,887.37 $ | 1,824.24 $ | 5,346.43 $ |
| 2007 | 34,108 $ | 32,536 $ | 44,203 $ | 48,050 $ | 6,935.39 $ | 1,769.78 $ | 4,885.39 $ | |
| 2006 | 32,454 $ | 30,749 $ | 41,208 $ | 46,302 $ | 5,946.35 $ | 1,697.7 $ | 4,406.27 $ | |
| 2005 | 30,138 $ | 27,630 $ | 37,778 $ | 44,123 $ | 5,148.21 $ | 1,614.5 $ | 4,029.66 $ | |
| 2004 | 29,581 $ | 26,160 $ | 35,961 $ | 41,725 $ | 4,505.14 $ | 1,541.01 $ | 3,699.24 $ | |
| 2003 | 29,249 $ | 25,057 $ | 34,286 $ | 39,490 $ | 4,006.98 $ | 1,457.8 $ | 3,394.11 $ | |
| 2002 | 28,833 $ | 24,378 $ | 34,568 $ | 37,998 $ | 3,590.78 $ | 1,359.92 $ | 3,232.37 $ | |
| 2001 | 28,134 $ | 22,952 $ | 33,259 $ | 37,134 $ | 3,258.64 $ | 1,121.24 $ | 3,099.05 $ | |
| 2000 | 27,152 $ | 21,582 $ | 31,895 $ | 36,330 $ | 2,963.43 $ | 1,242.07 $ | 2,945.25 $ | |
| 1999 | 25,655 $ | 19,938 $ | 29,316 $ | 34,515 $ | 2,690.08 $ | 1,166.64 $ | 2,808.89 $ | |
| 1998 | 25,075 $ | 19,083 $ | 27,749 $ | 32,854 $ | 2,483.37 $ | 1,179.67 $ | 2,693.04 $ | |
| 1997 | 23,937 $ | 17,903 $ | 26,062 $ | 31,459 $ | 2,297.41 $ | 1,157.44 $ | 2,593.72 $ | |
| 1996 | 23,101 $ | 16,971 $ | 24,564 $ | 29,968 $ | 2,087.6 $ | 1,224.56 $ | 2,465.96 $ | |
| 1995 | 22,446 $ | 16,276 $ | 23,480 $ | 28,691 $ | 1,883.79 $ | 1,187.48 $ | 2,426.28 $ | |
| 1994 | 21,369 $ | 15,582 $ | 22,414 $ | 27,695 $ | 1,680.18 $ | 1,266.07 $ | 2,446.53 $ | |
| 1993 | 20,485 $ | 14,973 $ | 21,443 $ | 26,387 $ | 1,471.28 $ | 1,269.08 $ | 2,581.4 $ | |
| 1992 | 20,196 $ | 14,855 $ | 20,831 $ | 25,419 $ | 1,276.11 $ | 1,220.17 $ | 2,641.4 $ | |
| 1991 | 19,596 $ | 14,461 $ | 20,177 $ | 24,342 $ | 1,105.07 $ | 1,445.34 $ | 2,980.72 $ | |
| 1990 | 18,680 $ | 13,676 $ | 19,203 $ | 23,889 $ | 990.72 $ | 1,382.02 $ | 2,967.97 $ |
World Bank definition
GDP per capita, PPP (current international $)
This indicator provides values for gross domestic product (GDP) per person expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Text published by the World Bank for indicator NY.GDP.PCAP.PP.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.