Economy
Investment / GDP
NE.GDI.TOTL.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Montenegro. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 22.25%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 40.48%China, 2024
- Lowest of the compared countries
- 5.75%South Sudan, 2015
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China40.48%2024
Montenegro26.93%2025
Sierra Leone23.2%2025
Italy22.25%2025
United States21.53%2024
Spain21.41%2025
Netherlands19.82%2025
South Sudan5.75%2015
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Montenegro | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 22.25% | 21.41% | 19.82% | 23.2% | 26.93% | |||
| 2024 | 22.27% | 21.17% | 19.67% | 21.53% | 40.48% | 20.46% | 25.88% | |
| 2023 | 23.07% | 21.12% | 20.08% | 21.57% | 41.13% | 19.71% | 25.45% | |
| 2022 | 24.6% | 22.69% | 22.86% | 22.03% | 42.36% | 14.88% | 27.58% | |
| 2021 | 22% | 21.87% | 22.19% | 21.41% | 42.68% | 14.1% | 25.47% | |
| 2020 | 17.9% | 20.63% | 21.35% | 21.44% | 42.57% | 15.34% | 30.09% | |
| 2019 | 18.36% | 20.91% | 21.76% | 21.67% | 42.67% | 16.03% | 30.91% | |
| 2018 | 18.66% | 20.71% | 20.48% | 21.57% | 43.31% | 15.62% | 31.35% | |
| 2017 | 18.17% | 19.57% | 20.22% | 21.16% | 42.55% | 19.14% | 28.65% | |
| 2016 | 17.71% | 19.06% | 19.78% | 20.89% | 42.14% | 17.66% | 24.96% | |
| 2015 | 17.28% | 19.37% | 22.17% | 21.42% | 42.73% | 5.75% | 18.06% | 19.74% |
| 2014 | 17.08% | 18.15% | 17.71% | 20.9% | 45.31% | 7.99% | 15.98% | 19.5% |
| 2013 | 17.01% | 17.41% | 18.36% | 20.38% | 45.92% | 11.37% | 17.65% | 18.85% |
| 2012 | 17.97% | 18.59% | 18.58% | 19.95% | 45.82% | 7.07% | 29.41% | 20.07% |
| 2011 | 20.68% | 20.71% | 19.91% | 19.03% | 46.27% | 9.49% | 46.55% | 19.1% |
| 2010 | 20.8% | 22.4% | 20.04% | 18.67% | 46.1% | 10.29% | 34.43% | 22.27% |
| 2009 | 19.7% | 23.35% | 20.58% | 17.77% | 44.93% | 13.65% | 11.21% | 26.67% |
| 2008 | 22.04% | 28.48% | 22.21% | 21.04% | 41.96% | 13.77% | 10.38% | 40.84% |
| 2007 | 22.62% | 30.46% | 23.23% | 22.56% | 40.22% | 10.16% | 34.5% | |
| 2006 | 22.36% | 30.58% | 20.94% | 23.54% | 39.69% | 10.55% | 23.65% | |
| 2005 | 21.53% | 29.4% | 20.39% | 23.38% | 40.18% | 11.41% | 17.73% | |
| 2004 | 21.64% | 28.3% | 20.24% | 22.65% | 41.63% | 10.43% | 16.63% | |
| 2003 | 21.58% | 27.53% | 20.43% | 21.75% | 39.43% | 11.33% | 15.41% | |
| 2002 | 22.05% | 26.71% | 20.97% | 21.72% | 36.07% | 11.81% | 18.76% | |
| 2001 | 21.31% | 26.48% | 22.6% | 22.18% | 35.52% | 10.99% | 23.44% | |
| 2000 | 21.32% | 26.67% | 22.46% | 23.68% | 33.63% | 1.1% | 22.39% | |
| 1999 | 20.7% | 25.55% | 22.97% | 23.42% | 34.23% | 0.29% | ||
| 1998 | 20.23% | 23.93% | 22.74% | 22.96% | 34.99% | 5.31% | ||
| 1997 | 20.01% | 22.62% | 22.55% | 22.41% | 35.74% | -2.42% | ||
| 1996 | 19.83% | 22.24% | 22.23% | 21.7% | 37.78% | 11.04% | ||
| 1995 | 20.58% | 22.52% | 21.42% | 21.27% | 39.09% | 5.57% | ||
| 1994 | 19.52% | 21.65% | 21.21% | 21.28% | 40.28% | 8.66% | ||
| 1993 | 19.58% | 21.46% | 20.97% | 20.39% | 43.48% | 7.75% | ||
| 1992 | 22.14% | 24.07% | 23% | 20.08% | 39.31% | 8.37% | ||
| 1991 | 22.79% | 26.02% | 23% | 20.11% | 35.54% | 10.91% | ||
| 1990 | 23.16% | 26.84% | 23.9% | 21.53% | 34.09% | 13.01% | ||
| 1989 | 22.93% | 26.68% | 24.41% | 22.51% | 37.14% | 8.33% | ||
| 1988 | 23.18% | 25.35% | 23.66% | 22.83% | 39.01% | 5.89% | ||
| 1987 | 22.72% | 23.16% | 22.31% | 23.62% | 37.26% | 10.19% | ||
| 1986 | 22.33% | 21.73% | 22.4% | 23.74% | 37.66% | 10.64% | ||
| 1985 | 23.79% | 20.82% | 21.17% | 24.19% | 38.99% | 10.92% | ||
| 1984 | 23.94% | 20.6% | 20.84% | 25.1% | 34.31% | 12.71% | ||
| 1983 | 22.84% | 21.73% | 20.26% | 22.25% | 31.86% | 14.28% | ||
| 1982 | 24.37% | 22.58% | 19.41% | 22.07% | 31.92% | 13.38% | ||
| 1981 | 25.35% | 22.71% | 20.41% | 24.28% | 32.89% | 19.09% | ||
| 1980 | 27.48% | 24.37% | 23.28% | 23.31% | 34.54% | 16.21% | ||
| 1979 | 25.07% | 23.56% | 22.42% | 25.11% | 36.24% | |||
| 1978 | 24.53% | 24.17% | 23.29% | 24.83% | 37.54% | |||
| 1977 | 25.1% | 26.37% | 23.45% | 23.53% | 33.82% | |||
| 1976 | 27.31% | 28.42% | 22.52% | 22.04% | 33.16% | |||
| 1975 | 24.41% | 30.11% | 22.61% | 20.28% | 34.98% | |||
| 1974 | 30.57% | 31.85% | 24.26% | 22.69% | 33.15% | |||
| 1973 | 27.06% | 28.7% | 25.38% | 23.33% | 32.9% | |||
| 1972 | 23.55% | 27.31% | 25.37% | 22.58% | 31.2% | |||
| 1971 | 24.47% | 26.07% | 27.94% | 21.92% | 33.58% | |||
| 1970 | 26.7% | 28.36% | 29.3% | 21.41% | 32.82% | |||
| 1969 | 27.97% | 24.96% | ||||||
| 1968 | 24.89% | |||||||
| 1967 | 23.82% | |||||||
| 1966 | 30.4% | |||||||
| 1965 | 27.05% | |||||||
| 1964 | 24.3% | |||||||
| 1963 | 21.72% | |||||||
| 1962 | 15.7% | |||||||
| 1961 | 22.76% | |||||||
| 1960 | 39.5% |
World Bank definition
Gross capital formation (% of GDP)
Gross capital formation includes acquisitions less disposals of produced assets for purposes of fixed capital formation, inventories or valuables. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.GDI.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.