Economy
Investment / GDP
NE.GDI.TOTL.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Congo, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 19.69%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 40.48%China, 2024
- Lowest of the compared countries
- 5.93%Venezuela, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China40.48%2024
Congo29.39%2025
Italy22.25%2025
United States21.53%2024
Spain21.41%2025
Netherlands19.82%2025
United Kingdom19.69%2025
Venezuela5.93%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Congo | Venezuela | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 19.69% | 22.25% | 21.41% | 19.82% | 29.39% | 5.93% | ||
| 2024 | 19.17% | 22.27% | 21.17% | 19.67% | 21.53% | 40.48% | 26.84% | 4.86% |
| 2023 | 18.46% | 23.07% | 21.12% | 20.08% | 21.57% | 41.13% | 25.21% | 5.33% |
| 2022 | 18.35% | 24.6% | 22.69% | 22.86% | 22.03% | 42.36% | 20.98% | 6.17% |
| 2021 | 18.9% | 22% | 21.87% | 22.19% | 21.41% | 42.68% | 21.98% | 8.86% |
| 2020 | 18.28% | 17.9% | 20.63% | 21.35% | 21.44% | 42.57% | 23.73% | 9.21% |
| 2019 | 19.03% | 18.36% | 20.91% | 21.76% | 21.67% | 42.67% | 25.9% | 6.8% |
| 2018 | 18.88% | 18.66% | 20.71% | 20.48% | 21.57% | 43.31% | 29.53% | 4.28% |
| 2017 | 19.13% | 18.17% | 19.57% | 20.22% | 21.16% | 42.55% | 45.89% | 5.11% |
| 2016 | 18.6% | 17.71% | 19.06% | 19.78% | 20.89% | 42.14% | 71.27% | 10.25% |
| 2015 | 18.48% | 17.28% | 19.37% | 22.17% | 21.42% | 42.73% | 76.78% | 19.43% |
| 2014 | 18.43% | 17.08% | 18.15% | 17.71% | 20.9% | 45.31% | 52.84% | 19.73% |
| 2013 | 17.17% | 17.01% | 17.41% | 18.36% | 20.38% | 45.92% | 47.06% | 31.76% |
| 2012 | 16.51% | 17.97% | 18.59% | 18.58% | 19.95% | 45.82% | 43.82% | 23.87% |
| 2011 | 16.49% | 20.68% | 20.71% | 19.91% | 19.03% | 46.27% | 36.84% | 0% |
| 2010 | 16.62% | 20.8% | 22.4% | 20.04% | 18.67% | 46.1% | 47.19% | 0% |
| 2009 | 15.99% | 19.7% | 23.35% | 20.58% | 17.77% | 44.93% | 54.3% | 0% |
| 2008 | 18.29% | 22.04% | 28.48% | 22.21% | 21.04% | 41.96% | 42.07% | 0% |
| 2007 | 19.17% | 22.62% | 30.46% | 23.23% | 22.56% | 40.22% | 61.05% | 0% |
| 2006 | 18.91% | 22.36% | 30.58% | 20.94% | 23.54% | 39.69% | 28.28% | 0% |
| 2005 | 18.41% | 21.53% | 29.4% | 20.39% | 23.38% | 40.18% | 25.94% | 0% |
| 2004 | 18.1% | 21.64% | 28.3% | 20.24% | 22.65% | 41.63% | 22.52% | 0% |
| 2003 | 18.32% | 21.58% | 27.53% | 20.43% | 21.75% | 39.43% | 26.09% | 0% |
| 2002 | 18.7% | 22.05% | 26.71% | 20.97% | 21.72% | 36.07% | 23.41% | 0% |
| 2001 | 18.8% | 21.31% | 26.48% | 22.6% | 22.18% | 35.52% | 26.36% | 0% |
| 2000 | 18.95% | 21.32% | 26.67% | 22.46% | 23.68% | 33.63% | 22.63% | 0% |
| 1999 | 18.54% | 20.7% | 25.55% | 22.97% | 23.42% | 34.23% | 27.77% | 0% |
| 1998 | 18.8% | 20.23% | 23.93% | 22.74% | 22.96% | 34.99% | 26.68% | 0% |
| 1997 | 18.3% | 20.01% | 22.62% | 22.55% | 22.41% | 35.74% | 22.23% | 0% |
| 1996 | 19.13% | 19.83% | 22.24% | 22.23% | 21.7% | 37.78% | 32.79% | 0% |
| 1995 | 18.92% | 20.58% | 22.52% | 21.42% | 21.27% | 39.09% | 36.57% | 0% |
| 1994 | 19.87% | 19.52% | 21.65% | 21.21% | 21.28% | 40.28% | 54.49% | 0% |
| 1993 | 18.85% | 19.58% | 21.46% | 20.97% | 20.39% | 43.48% | 29.5% | 0% |
| 1992 | 19.32% | 22.14% | 24.07% | 23% | 20.08% | 39.31% | 21.6% | 0% |
| 1991 | 20.09% | 22.79% | 26.02% | 23% | 20.11% | 35.54% | 20.53% | 0% |
| 1990 | 23.56% | 23.16% | 26.84% | 23.9% | 21.53% | 34.09% | 15.91% | 9.89% |
| 1989 | 26.5% | 22.93% | 26.68% | 24.41% | 22.51% | 37.14% | 14.13% | 12.29% |
| 1988 | 25.85% | 23.18% | 25.35% | 23.66% | 22.83% | 39.01% | 18.62% | 27.05% |
| 1987 | 23.09% | 22.72% | 23.16% | 22.31% | 23.62% | 37.26% | 19.73% | 23.78% |
| 1986 | 22.13% | 22.33% | 21.73% | 22.4% | 23.74% | 37.66% | 29.45% | 20.26% |
| 1985 | 22.38% | 23.79% | 20.82% | 21.17% | 24.19% | 38.99% | 30.28% | 17.9% |
| 1984 | 22.57% | 23.94% | 20.6% | 20.84% | 25.1% | 34.31% | 30.39% | 16.94% |
| 1983 | 21.43% | 22.84% | 21.73% | 20.26% | 22.25% | 31.86% | 38.44% | 14.19% |
| 1982 | 20.49% | 24.37% | 22.58% | 19.41% | 22.07% | 31.92% | 59.73% | 31.3% |
| 1981 | 19.68% | 25.35% | 22.71% | 20.41% | 24.28% | 32.89% | 48.16% | 27.75% |
| 1980 | 21.82% | 27.48% | 24.37% | 23.28% | 23.31% | 34.54% | 35.77% | 29.92% |
| 1979 | 25.38% | 25.07% | 23.56% | 22.42% | 25.11% | 36.24% | 25.96% | 38.24% |
| 1978 | 25.23% | 24.53% | 24.17% | 23.29% | 24.83% | 37.54% | 27.33% | 51.86% |
| 1977 | 25.86% | 25.1% | 26.37% | 23.45% | 23.53% | 33.82% | 26.6% | 50.28% |
| 1976 | 26.5% | 27.31% | 28.42% | 22.52% | 22.04% | 33.16% | 31% | 41.61% |
| 1975 | 24.34% | 24.41% | 30.11% | 22.61% | 20.28% | 34.98% | 39.11% | 37.36% |
| 1974 | 28.21% | 30.57% | 31.85% | 24.26% | 22.69% | 33.15% | 35.06% | 29.06% |
| 1973 | 27.65% | 27.06% | 28.7% | 25.38% | 23.33% | 32.9% | 31.95% | 35.4% |
| 1972 | 23.58% | 23.55% | 27.31% | 25.37% | 22.58% | 31.2% | 29.08% | 37.76% |
| 1971 | 24.21% | 24.47% | 26.07% | 27.94% | 21.92% | 33.58% | 26.61% | 36.24% |
| 1970 | 24.8% | 26.7% | 28.36% | 29.3% | 21.41% | 32.82% | 24.21% | 36.55% |
| 1969 | 27.97% | 24.96% | 26.71% | 33.98% | ||||
| 1968 | 24.89% | 29.58% | 32.47% | |||||
| 1967 | 23.82% | 31.51% | 26.87% | |||||
| 1966 | 30.4% | 30.26% | 27.26% | |||||
| 1965 | 27.05% | 22.43% | 27.97% | |||||
| 1964 | 24.3% | 20.31% | 29.01% | |||||
| 1963 | 21.72% | 22.74% | 22.34% | |||||
| 1962 | 15.7% | 36.3% | 24.04% | |||||
| 1961 | 22.76% | 64.65% | 23.8% | |||||
| 1960 | 39.5% | 53.19% | 24.57% |
World Bank definition
Gross capital formation (% of GDP)
Gross capital formation includes acquisitions less disposals of produced assets for purposes of fixed capital formation, inventories or valuables. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NE.GDI.TOTL.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.