Economy
Gross savings / GDP
NY.GNS.ICTR.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Cyprus, Croatia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 17.18%2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 42.72%China, 2024
- Lowest of the compared countries
- 12.85%Cyprus, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China42.72%2024
Netherlands28.83%2024
Spain24.32%2025
Italy23.43%2025
Croatia22.14%2024
United Kingdom17.18%2025
United States16.6%2024
Cyprus12.85%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Cyprus | Croatia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 17.18% | 23.43% | 24.32% | 12.85% | ||||
| 2024 | 16.76% | 23.32% | 24.35% | 28.83% | 16.6% | 42.72% | 12.47% | 22.14% |
| 2023 | 14.89% | 23.3% | 23.85% | 29.5% | 17.14% | 42.57% | 11.74% | 25.43% |
| 2022 | 16.43% | 22.78% | 23.11% | 29.64% | 18.29% | 44.83% | 13.71% | 22.96% |
| 2021 | 18.14% | 24.01% | 22.64% | 32.44% | 17.72% | 44.68% | 14.14% | 22.43% |
| 2020 | 15.56% | 21.7% | 21.42% | 27.06% | 18.38% | 43.5% | 10.95% | 22.13% |
| 2019 | 16.55% | 21.5% | 23.04% | 28.55% | 19.43% | 43.29% | 13.98% | 24.48% |
| 2018 | 15.15% | 21.19% | 22.58% | 29.33% | 19.23% | 43.77% | 15.06% | 23.87% |
| 2017 | 15.75% | 20.61% | 22.36% | 28.27% | 18.98% | 44.32% | 15.37% | 24.39% |
| 2016 | 13.35% | 20.18% | 22.21% | 26.95% | 18.56% | 43.87% | 13.1% | 22.22% |
| 2015 | 13.7% | 18.52% | 21.42% | 26.98% | 19.7% | 45.1% | 13.05% | 22.17% |
| 2014 | 13.62% | 18.83% | 19.91% | 26.26% | 19.66% | 47.27% | 9.18% | 18.55% |
| 2013 | 12.65% | 18.04% | 19.5% | 26.26% | 18.56% | 47.04% | 11.06% | 17.83% |
| 2012 | 13.4% | 17.77% | 18.75% | 26.06% | 18.38% | 48.2% | 12.07% | 15.97% |
| 2011 | 14.86% | 17.94% | 18.11% | 26.97% | 16.34% | 48.64% | 16.35% | 17.55% |
| 2010 | 13.86% | 17.56% | 18.84% | 26.44% | 15.38% | 50.8% | 13.04% | 18.19% |
| 2009 | 12.94% | 17.89% | 19.38% | 23.87% | 13.89% | 49.87% | 15.84% | 17.88% |
| 2008 | 14.42% | 19.33% | 19.7% | 24.77% | 15.06% | 51.27% | 13.88% | 19.09% |
| 2007 | 15.46% | 21.25% | 21.11% | 27.34% | 17.43% | 49.79% | 12.85% | 20.4% |
| 2006 | 15.81% | 20.9% | 21.79% | 27.18% | 19.2% | 47.79% | 16.86% | 20.37% |
| 2005 | 16.42% | 20.64% | 22.2% | 26.1% | 18.12% | 45.54% | 16.98% | 18.89% |
| 2004 | 15.79% | 21.16% | 22.89% | 25.44% | 17.73% | 45.37% | 17.08% | 19.99% |
| 2003 | 16.5% | 20.8% | 23.72% | 25.14% | 17.43% | 42.16% | 17.94% | 18.18% |
| 2002 | 16.71% | 21.55% | 23.05% | 24.18% | 18.38% | 38.66% | 17.32% | 17.48% |
| 2001 | 17.01% | 21.46% | 22.16% | 25.81% | 19.66% | 37.08% | 15.69% | 18.26% |
| 2000 | 17.1% | 21.05% | 22.43% | 27.4% | 20.81% | 35.58% | 16.05% | 17.85% |
| 1999 | 16.4% | 21.5% | 22.33% | 27.18% | 20.93% | 36.39% | 17.7% | 14.97% |
| 1998 | 17.91% | 22.12% | 22.72% | 26.17% | 21.39% | 38.18% | 24.98% | |
| 1997 | 16.56% | 22.93% | 22.07% | 27.89% | 20.85% | 39.55% | 17.54% | |
| 1996 | 15.92% | 22.84% | 21% | 27.56% | 19.65% | 38.58% | 19.32% | |
| 1995 | 15.73% | 22.63% | 21.32% | 26.79% | 18.76% | 39.38% | 21.13% | |
| 1994 | 16.94% | 20.62% | 18.71% | 25.77% | 17.86% | 41.56% | 25.96% | |
| 1993 | 14.78% | 20.53% | 19.19% | 24.81% | 17.05% | 41.59% | 24.78% | |
| 1992 | 14.93% | 19.81% | 19.35% | 24.52% | 17.69% | 40.53% | 18.56% | |
| 1991 | 15.94% | 20.8% | 21.2% | 25.18% | 18.81% | 38.43% | 17.16% | |
| 1990 | 16.63% | 21.65% | 21.81% | 25.65% | 18.76% | 36.62% | 23.1% | |
| 1989 | 17.91% | 21.82% | 22.3% | 26.91% | 19.75% | 35.81% | 26.34% | |
| 1988 | 18.2% | 22.52% | 22.84% | 25.54% | 20.63% | 37.91% | 24.6% | |
| 1987 | 18.02% | 22.46% | 21.69% | 24.3% | 19.62% | 37.17% | 25.76% | |
| 1986 | 17.78% | 22.62% | 21.79% | 24.45% | 18.96% | 35.19% | 26.91% | |
| 1985 | 18.98% | 23.01% | 20.88% | 23.97% | 20.37% | 35.21% | 23.22% | |
| 1984 | 19.47% | 23.4% | 20.08% | 25.94% | 21.91% | 34.83% | 23.42% | |
| 1983 | 19.17% | 23.31% | 18.39% | 23.3% | 19.8% | 33.09% | 19.98% | |
| 1982 | 18.53% | 22.73% | 18.56% | 22.75% | 21.79% | 33.74% | 22% | |
| 1981 | 18.69% | 23.05% | 18.49% | 23.26% | 23.37% | 22.52% | ||
| 1980 | 19.93% | 25.29% | 20.48% | 23.14% | 22.2% | 22.47% | ||
| 1979 | 21.54% | 26.66% | 22.57% | 23.15% | 23.52% | 23.41% | ||
| 1978 | 22.43% | 26.57% | 23.54% | 23.22% | 23.43% | 18.3% | ||
| 1977 | 22.07% | 26.15% | 22.93% | 24.73% | 22.21% | 19.36% | ||
| 1976 | 20.93% | 26.15% | 22.52% | 26.26% | 21.46% | 16.63% | ||
| 1975 | 19.62% | 24.59% | 25.1% | 25.68% | 20.92% | |||
| 1974 | 20.36% | 26.25% | 28.86% | 22.68% | ||||
| 1973 | 23.22% | 25.51% | 30.5% | 23.79% | ||||
| 1972 | 22.41% | 25.31% | 29.43% | 22.11% | ||||
| 1971 | 23.76% | 26.02% | 29.08% | 21.48% | ||||
| 1970 | 24.76% | 27.59% | 29.41% | 21.56% | ||||
| 1969 | 29.8% |
World Bank definition
Gross savings (% of GDP)
Savings is an amount that represents the part of disposable income (adjusted for the change in pension entitlements) that is not spent on final consumption. Gross savings are calculated as gross national income less total consumption, plus net transfers. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NY.GNS.ICTR.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.