Economy
Gross savings / GDP
NY.GNS.ICTR.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Singapore. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 26.37%2025
- Period covered
- 1971 - 202547 annual values
- Highest of the compared countries
- 42.72%China, 2024
- Lowest of the compared countries
- 16.6%United States, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China42.72%2024
Singapore39.98%2025
Netherlands28.83%2024
Germany26.37%2025
Spain24.32%2025
Italy23.43%2025
United Kingdom17.18%2025
United States16.6%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Singapore | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 26.37% | 17.18% | 23.43% | 24.32% | 39.98% | |||
| 2024 | 27.12% | 16.76% | 23.32% | 24.35% | 28.83% | 16.6% | 42.72% | 40.45% |
| 2023 | 27.63% | 14.89% | 23.3% | 23.85% | 29.5% | 17.14% | 42.57% | 37.88% |
| 2022 | 27.03% | 16.43% | 22.78% | 23.11% | 29.64% | 18.29% | 44.83% | 41.92% |
| 2021 | 29.51% | 18.14% | 24.01% | 22.64% | 32.44% | 17.72% | 44.68% | 44.15% |
| 2020 | 28.02% | 15.56% | 21.7% | 21.42% | 27.06% | 18.38% | 43.5% | 42.08% |
| 2019 | 29.27% | 16.55% | 21.5% | 23.04% | 28.55% | 19.43% | 43.29% | 39.99% |
| 2018 | 30.01% | 15.15% | 21.19% | 22.58% | 29.33% | 19.23% | 43.77% | 41.42% |
| 2017 | 28.66% | 15.75% | 20.61% | 22.36% | 28.27% | 18.98% | 44.32% | 46.62% |
| 2016 | 28.65% | 13.35% | 20.18% | 22.21% | 26.95% | 18.56% | 43.87% | 45.24% |
| 2015 | 27.62% | 13.7% | 18.52% | 21.42% | 26.98% | 19.7% | 45.1% | 44.05% |
| 2014 | 27.39% | 13.62% | 18.83% | 19.91% | 26.26% | 19.66% | 47.27% | 47.3% |
| 2013 | 26.34% | 12.65% | 18.04% | 19.5% | 26.26% | 18.56% | 47.04% | 45.52% |
| 2012 | 26.48% | 13.4% | 17.77% | 18.75% | 26.06% | 18.38% | 48.2% | 47.25% |
| 2011 | 27.38% | 14.86% | 17.94% | 18.11% | 26.97% | 16.34% | 48.64% | 48.81% |
| 2010 | 25.06% | 13.86% | 17.56% | 18.84% | 26.44% | 15.38% | 50.8% | 50.59% |
| 2009 | 23.58% | 12.94% | 17.89% | 19.38% | 23.87% | 13.89% | 49.87% | 43.86% |
| 2008 | 26.29% | 14.42% | 19.33% | 19.7% | 24.77% | 15.06% | 51.27% | 44.36% |
| 2007 | 27.28% | 15.46% | 21.25% | 21.11% | 27.34% | 17.43% | 49.79% | 49.97% |
| 2006 | 25.41% | 15.81% | 20.9% | 21.79% | 27.18% | 19.2% | 47.79% | 48.17% |
| 2005 | 23.13% | 16.42% | 20.64% | 22.2% | 26.1% | 18.12% | 45.54% | 43.63% |
| 2004 | 23.27% | 15.79% | 21.16% | 22.89% | 25.44% | 17.73% | 45.37% | 40.61% |
| 2003 | 20.8% | 16.5% | 20.8% | 23.72% | 25.14% | 17.43% | 42.16% | 39.4% |
| 2002 | 21.83% | 16.71% | 21.55% | 23.05% | 24.18% | 18.38% | 38.66% | 38.43% |
| 2001 | 22.29% | 17.01% | 21.46% | 22.16% | 25.81% | 19.66% | 37.08% | 40.08% |
| 2000 | 22.14% | 17.1% | 21.05% | 22.43% | 27.4% | 20.81% | 35.58% | 46.37% |
| 1999 | 22.29% | 16.4% | 21.5% | 22.33% | 27.18% | 20.93% | 36.39% | 48.91% |
| 1998 | 17.91% | 22.12% | 22.72% | 26.17% | 21.39% | 38.18% | 51.35% | |
| 1997 | 16.56% | 22.93% | 22.07% | 27.89% | 20.85% | 39.55% | 52.3% | |
| 1996 | 15.92% | 22.84% | 21% | 27.56% | 19.65% | 38.58% | 48.88% | |
| 1995 | 15.73% | 22.63% | 21.32% | 26.79% | 18.76% | 39.38% | 50.59% | |
| 1994 | 16.94% | 20.62% | 18.71% | 25.77% | 17.86% | 41.56% | 48.09% | |
| 1993 | 14.78% | 20.53% | 19.19% | 24.81% | 17.05% | 41.59% | 44.37% | |
| 1992 | 14.93% | 19.81% | 19.35% | 24.52% | 17.69% | 40.53% | 46.99% | |
| 1991 | 15.94% | 20.8% | 21.2% | 25.18% | 18.81% | 38.43% | 44.97% | |
| 1990 | 24.76% | 16.63% | 21.65% | 21.81% | 25.65% | 18.76% | 36.62% | 43.73% |
| 1989 | 23.52% | 17.91% | 21.82% | 22.3% | 26.91% | 19.75% | 35.81% | 42.76% |
| 1988 | 22.52% | 18.2% | 22.52% | 22.84% | 25.54% | 20.63% | 37.91% | 41.36% |
| 1987 | 21.35% | 18.02% | 22.46% | 21.69% | 24.3% | 19.62% | 37.17% | 37.85% |
| 1986 | 22.18% | 17.78% | 22.62% | 21.79% | 24.45% | 18.96% | 35.19% | 39.79% |
| 1985 | 20.68% | 18.98% | 23.01% | 20.88% | 23.97% | 20.37% | 35.21% | 41.57% |
| 1984 | 19.89% | 19.47% | 23.4% | 20.08% | 25.94% | 21.91% | 34.83% | 44.09% |
| 1983 | 19.27% | 19.17% | 23.31% | 18.39% | 23.3% | 19.8% | 33.09% | 41.58% |
| 1982 | 18.71% | 18.53% | 22.73% | 18.56% | 22.75% | 21.79% | 33.74% | 37.22% |
| 1981 | 18.4% | 18.69% | 23.05% | 18.49% | 23.26% | 23.37% | 35.86% | |
| 1980 | 19.76% | 19.93% | 25.29% | 20.48% | 23.14% | 22.2% | 33.83% | |
| 1979 | 20.98% | 21.54% | 26.66% | 22.57% | 23.15% | 23.52% | 35.45% | |
| 1978 | 21.52% | 22.43% | 26.57% | 23.54% | 23.22% | 23.43% | 32.46% | |
| 1977 | 20.63% | 22.07% | 26.15% | 22.93% | 24.73% | 22.21% | 30.2% | |
| 1976 | 20.92% | 20.93% | 26.15% | 22.52% | 26.26% | 21.46% | 30.08% | |
| 1975 | 20.4% | 19.62% | 24.59% | 25.1% | 25.68% | 20.92% | 29.66% | |
| 1974 | 23.9% | 20.36% | 26.25% | 28.86% | 22.68% | 25.84% | ||
| 1973 | 25.06% | 23.22% | 25.51% | 30.5% | 23.79% | 25.36% | ||
| 1972 | 25.33% | 22.41% | 25.31% | 29.43% | 22.11% | 26.3% | ||
| 1971 | 26.49% | 23.76% | 26.02% | 29.08% | 21.48% | |||
| 1970 | 24.76% | 27.59% | 29.41% | 21.56% | ||||
| 1969 | 29.8% |
World Bank definition
Gross savings (% of GDP)
Savings is an amount that represents the part of disposable income (adjusted for the change in pension entitlements) that is not spent on final consumption. Gross savings are calculated as gross national income less total consumption, plus net transfers. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator NY.GNS.ICTR.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.