Economy
Public debt / GDP
GC.DOD.TOTL.GD.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 20.85%1990
- Period covered
- 1990 - 19901 annual values
- Highest of the compared countries
- 130.74%United Kingdom, 2024
- Lowest of the compared countries
- 20.85%Germany, 1990
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom130.74%2024
United States115.77%2024
Spain105.64%2024
Italy77.29%1992
Netherlands54.21%1994
Germany20.85%1990
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | |
|---|---|---|---|---|---|---|
| 2024 | 130.74% | 105.64% | 115.77% | |||
| 2023 | 136.14% | 107.39% | 114.73% | |||
| 2022 | 138.22% | 109.02% | 112.72% | |||
| 2021 | 183.8% | 132.55% | 118.28% | |||
| 2020 | 194.68% | 138.96% | 124.51% | |||
| 2019 | 158.97% | 111.29% | 100.23% | |||
| 2018 | 156.77% | 107.2% | 98.63% | |||
| 2017 | 160.14% | 106.58% | 97.21% | |||
| 2016 | 155.58% | 105.97% | 98.12% | |||
| 2015 | 147.06% | 104.51% | 96.14% | |||
| 2014 | 149.58% | 104.93% | 95.64% | |||
| 2013 | 141.03% | 91.87% | 95.51% | |||
| 2012 | 146.37% | 77.45% | 93.83% | |||
| 2011 | 143.13% | 57.79% | 89.73% | |||
| 2010 | 130.5% | 49.96% | 85.15% | |||
| 2009 | 122.89% | 48.2% | 76.03% | |||
| 2008 | 104.84% | 35.7% | 63.97% | |||
| 2007 | 93.37% | 31.73% | 55.81% | |||
| 2006 | 91.79% | 35.75% | 55.62% | |||
| 2005 | 91.86% | 40.23% | 56.69% | |||
| 2004 | 90.2% | 43.44% | 56.83% | |||
| 2003 | 86.41% | 45.48% | 56.43% | |||
| 2002 | 86.17% | 50.15% | 54.05% | |||
| 2001 | 84.04% | 52% | 52.63% | |||
| 2000 | 87.28% | 56.46% | 33.27% | |||
| 1999 | 87.3% | 59.21% | 37.73% | |||
| 1998 | 90.1% | 64.31% | 41.13% | |||
| 1997 | 88.22% | 64.05% | 44.12% | |||
| 1996 | 87.19% | 64.25% | 46.74% | |||
| 1995 | 88.22% | 57.92% | 47.21% | |||
| 1994 | 40.48% | 48.14% | 54.21% | 47.35% | ||
| 1993 | 35.31% | 46.73% | 56.45% | 48.25% | ||
| 1992 | 30.4% | 77.29% | 37.01% | 56.01% | 46.05% | |
| 1991 | 29.19% | 71.26% | 35.19% | 55.21% | 44.06% | |
| 1990 | 20.85% | 30.2% | 35.16% | 54.72% | 40.93% | |
| 1989 | 39.13% | |||||
| 1971 | 1,768.65% | |||||
| 1970 | 2,003.94% |
World Bank definition
Central government debt, total (% of GDP)
Debt is the entire stock of direct government fixed-term contractual obligations to others outstanding on a particular date. It includes domestic and foreign liabilities such as currency and money deposits, securities other than shares, and loans. It is the gross amount of government liabilities reduced by the amount of equity and financial derivatives held by the government. Because debt is a stock rather than a flow, it is measured as of a given date, usually the last day of the fiscal year. Central government is the part of general government that includes all administrative departments of the national executive, legislative, and judicial functions, other central agencies and those non-market producers controlled by the central government, whose competence extends normally over the whole economic territory. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator GC.DOD.TOTL.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.