Economy
GDP deflator
NY.GDP.DEFL.KD.ZG ยท %
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, United States, China, South Sudan, Croatia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 3.01%2025
- Period covered
- 1961 - 202565 annual values
- Highest of the compared countries
- 17.69%South Sudan, 2015
- Lowest of the compared countries
- -0.92%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan17.69%2015
Croatia4.67%2025
Netherlands3.32%2025
Germany3.01%2025
Spain2.91%2025
United States2.8%2025
Italy1.99%2025
China-0.92%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | China | South Sudan | Croatia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 3.01% | 1.99% | 2.91% | 3.32% | 2.8% | -0.92% | 4.67% | |
| 2024 | 3.11% | 1.97% | 2.89% | 5.67% | 2.48% | -0.76% | 4.49% | |
| 2023 | 6.69% | 6.26% | 6.25% | 6.3% | 3.7% | -0.51% | 12.87% | |
| 2022 | 6.41% | 3.46% | 4.69% | 6.16% | 7.11% | 1.93% | 8.01% | |
| 2021 | 2.7% | 1.28% | 2.56% | 2.75% | 4.56% | 4.47% | 2.08% | |
| 2020 | 1.76% | 1.58% | 1.13% | 2.36% | 1.34% | 0.53% | 0.8% | |
| 2019 | 2.01% | 1.05% | 1.43% | 3.03% | 1.65% | 1.32% | 1.99% | |
| 2018 | 1.87% | 1.07% | 1.19% | 2.53% | 2.29% | 3.47% | 2.03% | |
| 2017 | 1.48% | 0.71% | 1.26% | 1.44% | 1.79% | 4.15% | 1.23% | |
| 2016 | 1.25% | 1.25% | 0.37% | 0.57% | 0.95% | 1.48% | 0.01% | |
| 2015 | 1.74% | 0.78% | 0.55% | 0.89% | 0.93% | 0.13% | 17.69% | 0.12% |
| 2014 | 1.89% | 0.9% | -0.22% | 0.34% | 1.74% | 1.09% | -26.7% | 0.13% |
| 2013 | 2% | 1.13% | 0.44% | 1.14% | 1.7% | 2.3% | 36.51% | 0.74% |
| 2012 | 1.44% | 1.7% | -0.2% | 1.33% | 1.86% | 2.4% | 46.51% | 1.41% |
| 2011 | 1.23% | 1.73% | -0.15% | 0.24% | 2.06% | 8.02% | 38.83% | 1.67% |
| 2010 | 0.7% | 0.6% | 0.29% | 0.71% | 1.22% | 6.93% | 12.93% | 0.92% |
| 2009 | 1.97% | 1.77% | 0.23% | 0.44% | 0.62% | -0.09% | -11.83% | 2.98% |
| 2008 | 0.95% | 2.4% | 2.45% | 2.41% | 1.93% | 7.86% | 5.53% | |
| 2007 | 1.84% | 2.47% | 3.56% | 2.05% | 2.71% | 7.91% | 4.29% | |
| 2006 | 0.44% | 2.22% | 4.07% | 2.58% | 3.08% | 4.02% | 3.88% | |
| 2005 | 0.53% | 2.08% | 4.21% | 1.98% | 3.14% | 3.75% | 3.11% | |
| 2004 | 1.16% | 2.63% | 3.91% | 1.2% | 2.69% | 6.98% | 3.63% | |
| 2003 | 1.32% | 3.17% | 4% | 2.29% | 1.97% | 2.65% | 4.3% | |
| 2002 | 1.5% | 3.31% | 4.09% | 3.88% | 1.55% | 0.65% | 3.84% | |
| 2001 | 1.43% | 3.06% | 4.16% | 4.37% | 2.25% | 2.2% | 4.23% | |
| 2000 | -0.34% | 1.76% | 3.41% | 3.27% | 2.27% | 2.11% | 4.35% | |
| 1999 | 0.57% | 1.48% | 2.62% | 1.3% | 1.42% | -1.22% | 3.52% | |
| 1998 | 0.69% | 2.37% | 2.63% | 2.07% | 1.12% | -0.83% | 8.18% | |
| 1997 | 0.15% | 2.54% | 2.47% | 2.69% | 1.72% | 1.65% | 6.89% | |
| 1996 | 0.46% | 4.37% | 3.53% | 1.17% | 1.83% | 6.51% | 3.83% | |
| 1995 | 1.84% | 4.93% | 4.93% | 2.06% | 2.1% | 13.65% | 23.51% | |
| 1994 | 1.94% | 3.54% | 3.88% | 2.06% | 2.14% | 20.63% | 111.76% | |
| 1993 | 3.78% | 3.89% | 4.54% | 1.6% | 2.37% | 15.19% | 1,466.79% | |
| 1992 | 5.31% | 4.37% | 6.71% | 2.5% | 2.28% | 8.2% | 594.85% | |
| 1991 | 3.09% | 7.58% | 6.94% | 3.12% | 3.38% | 6.71% | 99.3% | |
| 1990 | 3.4% | 8.91% | 7.33% | 1.56% | 3.74% | 5.73% | ||
| 1989 | 2.88% | 6.2% | 6.9% | 1.35% | 3.92% | 8.61% | ||
| 1988 | 1.69% | 6.65% | 5.94% | 0.82% | 3.53% | 12.1% | ||
| 1987 | 1.28% | 6.01% | 5.94% | -1.05% | 2.48% | 5.08% | ||
| 1986 | 3% | 7.49% | 10.88% | 0.21% | 2.01% | 4.67% | ||
| 1985 | 2.12% | 9.17% | 8.6% | 0.87% | 3.16% | 10.21% | ||
| 1984 | 1.99% | 10.76% | 10.86% | 2.31% | 3.61% | 4.94% | ||
| 1983 | 2.81% | 15.1% | 11.88% | 1.39% | 3.92% | 1.16% | ||
| 1982 | 4.58% | 17.54% | 13.58% | 4.62% | 6.18% | -0.14% | ||
| 1981 | 4.18% | 18.79% | 12.35% | 6.39% | 9.46% | 2.36% | ||
| 1980 | 5.45% | 20.82% | 13.35% | 6.23% | 9.03% | 3.76% | ||
| 1979 | 4.28% | 15.45% | 16.93% | 4.77% | 8.3% | 3.6% | ||
| 1978 | 3.55% | 13.94% | 20.63% | 5.33% | 7.03% | 1.67% | ||
| 1977 | 3.1% | 18.48% | 23.38% | 5.34% | 6.21% | 1.09% | ||
| 1976 | 3.31% | 17.45% | 16.49% | 8.99% | 5.5% | -0.1% | ||
| 1975 | 5.67% | 16.98% | 16.78% | 8.1% | 9.26% | -1.13% | ||
| 1974 | 7.28% | 20.25% | 15.95% | 12.9% | 9% | 0.28% | ||
| 1973 | 6.3% | 12.74% | 11.85% | 8.48% | 5.48% | 0.21% | ||
| 1972 | 4.53% | 5.63% | 8.52% | 8.16% | 4.33% | 0.08% | ||
| 1971 | 7.62% | 7.18% | 7.85% | 8.79% | 5.07% | 0.66% | ||
| 1970 | 7.63% | 6.87% | 5.94% | 5.64% | 5.26% | -2.63% | ||
| 1969 | 4.21% | 4.05% | 5.13% | 6.41% | 4.96% | -3.8% | ||
| 1968 | 2.09% | 1.73% | 5.91% | 4.2% | 4.37% | 1.37% | ||
| 1967 | 1.59% | 2.78% | 8.54% | 4.21% | 3.15% | 0.82% | ||
| 1966 | 3.42% | 2.23% | 8.17% | 5.98% | 2.9% | -1.57% | ||
| 1965 | 3.83% | 4.2% | 9.16% | 3.37% | 1.92% | 0.86% | ||
| 1964 | 3.05% | 6.49% | 6.25% | 8.68% | 1.5% | -0.38% | ||
| 1963 | 3.16% | 8.46% | 7.85% | 4.7% | 1.09% | -2.63% | ||
| 1962 | 3.96% | 5.79% | 6.1% | 0.76% | 1.24% | -0.11% | ||
| 1961 | 5.06% | 2.78% | 2.47% | 5.26% | 1.35% | 15.25% |
World Bank definition
Inflation, GDP deflator (annual %)
Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Text published by the World Bank for indicator NY.GDP.DEFL.KD.ZG, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.